Requirements | ||||||
---|---|---|---|---|---|---|
Primary Licenses | Surety Bond | Inspection | VA Watercraft Tax Collection Certificate | Dealer Agreement | Business License | Bond Rider |
Dealer | Yes | Yes | Yes | Yes if sells new watercraft | Yes if required by locality | NA* |
Manufacturer | No | No | No | No | Yes if required by locality | NA* |
Factory Branch | No | No | No | No | Yes if required by locality | NA* |
Distributor | No | No | No | No | Yes if required by locality | NA* |
Distributor Branch | No | No | No | No | Yes if required by locality | NA* |
Wholesaler | Yes if employs salespersons | No | No | No | Yes if required by locality | NA* |
Additional Licenses Available to the Above Watercraft License Holders | ||||||
Permanent Supplemental | No | No | No | Yes if sells new watercraft | Yes if required by locality | Yes |
Temporary Supplemental | No | No | No | No | No | No |
Salesman or Demonstrator** | NA* | NA* | NA* | NA* | NA* | NA* |
Representative | NA* | NA* | NA* | NA* | NA* | NA* |
- *NA = Requirement is not applicable to this license.
- **Salesman or Demonstrator License requires proof of completion of Boating Safety Course.