Notices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numerous DWR Facilities Closed Due to Storm Damage (Dublin)Due to recent flood events, water levels and flow rates are extremely high in rivers throughout Virginia Department of Wildlife Resources (DWR) Regions 2, 3, & 4. DWR boating access sites in those regions may not be accessible at this time. Staff is currently working to evaluate sites and restore access as conditions allow. Concerns include slippery ramp and dock surfaces; significantly higher than normal water levels; and trees, trash and other debris that could be floating on the surface or just below the waterline. Please see this page for a full list of affected properties and status updates » | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urban Trout Stockings (Daily Trout Stocking Schedule)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavalier WMA Road Closure (Cavalier)The main road at Cavalier WMA will be closed to vehicle access beyond the pond side road starting on December 9th through the 13th for road repairs. The road will be back open by the end of the day on the 13th. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chandler’s Mill Pond (Chandler's Mill Pond)Rainfall totals from a February 2022 rain event, coupled with a large volume of snow melt from winter storms, resulted in extensive flooding in the Chandler’s Mill Pond watershed and a subsequent breach of the dam. Repairs are anticipated to start early to mid-April 2023. For the first couple months it will be primarily site work in preparation for the spillway. By summer we anticipate the new spillway to be in progress. The final part of the project will be the road turn around, culverts, fencing, and finish grading, which we anticipate occurring in the fall to winter timeframe. Once the dam is repaired and stabilized, we will start the process of refilling the pond. The current anticipated finish date is June 15, 2024, but is subject to change due to weather conditions and the availability of materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarkton Bridge Boat Landing Permanently Closed (Clarkton Bridge)Clarkton Bridge Boat Landing, located just off Rt. 620 (Clarkton Bridge Road), in Charlotte County has been permanently closed to public access. Boaters are encouraged to use the DWR Boat Landing located off US 501 at Brookneal or the Watkins Bridge Boat Landing on Rt. 746 north of Clover. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch Gap Boat Ramp (Dutch Gap)Chesterfield County has assumed all operational control of the Dutch Gap Boat Ramp. Please note that there may be significant delays to traffic due to truck activity related to removal of fly ash at the adjacent Dominion Power site. For more information please go to Chesterfield's website or Dominon's website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester Point Boat Access – Use Caution (Gloucester Point)Due to the potential for flooding at this location, boaters should exercise caution when landing and launching during extreme high tides and other high water events. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exercise Caution When Navigating Greenvale Creek (Greenvale Creek)Boaters are advised that the U.S. Coast Guard has determined that due to extreme shoaling Greenvale Creek in Lancaster County is no longer considered a navigable waterway. Consequently the Coast Guard has removed all navigational markers. Boaters should exercise caution when attempting to navigate Greenvale Creek and should be particularly aware of tides. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changes in Parking at Whitethorne Boating Access (Whitethorne)Please note that parking is only allowed in the DWR parking lot adjacent to the boat ramp. Because of safety concerns, parking on railroad property on the opposite side of the tracks is prohibited. DWR is working to secure additional overflow parking arrangements. Please respect private property and comply with posted regulations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancarrow’s Landing – Mud and Debris (Ancarrow's Landing)Mud and debris may be present on ramp and walkways. Use caution when launching and retrieving. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland State Forest: Swinging Bridge Closed (Cumberland State Forest)Following inspection by a panel of engineers, the swinging bridge at Warner has been deemed unsafe and is closed until further notice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attention Anglers & Boaters: North Fork Shenandoah River Algal Growth (Shenandoah River - North Fork)Sections of the North Fork Shenandoah frequently experience excess algal growth during the summer months. Several naturally occurring cyanobacteria (blue-green algae) species have the ability to form harmful algae blooms (HAB) and produce cyanotoxins which affect humans and pets through skin contact, inhalation, and accidental ingestion during recreational activities in surface waters. For the latest information concerning water borne hazards, consult the Virginia Department of Health’s website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leesville Dam Tailrace Fishing Area (Staunton River) Is Closed Until Further Notice (Staunton River)The Leesville Dam Tailrace Fishing Area on the north side of the Staunton River at the base of Leesville Dam in Campbell County has been closed until further notice. Due to age and water undercutting the platforms, structural damage has occurred resulting in a public safety concern. It was originally closed but partially reopened in July. However, after further assessment, it has been determined it is no longer safe for public access. This does not affect the hand launch boat access and parking area, which remains open. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flippo-Gentry WMA Timber Harvest (Flippo-Gentry)Visitors to Flippo-Gentry Wildlife Management Area are advised that a timber harvest is underway. Loggers may be working in any of the areas shown on this map. Please use caution in these areas and do not block roads and or logging vehicles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerous DWR Facilities Closed Due to Storm Damage (Numerous DWR Facilities Closed Due to Storm Damage)Updated November 14, 2024 at 4:00 PM Due to recent flood events, water levels and flow rates are extremely high in rivers throughout Virginia Department of Wildlife Resources (DWR) Regions 2, 3, & 4. DWR boating access sites in those regions may not be accessible at this time. Staff is currently working to evaluate sites and restore access as conditions allow. Concerns include slippery ramp and dock surfaces; significantly higher than normal water levels; and trees, trash and other debris that could be floating on the surface or just below the waterline. Please see the tables below for a full list of affected properties and status updates. Department personnel are working hard to reopen properties as quickly as possible. While some areas and facilities may take days to clear, others could open faster. Be sure to check this page regularly for updates and before you plan to head to a DWR managed property. Wildlife Management Areas and DWR Facilities
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunfish Pond Low Water Notice (Powhatan)Due to a leak in the stand pipe for the Sunfish pond the water levels will remain low and fluctuate. Anglers are prohibited from fishing in the immediate area of the stand pipe until further notice. Fishing can still be done from the parking area at the upper part of the lake but caution should be used due to the mud and sediment. Please also consider the Bullhead Pond or Bass Pond as alternatives when fishing at this area. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapidan WMA – Middle River Tract – 4WD Vehicle Recommended (Rapidan)Public vehicular access to the Rapidan WMA has been restored to the Middle River Tract via Route 615/Bluff Mountain Road. However, it is strongly recommended that anyone wanting to drive into this area should do so with a 4WD vehicle due to the existing conditions. Foot traffic is still allowed throughout the tract. DWR and a number of partners have worked together to improve access to the Rapidan Tract. Even with these improvements, it is still a good idea to use a 4WD vehicle to reach this part of the WMA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rapidan WMA – Middle River Tract Timber Harvest (Rapidan)Visitors to the Middle River Tract of Rapidan Wildlife Management Area are advised that a timber harvest is underway. Loggers may be working in any of the areas shown on this map. Please use caution in these areas and do not block roads and or logging vehicles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluvanna Ruritan Lake – Low Lake Level (Fluvanna Ruritan)The spillway of Fluvanna Ruritan Lake sustained storm damage that needs repair. The lake is being maintained at a lower level (3–5 feet below normal pool) to limits the amount of discharge released through the spillway until repairs can be made. Planning for the repair project has begun and the agency is looking to secure funding to complete the project. Any updates on the repairs or water levels will be posted on this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powhatan Lakes – Low Lake Level (Powhatan Lakes)The spillways of both lakes sustained storm damage that need substantial repair. The Powhatan Lakes are being maintained at lower levels (4–6 feet below normal pool) to limits the amount of discharge released through the spillways until repairs can be made. Planning for the repair project has begun and the agency is looking to secure funding to complete the repairs. Any updates on the repairs or water levels will be posted on this page. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DWR Removes Dike 3 Fishing Platform at Lake Anna Due to Safety Concerns (Lake Anna - Dike 3)The Dike III Fishing platform and associated concrete pathway located off Moody Town Road (Bumpass, VA - Lake Anna) is a favorite fishing location for many anglers in the area. The facility, however, was in a deteriorated condition and did not meet current safety standards. While the Department of Wildlife Resources (DWR) promotes public access whenever possible, due to the age and continuing deterioration of the fishing platform and concrete pathway, DWR has removed it. The site continues to be available for shoreline fishing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gloucester Point Boat Ramp Closed (Gloucester Point)The DWR ramp is currently closed due to an overturned boat investigation. The county ramp across the parking lot is still open for public use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mill Creek Boat Ramp Notice (Mill Creek)Due to sedimentation and high tides, this location is best used as a hand launch location. In addition, the county's courtesy pier sustained damage due to high water and is not safe for public use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington and Jefferson National Forests (Numerous DWR Facilities Closed Due to Storm Damage)In response to the widespread damage caused by Hurricane Helene, some areas on the Mount Rogers National Recreation Area and Clinch Ranger District are closed. Please check the George Washington and Jefferson National Forests website for the latest information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highland WMA Suspension Foot Bridge Closed (Highland)Effective immediately, and until further notice, the suspension foot bridge over the Bullpasture River on the Highland WMA is closed. A recent inspection of the bridge revealed significant degradation of major structural components deeming it unsafe for use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Shenandoah Dam Restoration Update (Lake Shenandoah)Background: A flood occurred at Lake Shenandoah. During this event the emergency spillway (north side of dam) was damaged, requiring extensive repair. The Department of Wildlife Resources (DWR) engineering staff inspected the damage and, due to the severity, were required by the Department of Conservation and Recreation (DCR) Dam Safety Division to lower the lake approximately 5 feet from full pool to reduce the threat of the dam failing during a high water event. In addition, DCR Dam Safety recently updated hazard assessment criteria for all dams in Virginia. In order to bring the Lake Shenandoah Dam into compliance with dam safety requirements, it was determined that the dam would need to be completely reconstructed. Present Work: The DWR engineering staff have finalized plans to reconstruct the dam and emergency spillway at Lake Shenandoah. On October 10, 2024, the DWR held a community meeting to share information about the construction project. The presentation may be found here. A graphic showing the changes in the lake level may be found here. The new location of the dam (relative to the current location) may be found here. Answers to Frequently Asked Questions (FAQs) may be found here. An anticipated start for construction is Summer of 2025, with an expected completion in December 2026. For question related to this project, please contact John Kirk, Capital Programs Manager, at john.kirk@dwr.virginia.gov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trout Stocking Changes in Southwest Virginia Resulting from Hurricane Helene (Numerous DWR Facilities Closed Due to Storm Damage)Due to the recent devastation resulting from Hurricane Helene the Department of Wildlife Resources (DWR) will suspend trout stocking in the streams listed below until further notice. These areas were the most heavily impacted in the region and the full extent of the damage is still being assessed. The decision to suspend trout stocking was made with public safety in mind and to allow recovery efforts to continue unimpeded. DWR appreciates our trout anglers’ patience as the area tries to recover from this devastating event. Trout Waters Closed to Stocking (Updated November 18, 2024)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C.F. Phelps WMA Planned Gate Closures and Impact to Rogers Ford Boat Access (Rogers Ford)The gate near the sighting-in range will be closed according to the schedule below. This gate closure will prevent vehicular access to the Rogers Ford boat access site. The boat launch will remain open during these times, but will require users to walk approximately 1.5 miles. Gate closure schedule:
|