The monthly trout stocking schedule is provided to help anglers plan trips in advance. Please note that stocking dates and locations may be adjusted due to weather, drought conditions, or other unforeseen circumstances. Anglers are encouraged to check the daily trout stocking schedule for the most current stocking information before heading out.
October 2026
| Date of stocking | Stocked water | County |
|---|---|---|
| 10/01/2026 | Big Moccasin Creek – DH | Scott County |
| 10/01/2026 | Chestnut Creek – DH | Carroll County |
| 10/01/2026 | Hawksbill Creek | Page County |
| 10/01/2026 | Middle Fork of Powell River – DH | Wise County |
| 10/01/2026 | Stock Creek | Scott County |
| 10/02/2026 | Dan River (Below Powerhouse) | Patrick County |
| 10/02/2026 | Jackson River (Rt. 623) | Bath County |
| 10/02/2026 | North Fork Powell River | Lee County |
| 10/02/2026 | South Fork Holston River (Buller Dam) | Smyth County |
| 10/02/2026 | Tye River | Nelson County |
| 10/05/2026 | Back Creek – DH | Bath County |
| 10/05/2026 | Cranesnest River | Dickenson County |
| 10/05/2026 | Douthat Lake & Wilson Creek (Fee Area) | Bath County |
| 10/05/2026 | Peak Creek – Town of Pulaski | Pulaski County |
| 10/05/2026 | Pedlar River (Lower) | Amherst County |
| 10/05/2026 | Pound River / N. Fork Pound River – DH | Wise County |
| 10/05/2026 | South Fork Holston River (Lower) | Smyth County |
| 10/06/2026 | Cripple Creek (Collins Cove) | Wythe County |
| 10/06/2026 | Cripple Creek (Rt. 94) | Wythe County |
| 10/06/2026 | Middle Fork Powell River (Appalachia) | Wise County |
| 10/06/2026 | South Fork Powell River | Wise County |
| 10/06/2026 | Spring Run | Bath County |
| 10/07/2026 | Elk Creek | Grayson County |
| 10/07/2026 | Hales Lake | Grayson County |
| 10/07/2026 | Jackson River Special Reg * | Bath County |
| 10/07/2026 | South River [Augusta] – CR | Augusta County |
| 10/07/2026 | Tennessee Laurel | Washington County |
| 10/07/2026 | Whitetop Laurel (Upper) | Washington County |
| 10/07/2026 | Wolf Creek [Bland] | Bland County |
| 10/07/2026 | Wolf Creek [Giles] | Giles County |
| 10/08/2026 | Hardy Creek – DH | Lee County |
| 10/08/2026 | Indian Creek – DH | Lee County |
| 10/08/2026 | Jackson River (Hidden Valley) | Bath County |
| 10/08/2026 | Lake Witten | Tazewell County |
| 10/08/2026 | Martins Creek | Lee County |
| 10/09/2026 | Bullpasture River [Bath County] | Bath County |
| 10/09/2026 | Bullpasture River [Highland County] | Highland County |
| 10/09/2026 | Burkes Fork | Floyd County |
| 10/09/2026 | Crooked Creek | Carroll County |
| 10/09/2026 | Douthat Lake & Wilson Creek (Fee Area) | Bath County |
| 10/09/2026 | Little Reed Island Creek | Carroll County |
| 10/09/2026 | Little River | Floyd County |
| 10/09/2026 | Mint Springs Lake (Upper) | Albemarle County |
| 10/09/2026 | Pigg River (Youth Event) | Franklin County |
| 10/09/2026 | Pound River (Flannagan Dam) | Dickenson County |
| 10/09/2026 | Russell Fork River (Bartlick) | Dickenson County |
| 10/09/2026 | Russell Fork River (Haysi) | Dickenson County |
| 10/10/2026 | Wytheville Community College Pond | Wythe County |
| 10/13/2026 | Big Cedar Creek | Russell County |
| 10/13/2026 | Elkhorn Lake | Augusta County |
| 10/13/2026 | Rockcastle Creek | Patrick County |
| 10/13/2026 | Smith River (Lower) | Henry County |
| 10/14/2026 | Big Wilson Creek | Grayson County |
| 10/14/2026 | Douthat Lake & Wilson Creek (Fee Area) | Bath County |
| 10/14/2026 | Lower Sherando Lake | Augusta County |
| 10/14/2026 | Rural Retreat Lake Pond | Wythe County |
| 10/15/2026 | Middle Fork Holston River (Upper) | Smyth County |
| 10/15/2026 | South River (Grottoes) | Rockingham County |
| 10/15/2026 | South River (Ridgeview Park) | Augusta County |
| 10/15/2026 | Staley Creek | Smyth County |
| 10/16/2026 | Helton Creek | Grayson County |
| 10/16/2026 | Norton Reservoir (Upper) | City of Norton |
| 10/16/2026 | Passage Creek [Shenandoah] | Shenandoah County |
| 10/16/2026 | Passage Creek [Warren] – DH | Warren County |
| 10/16/2026 | Sugar Hollow Reservoir | Albemarle County |
| 10/19/2026 | Douthat Lake & Wilson Creek (Fee Area) | Bath County |
| 10/19/2026 | Holliday Creek – DH | Appomattox County |
| 10/19/2026 | Middle Fork Holston River (Marion) | Smyth County |
| 10/19/2026 | South Mayo River (North Fork) | Patrick County |
| 10/19/2026 | South Mayo River (South Fork) | Patrick County |
| 10/20/2026 | Cowpasture River | Bath County |
| 10/20/2026 | Dismal River | Buchanan County |
| 10/20/2026 | Piney River – DH | Amherst County |
| 10/21/2026 | Briery Branch Lake | Rockingham County |
| 10/21/2026 | Hone Quarry Lake | Rockingham County |
| 10/21/2026 | Laurel Creek [Tazewell] | Tazewell County |
| 10/21/2026 | Lick Creek | Bland County |
| 10/21/2026 | Robinson River | Madison County |
| 10/22/2026 | Clearbrook Lake | Frederick County |
| 10/22/2026 | Laurel Fork Creek [Bland] | Bland County |
| 10/22/2026 | Winchester Lake (Wilkins Lake) | Frederick County |
| 10/23/2026 | Douthat Lake & Wilson Creek (Fee Area) | Bath County |
| 10/23/2026 | Glade Creek | Roanoke County |
| 10/23/2026 | Stony Creek [Shenandoah] | Shenandoah County |
| 10/23/2026 | Tinker Creek | Roanoke County |
| 10/24/2026 | Ararat River | Patrick County |
| 10/24/2026 | Clarks Creek | Patrick County |
| 10/26/2026 | Big Brumley Creek | Washington County |
| 10/26/2026 | Big Tumbling Creek | Washington County |
| 10/26/2026 | Braley Pond | Augusta County |
| 10/26/2026 | North River (Tail) – DH | Augusta County |
| 10/27/2026 | Douthat Lake & Wilson Creek (Fee Area) | Bath County |
| 10/27/2026 | Gullion Fork Ponds | Wythe County |
| 10/27/2026 | Lincolnshire Lake | Tazewell County |
| 10/27/2026 | Little Tumbling Creek | Tazewell County |
| 10/27/2026 | Roanoke River (Salem) – A | Roanoke County |
| 10/27/2026 | Rocky Row Run | Amherst County |
| 10/28/2026 | Back Creek – A | Bath County |
| 10/28/2026 | Bark Camp Lake | Scott County |
| 10/28/2026 | Laurel Fork [Floyd] | Floyd County |
| 10/28/2026 | Pedlar River (Upper) | Amherst County |
| 10/28/2026 | Stoney Creek [Wythe] | Wythe County |
| 10/28/2026 | West Fork Reed Creek | Wythe County |
| 10/29/2026 | Clifton Forge Reservoir | Alleghany County |
| 10/29/2026 | Scottsville Lake (Formerly: Mink Creek Reservoir) | Albemarle County |
| 10/30/2026 | Accotink Creek – DH | Fairfax County |
| 10/30/2026 | Holmes Run – DH | Fairfax County |
| 10/30/2026 | Maury River | Rockbridge County |
| 10/30/2026 | Peak Creek – Below Gatewood Reservoir | Pulaski County |
