To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Blue Catfish
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 1/2/2016 | Peter Kuffler | James River | 40 lbs. | |
| 1/3/2016 | Howard Johnson | James River | 35 lbs. | |
| 1/9/2016 | Andrew Duck | James River | 55 lbs., 13 oz. | 38 1/2 |
| 1/9/2016 | Catina Ferrebee | James River | 50 lbs. | |
| 1/9/2016 | Catina Ferrebee | James River | 72 lbs. | |
| 1/9/2016 | Jacob Holland | James River | 38 3/4 | |
| 1/9/2016 | Jason Vann | James River | 51 lbs. | |
| 1/9/2016 | Jason Vann | James River | 49 lbs. | |
| 1/14/2016 | Lacy Burnette | James River | 73 lbs. | 50 1/4 |
| 1/15/2016 | Travis Patsell | James River | 45 lbs. | 45 |
| 1/15/2016 | Travis Patsell | James River | 38 lbs. | 43 |
| 1/15/2016 | Mark Christiansen | James River | 39 lbs., 14 oz. | 36 1/2 |
| 1/16/2016 | Les Jeffords | James River | 52 lbs. | |
| 1/17/2016 | James Boothe | James River | 50 lbs. | 44 |
| 1/22/2016 | Joshua Andrews | Northwest River | 26 lbs., 8 oz. | 38 1/4 |
| 1/22/2016 | Joshua Andrews | Northwest River | 28 lbs., 3 oz. | 41 |
| 1/26/2016 | William Anderson | James River | 38 lbs., 8 oz. | |
| 1/26/2016 | William Anderson | James River | 35 lbs. | |
| 1/26/2016 | William Anderson | James River | 57 lbs. | |
| 1/28/2016 | Joshua Andrews | Northwest River | 32 lbs., 15 oz. | 40 3/4 |
| 1/28/2016 | Bryant Franklin | Chickahominy River | 43 3/4 | |
| 1/29/2016 | Joshua Andrews | Northwest River | 38 | |
| 1/29/2016 | Joshua Andrews | Northwest River | 32 lbs., 5 oz. | 41 |
| 1/29/2016 | Joshua Andrews | Northwest River | 30 lbs., 2 oz. | 38 |
| 1/30/2016 | Al Scott | James River | 46 lbs. | |
| 1/31/2016 | Sherlock Andrews | Northwest River | 32 lbs., 14 oz. | 41 |
| 2/1/2016 | Eddie Boothe | James River | 42 lbs., 10 oz. | 42 1/2 |
| 2/6/2016 | Jason Vann | James River | 49 lbs. | |
| 2/6/2016 | Jason Vann | James River | 58 lbs. | |
| 2/6/2016 | Jason Vann | James River | 57 lbs. | |
| 2/6/2016 | Ray Lester, Sr | James River | 47 lbs. | |
| 2/6/2016 | Travis Turner | James River | 30 lbs. | 40 |
| 2/7/2016 | Jason Vann | James River | 30 lbs. | |
| 2/10/2016 | Jason Barrett | James River | 44 lbs. | |
| 2/10/2016 | Jason Barrett | James River | 41 lbs. | |
| 2/10/2016 | Jason Barrett | James River | 35 lbs. | |
| 2/10/2016 | Ramano Wallace | James River | 40 lbs. | 39 1/4 |
| 2/17/2016 | Richard Moore | Chickahominy River | 40 lbs. | 41 1/2 |
| 2/19/2016 | Joshua Andrews | Northwest River | 32 lbs., 7 oz. | 40 1/4 |
| 2/19/2016 | Joshua Andrews | Northwest River | 41 lbs., 8 oz. | 42 |
| 2/20/2016 | William Thorpe, III | James River | 38 lbs. | 38 |
| 2/20/2016 | Richard Vaughan | James River | 34 lbs., 7 oz. | |
| 2/20/2016 | Dominic Tribble | James River | 34 lbs. | 40 |
| 2/20/2016 | Robert Guthrie, Sr. | Buggs Island Lake | 64 lbs. | |
| 2/22/2016 | Neil Rowland | James River | 50 lbs. | |
| 2/22/2016 | John Waldo | James River | 38 | |
| 2/25/2016 | Christopher White | Rappahannock River | 50 lbs. | 45 1/4 |
| 2/27/2016 | John Peluso | James River | 30 lbs. | 40 |
| 2/27/2016 | Earl Tidwell | James River | 67 lbs., 3 oz. | 48 |
| 2/27/2016 | Charles Temple | James River | 42 lbs. | 42 |
| 2/28/2016 | Christopher Wells | Potomac River | 38 lbs., 6 oz. | 42 |
| 2/28/2016 | Christopher Wells | Potomac River | 58 lbs., 12 oz. | 46 |
| 2/28/2016 | Christopher Wells | Potomac River | 45 lbs., 6 oz. | 43 1/2 |
| 2/28/2016 | David Reynolds | James River | 47 lbs. | |
| 3/1/2016 | Thomas Owens, Jr. | James River | 83 lbs. | 54 |
| 3/2/2016 | Gary Howke, II | James River | 40 lbs. | 43 |
| 3/4/2016 | Joshua Andrews | Northwest River | 32 lbs., 2 oz. | 40 1/2 |
| 3/4/2016 | Joshua Andrews | Northwest River | 33 lbs., 9 oz. | 41 1/4 |
| 3/4/2016 | Joshua Andrews | Northwest River | 40 | |
| 3/5/2016 | Ronnie Hanshew | James River | 31 lbs. | 40 |
| 3/7/2016 | Joshua Andrews | Northwest River | 38 | |
| 3/7/2016 | Darren Brown | James River | 34 lbs. | 42 |
| 3/7/2016 | Kyle Morrison | Northwest River | 38 | |
| 3/7/2016 | Kyle Morrison | Northwest River | 33 lbs., 9 oz. | 41 1/2 |
| 3/8/2016 | Neil Rowland | James River | 45 lbs., 8 oz. | 43 1/2 |
| 3/8/2016 | Neil Rowland | James River | 41 lbs., 12 oz. | 43 |
| 3/8/2016 | William Washington | James River | 75 lbs. | 43 |
| 3/8/2016 | William Washington | James River | 63 lbs. | 39 |
| 3/8/2016 | Richard Beaudet | Private Pond | 33 lbs. | 41 |
| 3/9/2016 | Robert Knox | James River | 52 lbs. | 44 |
| 3/10/2016 | Sherlock Andrews | Northwest River | 38 | |
| 3/10/2016 | Joshua Andrews | Northwest River | 33 lbs., 9 oz. | 41 1/2 |
| 3/11/2016 | Matthew Koogler | James River | 66 lbs. | |
| 3/11/2016 | James Eisenhower | James River | 38 lbs. | 39 |
| 3/11/2016 | Wyatt Brown | James River | 48 lbs. | |
| 3/11/2016 | Wyatt Brown | James River | 68 lbs. | |
| 3/11/2016 | Richard Arkenbout | James River | 41 lbs. | 41 1/2 |
| 3/11/2016 | Neil Rowland | James River | 35 lbs. | 41 |
| 3/11/2016 | Robert Baylor, III | Rappahannock River | 42 lbs., 3 oz. | 41 1/2 |
| 3/12/2016 | Kenneth Murray | James River | 49 lbs. | 46 |
| 3/12/2016 | Christopher Holt | James River | 40 | |
| 3/12/2016 | Wilson Isbell | James River | 40 lbs. | 41 |
| 3/12/2016 | Carl Wesneski, IV | James River | 34 lbs. | 36 |
| 3/12/2016 | Carl Wesneski, IV | James River | 52 lbs. | 40 |
| 3/12/2016 | Carl Wesneski, III | James River | 42 lbs. | 39 |
| 3/13/2016 | Michael Moyer | Pamunkey River | 44 lbs. | 43 1/2 |
| 3/14/2016 | Joshua Andrews | Northwest River | 57 lbs., 8 oz. | 46 |
| 3/14/2016 | Joshua Andrews | Northwest River | 32 lbs., 9 oz. | 40 1/4 |
| 3/15/2016 | Neil Rowland | James River | 29 lbs. | 40 1/2 |
| 3/15/2016 | Neil Rowland | James River | 28 lbs., 8 oz. | 40 |
| 3/15/2016 | Jack Rakes Jr. | Rappahannock River | 48 lbs. | 43 1/2 |
| 3/16/2016 | Early Caudle | James River | 50 lbs. | 48 |
| 3/17/2016 | Mary Gay | James River | 35 lbs. | 42 |
| 3/17/2016 | James Massey | James River | 53 lbs. | |
| 3/17/2016 | James Massey | James River | 35 lbs. | |
| 3/18/2016 | Colby Proffitt | James River | 42 lbs. | 41 |
| 3/19/2016 | Thomas Stauffer, Jr. | James River | 42 lbs. | |
| 3/19/2016 | Thomas Stauffer, Sr | James River | 41 lbs. | |
| 3/19/2016 | Lilly Case | James River | 30 lbs. | |
| 3/19/2016 | Stone Sober | James River | 45 lbs. | 43 |
| 3/19/2016 | Walter Bailey, Jr. | Northwest River | 38 lbs. | 40 |
| 3/19/2016 | Stephen Hancroft | James River | 30 lbs. | |
| 3/23/2016 | Melanie Bayford | James River | 42 lbs., 13 oz. | |
| 3/23/2016 | Thomas Hodges, Jr. | James River | 31 lbs. | 40 |
| 3/24/2016 | Joshua Andrews | Northwest River | 34 lbs., 2 oz. | 40 1/2 |
| 3/25/2016 | Thomas Chisam | James River | 40 lbs. | 41 |
| 3/25/2016 | Reid Murray | James River | 32 lbs. | 39 |
| 3/25/2016 | William Gentry | James River | 53 lbs. | |
| 3/25/2016 | James Youngblood | James River | 48 lbs. | 47 |
| 3/26/2016 | Tyler Wells | James River | 30 lbs. | |
| 3/26/2016 | Jackson Lilly | James River | 40 lbs., 7 oz. | 40 1/2 |
| 3/26/2016 | Al Scott | James River | 63 lbs., 12 oz. | 54 |
| 3/26/2016 | Mason Wells | James River | 50 lbs. | |
| 3/26/2016 | Mason Wells | James River | 55 lbs. | |
| 3/27/2016 | Thomas Wells | Potomac River | 45 lbs., 8 oz. | 42 |
| 3/27/2016 | Peter Kuffler | James River | 34 lbs. | |
| 3/27/2016 | Peter Kuffler | James River | 41 lbs. | |
| 3/27/2016 | William Rule Jr. | Buggs Island Lake | 41 1/2 | |
| 3/28/2016 | Deanna Pack | Rappahannock River | 35 lbs. | 37 1/2 |
| 3/28/2016 | Joshua Andrews | Northwest River | 38 | |
| 3/28/2016 | Joshua Andrews | Northwest River | 30 lbs., 10 oz. | 40 3/4 |
| 3/29/2016 | Anderson Miller | James River | 54 lbs. | |
| 3/29/2016 | Ronnie Gathercole Jr. | James River | 60 lbs. | 48 1/4 |
| 3/29/2016 | Andrew Miller | James River | 49 lbs. | |
| 3/31/2016 | Tina Garrison | Rappahannock River | 56 lbs. | 43 1/2 |
| 3/31/2016 | Jack Rakes Jr. | Rappahannock River | 39 lbs. | 43 1/2 |
| 3/31/2016 | Robert Blanks | James River | 38 1/2 | |
| 4/1/2016 | Kenneth Murray | James River | 47 lbs. | 44 |
| 4/1/2016 | Joshua Andrews | Northwest River | 32 lbs., 2 oz. | 40 1/2 |
| 4/1/2016 | Joshua Andrews | Northwest River | 32 lbs., 8 oz. | 40 |
| 4/2/2016 | Reid Murray | James River | 42 lbs. | 40 |
| 4/2/2016 | Kenneth Murray | James River | 40 lbs. | 41 |
| 4/2/2016 | Anthony Sarsfield JR | James River | 49 lbs. | 44 |
| 4/2/2016 | Anthony Sarsfield JR | James River | 49 lbs. | 43 |
| 4/3/2016 | Clinton Rose | James River | 33 lbs. | 38 |
| 4/3/2016 | Willie Crowder | Lake Gaston | 39 1/4 | |
| 4/5/2016 | Gregory McDorman | James River | 58 lbs. | 48 |
| 4/6/2016 | Josh Dolin | James River | 38 1/4 | |
| 4/8/2016 | Christopher Wells | Potomac River | 38 1/4 | |
| 4/8/2016 | Christopher Wells | Potomac River | 39 lbs., 4 oz. | 41 |
| 4/8/2016 | Christopher Wells | Potomac River | 30 lbs., 2 oz. | 40 |
| 4/10/2016 | Brady Miles | Northwest River | 31 lbs. | |
| 4/13/2016 | Donald Thorne | James River | 37 lbs. | 40 |
| 4/13/2016 | Robert Garrard | Buggs Island Lake | 38 lbs., 9 oz. | 41 |
| 4/14/2016 | Harold Butler | James River | 30 lbs. | |
| 4/14/2016 | Harold Butler | James River | 37 lbs. | |
| 4/14/2016 | Jack Mozucha | James River | 40 lbs. | 42 |
| 4/15/2016 | Jack Rakes Jr. | Rappahannock River | 34 lbs. | 41 |
| 4/15/2016 | Michael Mingee | Chickahominy River | 61 lbs. | 48 |
| 4/15/2016 | Michael Mingee | Chickahominy River | 33 lbs. | 42 |
| 4/15/2016 | Colton Tumer | James River | 48 lbs. | 42 |
| 4/15/2016 | Colton Tumer | James River | 32 lbs. | 37 1/2 |
| 4/16/2016 | Shawn Nelson | James River | 30 lbs. | 39 |
| 4/16/2016 | Gunnar Nelson | James River | 45 lbs. | 42 1/2 |
| 4/16/2016 | Gunnar Nelson | James River | 42 lbs. | 39 1/4 |
| 4/16/2016 | Brookes Spong, II | Buggs Island Lake | 88 lbs. | |
| 4/16/2016 | Gary Myers | James River | 39 | |
| 4/16/2016 | Gary Myers | James River | 46 1/2 | |
| 4/17/2016 | Thomas McCoy | James River | 50 lbs., 8 oz. | 44 1/2 |
| 4/17/2016 | Jack Rakes Jr. | Rappahannock River | 38 | |
| 4/17/2016 | Thomas Coley, Jr | James River | 33 lbs. | 40 |
| 4/17/2016 | Willie Crowder | Lake Gaston | 42 lbs., 10 oz. | 44 |
| 4/17/2016 | Chris Burton | James River | 40 lbs., 3 oz. | 46 1/2 |
| 4/22/2016 | Samuel Bryant | Pamunkey River | 36 lbs. | 43 1/2 |
| 4/23/2016 | Richard Minter | Rappahannock River | 68 lbs., 2 oz. | 49 |
| 4/27/2016 | Marie Marshall | James River | 61 lbs. | 49 |
| 4/27/2016 | Luke Walker | Lake Gaston | 41 lbs. | 42 1/4 |
| 4/29/2016 | John Ford Sr | James River | 30 lbs. | 42 |
| 4/30/2016 | Willie Crowder | Lake Gaston | 28 lbs. | 38 |
| 4/30/2016 | Carroll Matherly | James River | 76 lbs. | 51 |
| 4/30/2016 | James Gillespie | James River | 30 lbs., 11 oz. | 39 1/4 |
| 5/1/2016 | Daniel Williams | Mattaponi River | 52 lbs., 14 oz. | |
| 5/2/2016 | Dexter Williams | Chickahominy River | 45 lbs. | 43 |
| 5/2/2016 | Albert Judson | Chickahominy River | 55 lbs. | 44 |
| 5/4/2016 | Dexter Williams | Chickahominy River | 39 | |
| 5/14/2016 | Roy Proffitt III | Lake Anna | 35 lbs. | 39 1/4 |
| 5/18/2016 | Chris Phillips | Buggs Island Lake | 37 lbs., 1 oz. | 42 |
| 5/23/2016 | Willie Crowder | Lake Gaston | 46 lbs., 14 oz. | 45 |
| 5/27/2016 | Buddy Pruden | Lake Gaston | 41 lbs. | 38 |
| 6/2/2016 | Khristopher Gibson | James River | 50 lbs. | 44 |
| 6/2/2016 | Craig Audet | Buggs Island Lake | 26 lbs. | 41 |
| 6/3/2016 | Kimberly Francis | Staunton River | 28 lbs. | 38 |
| 6/6/2016 | William Thorpe, III | James River | 70 lbs. | |
| 6/9/2016 | Willie Crowder | Lake Gaston | 29 lbs. | 40 1/2 |
| 6/10/2016 | Christopher Shifflett | James River | 54 lbs. | 47 |
| 6/12/2016 | Alexander Wainwright | James River | 38 3/4 | |
| 6/14/2016 | Robert Stottlemyer | James River | 42 | |
| 6/14/2016 | John Nicholson | Little Creek Reservoir | 40 lbs. | 40 |
| 6/15/2016 | William Carden | James River | 33 lbs. | 41 1/4 |
| 6/17/2016 | Christopher Shifflett | James River | 74 lbs., 9 oz. | 53 |
| 6/19/2016 | David Ferguson | Chickahominy River | 47 lbs. | 48 |
| 6/23/2016 | David Coles Sr. | Lake Gaston | 50 lbs., 13 oz. | 47 1/2 |
| 6/25/2016 | William Thorpe, III | James River | 35 lbs. | 38 |
| 6/25/2016 | Ricky Meacham | Chickahominy River | 39 lbs. | 42 |
| 6/27/2016 | David Stevens, Jr. | Potomac River | 41 lbs. | 43 |
| 6/29/2016 | Gregory McDorman | James River | 28 lbs., 12 oz. | 38 1/2 |
| 6/29/2016 | Charles Temple | James River | 34 lbs., 5 oz. | 42 |
| 6/30/2016 | James Watkins Jr. | James River | 74 lbs. | |
| 7/1/2016 | Charles Davis | James River | 43 lbs., 2 oz. | 36 |
| 7/1/2016 | Christopher Shifflett | James River | 37 lbs., 3 oz. | 46 3/4 |
| 7/1/2016 | Hunter Villanueva | Mattaponi River | 30 lbs. | 43 |
| 7/2/2016 | Grayson Webber | James River | 35 lbs. | 38 |
| 7/2/2016 | William Thorpe, III | James River | 30 lbs. | 38 |
| 7/5/2016 | Christopher Shifflett | James River | 34 lbs., 5 oz. | 42 |
| 7/8/2016 | Melliah Mason | James River | 30 lbs. | 38 |
| 7/9/2016 | Allison Brown | Chickahominy River | 40 1/2 | |
| 7/10/2016 | Hunter Villanueva | Mattaponi River | 46 lbs. | 44 |
| 7/12/2016 | Jeremiah McGann | James River | 55 lbs. | 48 |
| 7/12/2016 | Jesse McGann | James River | 58 lbs. | 44 1/2 |
| 7/14/2016 | Christina Murphy | James River | 53 lbs. | 42 |
| 7/14/2016 | Darryl Murphy | James River | 52 lbs. | |
| 7/15/2016 | Charles Davis | James River | 38 lbs., 8 oz. | 39 |
| 7/18/2016 | Hank Plunkert | All Other Waters | 38 3/4 | |
| 7/23/2016 | Josh McFall | Chickahominy River | 39 lbs., 8 oz. | 39 |
| 7/23/2016 | Robert Huffman | Chickahominy River | 53 lbs. | 38 1/4 |
| 7/23/2016 | Hunter Armentrout | James River | 78 lbs. | |
| 7/23/2016 | Hunter Armentrout | James River | 43 lbs. | |
| 7/23/2016 | Hunter Armentrout | James River | 32 lbs. | |
| 7/23/2016 | Jeremy Utterback | Lake Curtis | 39 | |
| 7/23/2016 | Seth Kellam | Pamunkey River | 32 lbs., 1 oz. | |
| 7/29/2016 | William Thorpe, III | James River | 35 lbs. | 40 |
| 7/29/2016 | Frederick Bravo | James River | 41 lbs. | |
| 7/29/2016 | Frederick Bravo | James River | 45 lbs. | |
| 7/29/2016 | Jonathan Smethers | James River | 56 lbs. | 46 1/4 |
| 7/29/2016 | Ricardo Bravo | James River | 32 lbs. | |
| 7/30/2016 | Ashley Wainwright | James River | 38 lbs. | 42 1/2 |
| 7/30/2016 | Lindsey Truitt | James River | 42 lbs., 8 oz. | 43 1/2 |
| 7/30/2016 | Gregory McDorman | James River | 23 lbs., 5 oz. | 39 1/2 |
| 7/30/2016 | Gregory McDorman | James River | 39 lbs., 8 oz. | 42 |
| 7/31/2016 | Robert Grizzard | James River | 63 lbs. | |
| 8/1/2016 | Eddie Boothe | Buggs Island Lake | 26 lbs., 4 oz. | 41 |
| 8/1/2016 | Caroline White | James River | 50 lbs. | 44 |
| 8/2/2016 | Seth Kellam | Pamunkey River | 40 lbs. | |
| 8/3/2016 | Jason Drumheller | James River | 60 lbs. | 46 |
| 8/4/2016 | Arnold Bostic, Sr. | James River | 35 lbs. | 38 |
| 8/5/2016 | Molly Manning | Appomattox River | 40 lbs. | 42 |
| 8/5/2016 | Jonathan Smethers | James River | 36 lbs., 12 oz. | 39 1/2 |
| 8/7/2016 | Thomas Gibbs III | Lake Chesdin | 63 lbs. | 48 |
| 8/8/2016 | Vernon McCann | James River | 41 lbs. | 40 |
| 8/9/2016 | William Ingles | James River | 46 lbs. | 43 |
| 8/11/2016 | Michael Rose | James River | 41 | |
| 8/12/2016 | Jonathan Smethers | James River | 52 lbs. | 46 |
| 8/13/2016 | Trent Roberson | Chickahominy Lake | 32 lbs. | 38 |
| 8/13/2016 | Jason Milcoff | Chickahominy Lake | 29 lbs., 6 oz. | 39 1/2 |
| 8/14/2016 | Randall Garver | James River | 69 lbs. | |
| 8/15/2016 | Luke Miller | James River | 31 lbs. | |
| 8/15/2016 | Joshua Andrews | Northwest River | 36 lbs., 4 oz. | 42 1/4 |
| 8/16/2016 | Michael Miller | James River | 57 lbs. | 47 |
| 8/16/2016 | Luke Miller | James River | 50 lbs. | |
| 8/17/2016 | Christopher Crowder | James River | 61 lbs., 8 oz. | |
| 8/17/2016 | Matthew Crowder | James River | 49 lbs. | 44 |
| 8/19/2016 | Charles Fincham, Jr. | James River | 32 lbs., 2 oz. | 40 |
| 8/20/2016 | Michael Hubbard | James River | 35 lbs., 8 oz. | 41 |
| 8/20/2016 | Justin Hubbard | James River | 31 lbs., 7 oz. | 42 |
| 8/20/2016 | Charles Temple | James River | 35 lbs., 13 oz. | 41 1/2 |
| 8/21/2016 | Mark Fulcher | James River | 56 lbs. | |
| 8/21/2016 | Gregory McDorman | James River | 39 lbs., 8 oz. | 42 |
| 8/23/2016 | Brandon Solomon | James River | 52 lbs. | 45 |
| 8/24/2016 | Courtney Blevins | Rappahannock River | 39 | |
| 8/26/2016 | Charles Temple | James River | 22 lbs. | 40 1/2 |
| 8/27/2016 | Timothy Dycus | Appomattox River | 38 1/4 | |
| 8/27/2016 | Gregory McDorman | James River | 28 lbs. | 41 |
| 8/27/2016 | Gregory McDorman | Jackson River | 39 lbs., 7 oz. | 43 1/2 |
| 8/27/2016 | Jason Morris | James River | 36 lbs. | |
| 8/27/2016 | Robert Vaughan | Appomattox River | 35 lbs. | 32 |
| 8/30/2016 | Charles Turner | Nottoway River | 38 lbs. | 45 |
| 8/31/2016 | Charles Holley | James River | 50 lbs. | 43 |
| 8/31/2016 | Gregory McDorman | James River | 29 lbs., 15 oz. | 38 |
| 9/3/2016 | Grayson Webber | James River | 45 lbs. | 46 |
| 9/3/2016 | Grayson Webber | James River | 34 lbs. | 38 |
| 9/3/2016 | Gregory McDorman | James River | 25 lbs., 14 oz. | 38 3/4 |
| 9/3/2016 | Gregory McDorman | James River | 40 lbs., 16 oz. | 44 1/2 |
| 9/4/2016 | Gregory McDorman | James River | 46 lbs., 15 oz. | 46 3/4 |
| 9/5/2016 | Justin Hubbard | James River | 27 lbs., 5 oz. | 38 1/2 |
| 9/5/2016 | William Thorpe, III | James River | 74 lbs., 4 oz. | 44 1/2 |
| 9/5/2016 | William McCall | Buggs Island Lake | 65 lbs. | |
| 9/10/2016 | Daniel Giacobbe | James River | 34 lbs. | 39 1/4 |
| 9/10/2016 | Peter Kuffler | James River | 60 lbs. | |
| 9/10/2016 | Peter Kuffler | James River | 52 lbs. | |
| 9/10/2016 | Peter Kuffler | James River | 46 lbs. | |
| 9/10/2016 | Charles Temple | James River | 29 lbs., 14 oz. | 38 1/2 |
| 9/13/2016 | David Colley | James River | 40 lbs. | 40 |
| 9/15/2016 | Ashley Combs | Buggs Island Lake | 61 lbs. | |
| 9/16/2016 | Kevin Milby | Pamunkey River | 49 lbs., 8 oz. | |
| 9/20/2016 | Richard Grabowski | James River | 68 lbs. | |
| 9/22/2016 | Richard Grabowski | James River | 58 lbs. | |
| 9/22/2016 | Richard Grabowski | James River | 58 lbs. | |
| 9/22/2016 | Richard Grabowski | James River | 46 lbs. | |
| 9/22/2016 | Richard Grabowski | James River | 44 lbs. | |
| 9/22/2016 | Richard Grabowski | James River | 39 lbs. | |
| 9/22/2016 | Richard Grabowski | James River | 31 lbs. | |
| 9/23/2016 | Richard Grabowski | James River | 38 | |
| 9/24/2016 | Grayson Webber | James River | 54 lbs. | 46 1/2 |
| 9/24/2016 | Charles Temple | James River | 30 lbs., 12 oz. | 40 |
| 9/24/2016 | Charles Temple | James River | 36 lbs. | 43 |
| 9/24/2016 | Hyland Fowler Jr. | James River | 48 lbs. | 42 |
| 9/24/2016 | Hyland Fowler Jr. | James River | 53 lbs. | 43 |
| 9/28/2016 | Bryant Franklin | Chickahominy River | 42 1/4 | |
| 9/30/2016 | Robert Toms III | James River | 55 lbs. | 44 |
| 9/30/2016 | Brandon Toms | James River | 58 lbs. | 48 |
| 9/30/2016 | James Boothe | Buggs Island Lake | 27 lbs. | 40 |
| 10/1/2016 | James Boothe | Buggs Island Lake | 38 lbs. | 44 1/2 |
| 10/1/2016 | Justin Hubbard | James River | 51 lbs., 12 oz. | 44 3/4 |
| 10/1/2016 | William Carden | James River | 70 lbs. | 48 |
| 10/1/2016 | William Carden | James River | 58 lbs. | 47 1/2 |
| 10/1/2016 | William Carden | James River | 39 lbs. | 44 1/4 |
| 10/2/2016 | Robert Jones | Ruritan Lake | 78 lbs., 2 oz. | 50 1/4 |
| 10/2/2016 | Robert Erickson | James River | 56 lbs. | 49 |
| 10/2/2016 | Robert Erickson | James River | 67 lbs. | 50 |
| 10/2/2016 | Dalton King | James River | 48 lbs. | 43 |
| 10/4/2016 | Brooks Noble | Potomac River | 44 | |
| 10/5/2016 | Larry Dahn | James River | 43 lbs. | |
| 10/7/2016 | William Carden | James River | 37 lbs. | 42 1/2 |
| 10/8/2016 | William Carden | James River | 37 lbs. | 42 3/4 |
| 10/10/2016 | Roger Remaley Jr. | James River | 37 lbs. | 40 |
| 10/11/2016 | Jarvis Taylor | James River | 40 lbs., 2 oz. | 43 |
| 10/11/2016 | Gregory McDorman | James River | 27 lbs. | 38 3/4 |
| 10/12/2016 | Mustafa Wali | James River | 41 lbs. | |
| 10/13/2016 | William Carden | James River | 81 lbs. | 51 |
| 10/13/2016 | William Carden | James River | 38 lbs. | 44 1/2 |
| 10/13/2016 | Eddie Boothe | Buggs Island Lake | 43 lbs. | 43 |
| 10/14/2016 | Kevin Kissner | James River | 51 lbs. | 44 |
| 10/14/2016 | Jon Austin | James River | 43 lbs. | 43 |
| 10/14/2016 | Peyton Kissner | James River | 52 lbs. | 46 1/2 |
| 10/15/2016 | William Carden | James River | 62 lbs., 8 oz. | 49 |
| 10/15/2016 | William Carden | James River | 30 lbs. | 39 |
| 10/15/2016 | Jason Bowen | Buggs Island Lake | 101 lbs. | |
| 10/15/2016 | Gage Mayer | James River | 49 lbs. | 44 |
| 10/15/2016 | Gage Mayer | James River | 38 lbs. | 38 |
| 10/15/2016 | Charles Davis | James River | 45 lbs., 9 oz. | 42 1/2 |
| 10/17/2016 | Caleb Catlett | James River | 40 lbs. | |
| 10/17/2016 | Christopher Watts | James River | 40 lbs. | 44 |
| 10/18/2016 | Fred Drury | Chickahominy River | 42 lbs. | |
| 10/18/2016 | Gregory McDorman | Jackson River | 28 lbs., 8 oz. | 40 1/2 |
| 10/18/2016 | Brooks Noble | Potomac River | 44 | |
| 10/18/2016 | Robert Huffman | Chickahominy River | 38 lbs. | 39 |
| 10/18/2016 | Crystal Dyess | Pamunkey River | 37 lbs., 8 oz. | 38 1/4 |
| 10/18/2016 | Eugene Craig (Frankie) Jr | Chickahominy River | 56 lbs. | 45 |
| 10/19/2016 | Charles Breedlove III | Buggs Island Lake | 55 lbs. | |
| 10/19/2016 | Joseph Watkins | Buggs Island Lake | 33 lbs. | |
| 10/20/2016 | Tanner Trantham | James River | 44 lbs. | 43 |
| 10/22/2016 | Gregory McDorman | James River | 47 lbs., 7 oz. | 45 1/2 |
| 10/22/2016 | Brooks Noble | Potomac River | 41 | |
| 10/23/2016 | Paul Kushma | James River | 40 lbs. | 43 |
| 10/28/2016 | William Sutton | James River | 33 lbs. | 39 |
| 10/28/2016 | Gregory McDorman | James River | 33 lbs. | 40 |
| 10/29/2016 | Kenneth Beatty Jr. | James River | 33 lbs. | 40 |
| 10/30/2016 | David Garrington | Chickahominy Lake | 43 lbs. | 39 3/4 |
| 10/30/2016 | Ryan Ladd | James River | 64 lbs. | 48 |
| 11/2/2016 | Michael Burke | James River | 35 lbs. | 43 |
| 11/2/2016 | Jeremy Utterback | Lake Curtis | 40 | |
| 11/6/2016 | Bryant Franklin | Chickahominy River | 42 | |
| 11/13/2016 | Christopher Wells | Potomac River | 31 lbs., 12 oz. | 39 |
| 11/13/2016 | Christopher Wells | Potomac River | 41 lbs., 2 oz. | 43 |
| 11/13/2016 | Christopher Wells | Potomac River | 31 lbs., 14 oz. | 41 |
| 11/13/2016 | Christopher Wells | Potomac River | 37 lbs., 11 oz. | 42 1/2 |
| 11/13/2016 | Christopher Wells | Potomac River | 38 lbs., 4 oz. | 41 1/2 |
| 11/14/2016 | Larry Scarborough Sr. | James River | 38 | |
| 11/15/2016 | Nancy Fannin | James River | 30 lbs. | 39 |
| 11/15/2016 | Nancy Fannin | James River | 34 lbs. | |
| 11/15/2016 | Steve Fannin | James River | 30 lbs. | |
| 11/16/2016 | Bryant Franklin | Chickahominy River | 41 | |
| 11/17/2016 | Ronald Jones | Buggs Island Lake | 90 lbs. | |
| 11/18/2016 | George Best, Jr. | Laurel Bed Lake | 36 lbs., 11 oz. | 38 |
| 11/18/2016 | Jon Austin | James River | 37 lbs. | 39 |
| 11/18/2016 | Karen Porter | James River | 59 lbs. | 47 1/2 |
| 11/18/2016 | Bruce Weaver, Sr. | James River | 36 lbs. | 38 1/4 |
| 11/19/2016 | Kristopher Burn | James River | 80 lbs. | 52 |
| 11/22/2016 | Derek Barley | Buggs Island Lake | 110 lbs. | |
| 11/23/2016 | Bryant Franklin | Chickahominy River | 39 1/2 | |
| 11/24/2016 | Mark McCabe | James River | 53 lbs. | 45 |
| 11/25/2016 | Neil Armistead | Piankatank River | 38 lbs., 8 oz. | 37 1/2 |
