To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Bowfin
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 4/9/2010 | John Hoke | James River | 30 | |
| 4/11/2010 | Scott Dey | Northwest River | 11 lbs., 08 oz. | 36 |
| 4/27/2010 | Michael Cowan | Fort Pickett Reservoir | 32 1/4 | |
| 5/2/2010 | Kenneth Runyon Sr. | Western Branch Reservoir | 11 lbs., 12 oz. | 31 |
| 5/11/2010 | Elton Jones | Private Pond | 30 | |
| 5/15/2010 | Herbert Shepherd | Private Pond | 32 | |
| 5/20/2010 | Joshua Sill | Chickahominy Lake | 30 1/4 | |
| 5/22/2010 | Robert Estep Jr. | Rappahannock River | 34 | |
| 6/2/2010 | Robert Anthony | Pamunkey River | 10 lbs., 04 oz. | 32 |
| 6/15/2010 | Douglas Magee | Private Pond | 10 lbs. | 31 1/2 |
| 6/18/2010 | Charles Harless | Mattaponi River | 10 lbs. | 32 |
| 6/25/2010 | Darryl Parks | Harrison Lake | 31 | |
| 6/29/2010 | Coley Rice, III | Private Pond | 11 lbs., 02 oz. | 32 1/4 |
| 6/30/2010 | James Batten | Northwest River | 12 lbs., 08 oz. | 33 |
| 7/18/2010 | Melanie Bayford | Northwest River | 30 | |
| 8/6/2010 | John Schutte | Western Branch Reservoir | 34 1/2 | |
| 8/21/2010 | Antonio Boyd | Hyco River | 10 lbs., 06 oz. | 32 1/4 |
| 8/26/2010 | George Huggett | Burnt Mills Lake | 30 1/2 | |
| 9/3/2010 | Kindred Magette | Nottoway River | 30 | |
| 10/7/2010 | Phillip Mitchell | Private Pond | 10 lbs., 6 oz. | 30 1/2 |
| 11/14/2010 | Gary Harmon | Western Branch Reservoir | 9 lbs., 10 oz. | 30 1/4 |
| 11/20/2010 | Stephen Miklandric | All Other Waters | 30 1/2 | |
| 12/31/2010 | Darian Brown | James River | 8 lbs., 15 oz. | 30 1/2 |
