To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Carp
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 3/17/2015 | Jack Armantrout | Private Pond | 50 lbs. | 45 |
| 3/23/2015 | Chase Davenport, Jr. | Private Pond | 23 lbs. | 35 1/4 |
| 3/30/2015 | Daniel Berry, Jr. | New River | 43 lbs., 4 oz. | 36 1/2 |
| 5/2/2015 | Alexander Wainwright | Lake Anna | 35 | |
| 5/2/2015 | Harvey Bailey | Lake Brittle | 55 lbs. | 46 |
| 5/9/2015 | Randall Alford | Claytor Lake | 21 lbs., 8 oz. | 32 1/4 |
| 5/9/2015 | Randall Alford | Claytor Lake | 22 lbs., 9 oz. | 32 3/4 |
| 5/9/2015 | James Civitarese | New River | 36 | |
| 5/10/2015 | Aaron Wilson | All Other Waters | 29 lbs., 15 oz. | 37 |
| 5/16/2015 | Dawn Russell | Rappahannock River | 35 1/4 | |
| 5/16/2015 | Eddie Turpin | All Other Waters | 22 lbs., 8 oz. | |
| 5/16/2015 | Billy Turpin | Claytor Lake | 30 lbs., 10 oz. | |
| 5/19/2015 | Patricia Kunich | Claytor Lake | 24 lbs., 8 oz. | 37 |
| 5/23/2015 | Eddie Turpin | Claytor Lake | 23 lbs., 2 oz. | |
| 5/31/2015 | Zachary Levine | James River | 21 lbs. | |
| 6/7/2015 | Janet Turpin | Claytor Lake | 25 lbs. | 36 1/4 |
| 6/14/2015 | Eddie Turpin | Claytor Lake | 21 lbs., 1 oz. | 34 |
| 6/17/2015 | Blake Wines | All Other Waters | 22 lbs. | 35 |
| 6/20/2015 | Stephen Miklandric | Claytor Lake | 20 lbs., 7 oz. | 36 |
| 6/20/2015 | Stephen Miklandric | Claytor Lake | 20 lbs., 3 oz. | 35 1/2 |
| 6/20/2015 | Stephen Miklandric | Claytor Lake | 21 lbs., 10 oz. | 36 |
| 6/25/2015 | Gary Harmon | Claytor Lake | 28 lbs., 6 oz. | 34 1/2 |
| 6/28/2015 | Crystal Jones | Claytor Lake | 21 lbs. | 33 1/2 |
| 7/4/2015 | Kindal Edwards | Claytor Lake | 34 3/4 | |
| 7/11/2015 | Tony Phipps | New River | 20 lbs. | 34 1/4 |
| 8/8/2015 | John Cubbage | South Fork Shenandoah River | 18 lbs. | 34 |
| 9/5/2015 | Billy Turpin | Claytor Lake | 22 lbs., 1 oz. | 32 |
| 9/5/2015 | Billy Turpin | Claytor Lake | 26 lbs., 2 oz. | 36 |
| 9/9/2015 | Gary Harmon | Claytor Lake | 42 lbs., 6 oz. | 39 1/2 |
| 9/15/2015 | Patrick Jackson | North Fork Shenandoah River | 19 lbs. | 35 |
| 9/30/2015 | Shawn Smith | Claytor Lake | 36 3/4 | |
| 9/30/2015 | Andrew Smith | Claytor Lake | 36 1/4 |
