To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Channel Catfish
| Date of Catch | Angler | Waterbody | Weight | Length | 
|---|---|---|---|---|
| 2/19/2000 | Linda Yurinak | Private Pond | 30 3/4 | |
| 2/26/2000 | Richard Campbell | Potomac River | 22 lbs. | 36 | 
| 2/27/2000 | James Linker | Chickahominy River | 32 | |
| 2/27/2000 | Wendell Knowles | Back Bay | 12 lbs., 11 oz. | 30 3/4 | 
| 2/27/2000 | Wendell Knowles | Back Bay | 12 lbs., 04 oz. | 30 1/2 | 
| 2/28/2000 | Wendell Knowles | Back Bay | 15 lbs., 13 oz. | 33 3/4 | 
| 2/29/2000 | Dale O'Kelly | Private Pond | 28 lbs., 13 oz. | 38 1/2 | 
| 3/4/2000 | Dino Hallmark, Sr. | All Other Waters | 31 3/4 | |
| 3/4/2000 | Mark Shenk | Private Pond | 12 lbs., 08 oz. | 30 3/4 | 
| 3/5/2000 | Jason Allen | Private Pond | 21 lbs., 09 oz. | 35 1/4 | 
| 3/7/2000 | Sibyl Rose | Mattaponi River | 20 lbs. | 31 | 
| 3/8/2000 | Roger Van Vliet | Shenandoah River | 32 1/2 | |
| 3/8/2000 | James Wright | Shenandoah River | 30 3/4 | |
| 3/12/2000 | Mark Janes | James River | 24 lbs., 04 oz. | 38 1/4 | 
| 3/16/2000 | Clyde Nicholson | Shenandoah River | 12 lbs., 06 oz. | 30 | 
| 3/20/2000 | Donald Martin | Private Pond | 16 lbs., 12 oz. | |
| 3/24/2000 | Robert Shenk, Jr. | Shenandoah River | 12 lbs., 13 oz. | 32 3/4 | 
| 3/25/2000 | Aurden Rose, Sr. | Nottoway River | 16 lbs., 08 oz. | 31 1/2 | 
| 3/25/2000 | Jody Ray | Smith Mountain Lake | 30 | |
| 3/26/2000 | Paige Beach | Appomattox River | 17 lbs., 12 oz. | |
| 3/26/2000 | Earl Hartman Jr. | Private Pond | 14 lbs., 01 oz. | 30 3/4 | 
| 3/26/2000 | Earl Hartman Jr. | Private Pond | 13 lbs., 15 oz. | 32 | 
| 3/31/2000 | Michael Shifflett | Shenandoah River | 12 lbs., 01 oz. | 30 1/4 | 
| 3/31/2000 | Michael Shifflett | Shenandoah River | 12 lbs., 01 oz. | 30 1/4 | 
| 3/31/2000 | Clyde Flagg | Lake Gaston | 12 lbs., 05 oz. | 30 1/2 | 
| 4/1/2000 | James Miller, Jr. | Chickahominy River | 13 lbs., 08 oz. | 30 | 
| 4/7/2000 | David Williams | Shenandoah River | 17 lbs., 05 oz. | 31 1/2 | 
| 4/9/2000 | Jeffrey Harold | James River | 21 lbs. | 37 | 
| 4/9/2000 | Benjamin Nelson III | James River | 18 lbs. | 35 | 
| 4/10/2000 | H. Penn Burke | Private Pond | 30 1/4 | |
| 4/10/2000 | Susan Yakscoe | Back Bay | 31 1/4 | |
| 4/13/2000 | Rodger Hall | Lake Anna | 17 lbs., 04 oz. | 34 | 
| 4/15/2000 | Michael Hurt | Chickahominy Lake | 13 lbs., 15 oz. | 30 1/2 | 
| 4/15/2000 | Bobby Gibson | Private Pond | 16 lbs., 13 oz. | 33 | 
| 4/18/2000 | Charles McKenzie | Lake Brittle | 21 lbs., 08 oz. | 34 | 
| 4/18/2000 | Chris Creasy | Private Pond | 30 1/2 | |
| 4/18/2000 | Shari Carswell | Back Bay | 12 lbs. | 32 | 
| 4/20/2000 | Mary Owens | All Other Waters | 30 | |
| 4/20/2000 | Charles Treger | Potomac River | 30 3/4 | |
| 4/21/2000 | James Lindsay | James River | 12 lbs., 10 oz. | 31 | 
| 4/21/2000 | Michael Shifflett | Shenandoah River | 30 | |
| 4/22/2000 | Clarence Logan, Jr. | Briery Creek Lake | 15 lbs. | |
| 4/22/2000 | Robert Shenk, Jr. | Shenandoah River | 13 lbs., 08 oz. | 34 | 
| 4/22/2000 | Ronald Mooney, Sr. | Staunton River | 13 lbs., 08 oz. | 30 1/4 | 
| 4/24/2000 | Warren Cole | Dan River | 30 1/2 | |
| 4/26/2000 | Harry Payne | Chickahominy Lake | 19 lbs. | 32 | 
| 4/27/2000 | John Jensen | Potomac River | 31 1/4 | |
| 4/29/2000 | Clayton Duty | Private Pond | 17 lbs., 09 oz. | 34 | 
| 4/30/2000 | Andrew Hawkins | James River | 16 lbs., 05 oz. | 32 | 
| 4/30/2000 | Jo Yager | Shenandoah River | 14 lbs. | 29 1/2 | 
| 4/30/2000 | Richard Flinn | Potomac River | 13 lbs. | 30 1/2 | 
| 5/3/2000 | Andrew Yates | Shenandoah River | 30 1/2 | |
| 5/4/2000 | John Sena | Fort Eustis Lake | 14 lbs., 07 oz. | 30 1/4 | 
| 5/5/2000 | Allen Roberts | Potomac River | 15 lbs., 02 oz. | |
| 5/5/2000 | Garry Allen, Sr. | Back Bay | 12 lbs. | |
| 5/5/2000 | Roy Gentry | Potomac River | 12 lbs., 05 oz. | |
| 5/6/2000 | William Henry, Jr. | Back Bay | 34 | |
| 5/7/2000 | Chelsea Flinn | Potomac River | 19 lbs. | 32 | 
| 5/9/2000 | Louise Dean | New River | 12 lbs. | 31 | 
| 5/10/2000 | Haywood Gaines Jr. | Pamunkey River | 12 lbs. | |
| 5/10/2000 | Dale Pierson | Private Pond | 30 | |
| 5/11/2000 | Stephen Vu | Potomac River | 31 | |
| 5/12/2000 | Dale Pierson | Private Pond | 13 lbs., 07 oz. | 33 | 
| 5/13/2000 | Richard Flinn | Potomac River | 14 lbs. | 31 | 
| 5/13/2000 | James Quesenberry | Claytor Lake | 30 | |
| 5/14/2000 | Louise Dean | New River | 12 lbs., 03 oz. | 30 | 
| 5/14/2000 | Mark Crawford | Potomac River | 14 lbs., 08 oz. | 30 1/2 | 
| 5/15/2000 | Michael Sielicki, Jr. | Potomac River | 12 lbs. | |
| 5/15/2000 | Michael Sielicki, Jr. | Potomac River | 13 lbs., 12 oz. | |
| 5/15/2000 | Michael Sielicki, Jr. | Potomac River | 12 lbs., 02 oz. | |
| 5/15/2000 | Michael Sielicki, Jr. | Potomac River | 12 lbs., 02 oz. | |
| 5/15/2000 | Leo Spradlin | James River | 12 lbs. | 29 | 
| 5/16/2000 | Ronald Beaber | Private Pond | 30 | |
| 5/19/2000 | Jackie Miller, Sr. | Shenandoah River | 20 lbs., 06 oz. | 30 1/4 | 
| 5/20/2000 | Linda Edmond | James River | 27 lbs. | |
| 5/21/2000 | Christopher Martin | Potomac River | 12 lbs. | |
| 5/23/2000 | Michael Cooper | Philpott Lake | 15 lbs. | |
| 5/26/2000 | Joseph Gormley | All Other Waters | 14 lbs., 07 oz. | 31 | 
| 5/27/2000 | Barbara Williams | Mattaponi River | 16 lbs., 2 oz. | 32 1/2 | 
| 5/27/2000 | Warner Lipscomb, Jr. | James River | 16 lbs., 01 oz. | |
| 5/28/2000 | Richard Bailey | Private Pond | 15 lbs. | 31 1/2 | 
| 5/28/2000 | James Ferrell | Claytor Lake | 30 | |
| 5/30/2000 | Louise Dean | New River | 30 1/4 | |
| 5/31/2000 | Dallas Jewell | Claytor Lake | 14 lbs. | |
| 5/31/2000 | Dallas Jewell | Claytor Lake | 14 lbs., 10 oz. | 30 | 
| 6/1/2000 | Tyron Williams | James River | 12 lbs., 01 oz. | 31 | 
| 6/3/2000 | Thomas Terry | Potomac River | 12 lbs. | |
| 6/3/2000 | Lewis Corbin | Private Pond | 14 lbs., 08 oz. | 30 1/2 | 
| 6/4/2000 | William Williams | Lake Gaston | 31 | |
| 6/5/2000 | David West | Lake Smith | 13 lbs., 06 oz. | 30 | 
| 6/5/2000 | Michael Helsley, Jr. | Shenandoah River | 30 | |
| 6/5/2000 | Paul Moore | Lake Gaston | 30 | |
| 6/6/2000 | Mark McCune | Private Pond | 12 lbs., 12 oz. | |
| 6/6/2000 | Henry Boitnott | Private Pond | 33 1/4 | |
| 6/8/2000 | Craig Holcombe | Lake Smith | 14 lbs., 05 oz. | |
| 6/9/2000 | Billy Knight | Lake Frederick | 31 | |
| 6/10/2000 | Kenneth Montgomery | Private Pond | 36 | |
| 6/15/2000 | Eric Higgins | Private Pond | 30 | |
| 6/16/2000 | Stephen Pugh | Private Pond | 30 3/4 | |
| 6/17/2000 | Ronald Williams | Private Pond | 17 lbs., 09 oz. | |
| 6/19/2000 | Clyde Nicholson | South Fork Shenandoah River | 13 lbs., 08 oz. | 30 3/4 | 
| 6/20/2000 | Frank Green | Private Pond | 12 lbs., 09 oz. | |
| 6/23/2000 | Walter Tuck, Jr. | New River | 12 lbs., 08 oz. | 30 1/2 | 
| 6/24/2000 | Lawrence Parker | South Fork Shenandoah River | 12 lbs. | 30 | 
| 6/25/2000 | Michael Watson | Lake Whitehurst | 26 | |
| 6/25/2000 | Alan McCuin | Potomac River | 13 lbs. | |
| 6/29/2000 | Tommy Dooley | James River | 31 | |
| 6/29/2000 | Earlie Worrell | James River | 30 1/2 | |
| 6/29/2000 | Angela May | Shenandoah River | 17 lbs., 02 oz. | 32 | 
| 6/30/2000 | David Fagg, Jr. | Claytor Lake | 13 lbs., 04 oz. | 30 | 
| 7/2/2000 | Philip Morgan Jr. | Lake Moomaw | 15 lbs., 06 oz. | 33 1/2 | 
| 7/2/2000 | Cassaundra Petty | Claytor Lake | 17 lbs. | 33 | 
| 7/2/2000 | Shayna Ramboz | Shenandoah River | 13 lbs., 09 oz. | 30 1/2 | 
| 7/2/2000 | Dexter Harris | Claytor Lake | 30 1/4 | |
| 7/3/2000 | Dexter Harris | Claytor Lake | 30 | |
| 7/4/2000 | Brian Hargett | James River | 22 lbs., 04 oz. | 36 3/4 | 
| 7/4/2000 | Robert Cox | Western Branch Reservoir | 31 1/2 | |
| 7/4/2000 | John Payne | Lake Smith | 12 lbs., 06 oz. | 32 | 
| 7/4/2000 | Donald Jenkins | South Fork Shenandoah River | 31 | |
| 7/4/2000 | William Hall | Private Pond | 12 lbs., 08 oz. | 30 1/2 | 
| 7/5/2000 | William Worrell | New River | 30 3/4 | |
| 7/6/2000 | Patrick Barry | Lake Smith | 12 lbs., 03 oz. | 28 1/2 | 
| 7/8/2000 | David Forbes | Burke Lake | 19 lbs., 04 oz. | 31 1/4 | 
| 7/8/2000 | Timothy Wolfe | Martinsville Reservoir | 30 | |
| 7/8/2000 | Richard Linaweaver | Rappahannock River | 21 lbs., 15 oz. | 36 | 
| 7/11/2000 | Paul Ensogna, Sr. | Private Pond | 19 lbs. | 34 | 
| 7/11/2000 | Shannon Jenkins | Shenandoah River | 13 lbs. | 30 1/2 | 
| 7/11/2000 | David Edmonds | Shenandoah River | 15 lbs. | 31 1/2 | 
| 7/14/2000 | Clayborne Thomas | Western Branch Reservoir | 30 1/4 | |
| 7/14/2000 | Mark Coffey | Private Pond | 32 1/4 | |
| 7/19/2000 | Randy Helms | Claytor Lake | 13 lbs., 13 oz. | 34 | 
| 7/19/2000 | Roger Kinder, Sr. | All Other Waters | 14 lbs., 15 oz. | 32 | 
| 7/21/2000 | Jeffery Beard | Lake Prince | 16 lbs., 05 oz. | 34 1/2 | 
| 7/21/2000 | Regina Dooley | Shenandoah River | 16 lbs., 04 oz. | 32 | 
| 7/22/2000 | Charles Ittner | James River | 17 lbs. | |
| 7/23/2000 | Jack Grubb, Sr. | Private Pond | 12 lbs. | 32 1/4 | 
| 7/24/2000 | Mitchell Derrow | Smith Mountain Lake | 15 lbs. | 34 | 
| 7/25/2000 | Philip Lewis | All Other Waters | 12 lbs., 12 oz. | |
| 7/25/2000 | Shelley Rader | Lake Curtis | 31 1/2 | |
| 7/26/2000 | Dexter Harris | Claytor Lake | 30 1/4 | |
| 7/27/2000 | Rodney Motley | Private Pond | 15 lbs., 02 oz. | |
| 7/29/2000 | Nathan Street | Claytor Lake | 34 | |
| 7/29/2000 | Nathan Street | Claytor Lake | 35 1/2 | |
| 7/30/2000 | Rassie Wright Sr. | Claytor Lake | 12 lbs., 03 oz. | 30 1/4 | 
| 7/30/2000 | Kenny Louderback Jr. | James River | 24 lbs., 13 oz. | 39 | 
| 8/5/2000 | Christopher Brooks | Private Pond | 13 lbs. | 32 | 
| 8/5/2000 | Rassie Wright Sr. | Claytor Lake | 15 lbs., 08 oz. | 31 | 
| 8/6/2000 | John Payne | Lake Smith | 30 1/4 | |
| 8/6/2000 | Mark Howard | South Fork Shenandoah River | 13 lbs., 08 oz. | |
| 8/6/2000 | Douglas Wimmer | Claytor Lake | 31 | |
| 8/6/2000 | Derick Kemp | New River | 34 | |
| 8/7/2000 | Richard G. V. Smith | James River | 33 1/4 | |
| 8/8/2000 | Daniel Cason | Private Pond | 30 | |
| 8/12/2000 | Draper Mitchell Jr. | James River | 22 lbs., 01 oz. | 34 | 
| 8/13/2000 | Heather Housden | Shenandoah River | 13 lbs., 08 oz. | 31 1/2 | 
| 8/13/2000 | Keith Coley | Private Pond | 13 lbs. | 30 | 
| 8/13/2000 | Jeffrey Walden | Pigg River | 24 lbs. | 36 | 
| 8/13/2000 | Jeffrey Walden | Pigg River | 14 lbs. | 34 1/4 | 
| 8/15/2000 | Samantha Moore | Private Pond | 16 lbs., 12 oz. | |
| 8/15/2000 | Westley Larsen | South Fork Shenandoah River | 31 | |
| 8/16/2000 | Michael Beamer | Claytor Lake | 31 | |
| 8/17/2000 | Ryan Hostetler | South Fork Shenandoah River | 12 lbs. | 30 1/2 | 
| 8/22/2000 | James Perkins | Pamunkey River | 12 lbs., 10 oz. | 31 1/2 | 
| 8/23/2000 | Tracy Lockenour | Pamunkey River | 14 lbs., 15 oz. | 30 1/2 | 
| 8/25/2000 | Jerry Simms | Claytor Lake | 31 1/2 | |
| 8/30/2000 | Dexter Harris | Claytor Lake | 30 1/4 | |
| 9/2/2000 | Alan McDilda | Smith Mountain Lake | 32 | |
| 9/2/2000 | Daniel Kline | Shenandoah River | 14 lbs., 12 oz. | 32 3/4 | 
| 9/2/2000 | James Woodson | Mill Creek | 13 lbs., 04 oz. | 34 1/2 | 
| 9/2/2000 | Cornell Carey | Private Pond | 30 1/2 | |
| 9/3/2000 | Tony Johnston | Claytor Lake | 12 lbs., 15 oz. | 32 1/4 | 
| 9/3/2000 | Andrew Jett | North Fork Shenandoah River | 33 | |
| 9/3/2000 | Albert Ottinger, Jr. | Sherando Lake | 24 lbs. | 36 | 
| 9/4/2000 | Dexter Harris | Claytor Lake | 12 lbs., 07 oz. | 31 1/2 | 
| 9/8/2000 | Timothy Wolfe | Martinsville Reservoir | 12 lbs., 04 oz. | 30 1/2 | 
| 9/19/2000 | Joseph Fowler | Rural Retreat Lake | 30 1/2 | |
| 9/21/2000 | Christopher Shank | Little River | 25 lbs. | 36 1/2 | 
| 9/22/2000 | Steve Thomas Jr. | Private Pond | 30 | |
| 9/23/2000 | Michael Dolph | Rural Retreat Lake | 31 3/4 | |
| 9/25/2000 | Warren Cole | Buggs Island Lake | 13 lbs. | 31 | 
| 9/26/2000 | Harley Colley | Lake Moomaw | 13 lbs., 04 oz. | 32 | 
| 9/27/2000 | Marvin Rankin | Shenandoah River | 12 lbs., 04 oz. | 30 | 
| 9/29/2000 | Anthony Padgett | Lake Moomaw | 16 lbs., 08 oz. | 32 | 
| 9/30/2000 | Mark Edwards | Claytor Lake | 31 | |
| 9/30/2000 | Joseph Fowler | Claytor Lake | 30 1/2 | |
| 10/4/2000 | Anthony Padgett | Lake Moomaw | 21 lbs., 15 oz. | 40 | 
| 10/6/2000 | David Johnson | Claytor Lake | 16 lbs., 08 oz. | |
| 10/14/2000 | James Funkhouser Jr. | South Fork Shenandoah River | 14 lbs., 08 oz. | 32 | 
| 10/20/2000 | Steve Thomas Jr. | Private Pond | 30 1/2 | |
| 10/22/2000 | Rebecca Clayton | Private Pond | 16 lbs., 02 oz. | 33 1/2 | 
| 10/22/2000 | Charles Turner | Nottoway River | 30 | |
| 10/22/2000 | Michael Phillips | Lake Whitehurst | 30 1/2 | |
| 10/27/2000 | Loyd Humphries, Jr. | South Fork Shenandoah River | 30 1/2 | |
| 10/27/2000 | Merle Raynor | Chickahominy River | 19 lbs., 02 oz. | 36 1/2 | 
| 10/28/2000 | Kellam Brooks | Rappahannock River | 23 lbs., 07 oz. | |
| 11/7/2000 | Clyde Nicholson | South Fork Shenandoah River | 15 lbs., 08 oz. | 31 1/2 | 
| 11/8/2000 | Clyde Nicholson | South Fork Shenandoah River | 14 lbs., 12 oz. | 30 1/4 | 
| 11/11/2000 | Robert Kiphut, Sr. | James River | 19 lbs. | 37 1/4 | 
| 11/11/2000 | Robert Kiphut, Sr. | James River | 17 lbs. | 37 | 
			