To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Flathead Catfish
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 1/8/2012 | Anthony Martin Jr. | James River | 27 lbs., 13 oz. | 40 1/4 |
| 2/9/2012 | Roger Martin, Jr. | Dan River | 27 lbs., 10 oz. | |
| 2/13/2012 | Anthony Martin, Jr. | James River | 25 lbs., 8 oz. | 40 1/2 |
| 2/14/2012 | Anthony Martin, Jr. | James River | 27 lbs., 2 oz. | 40 1/4 |
| 2/14/2012 | Anthony Martin, Jr. | James River | 26 lbs., 3 oz. | 40 |
| 2/14/2012 | Anthony Martin, Jr. | James River | 28 lbs., 2 oz. | 41 |
| 2/23/2012 | Donald Newhart Sr. | Lake Smith | 28 lbs. | 38 1/2 |
| 3/9/2012 | Vernon Crews | Buggs Island Lake | 34 lbs., 12 oz. | 40 |
| 3/9/2012 | William Wood Jr. | Smith Mountain Lake | 33 lbs. | 40 1/2 |
| 3/16/2012 | George Christian | James River | 25 lbs., 1 oz. | 39 1/2 |
| 3/17/2012 | Samantha Anderson | Buggs Island Lake | 32 lbs., 8 oz. | 43 3/4 |
| 3/17/2012 | Erick Bendle | James River | 47 lbs., 3 oz. | 42 |
| 3/20/2012 | William Gallimore | Claytor Lake | 40 1/4 | |
| 3/21/2012 | Christopher Clements | Staunton River | 35 lbs. | 42 |
| 3/23/2012 | Dannie Sloan | Smith Mountain Lake | 39 lbs., 12 oz. | 44 1/2 |
| 3/25/2012 | John Hatcher, Jr. | Dan River | 41 lbs., 8 oz. | 43 1/2 |
| 3/30/2012 | Wendy Gibbs | James River | 27 lbs., 8 oz. | |
| 4/2/2012 | Robert Jimerson Jr. | James River | 28 lbs. | |
| 4/2/2012 | Robert Jimerson Jr. | James River | 26 lbs. | |
| 4/3/2012 | Robert Jimerson Jr. | James River | 25 lbs. | |
| 4/3/2012 | Robert Jimerson Jr. | James River | 27 lbs., 8 oz. | |
| 4/6/2012 | Robert Jimerson Jr. | James River | 30 lbs., 4 oz. | |
| 4/6/2012 | Robert Jimerson Jr. | James River | 25 lbs., 4 oz. | |
| 4/6/2012 | Robert Jimerson Jr. | James River | 30 lbs. | |
| 4/7/2012 | Lloyd Barbour, Sr. | Martinsville Reservoir | 38 lbs., 11 oz. | 41 1/2 |
| 4/7/2012 | Theodore King, Jr. | James River | 29 lbs., 2 oz. | 39 1/2 |
| 4/8/2012 | Christopher Inge | James River | 28 lbs., 5 oz. | 41 1/4 |
| 4/9/2012 | Gabriel Jimerson | James River | 28 lbs. | |
| 4/9/2012 | Gibson Jimerson | James River | 26 lbs. | |
| 4/11/2012 | Chip Hudson | James River | 25 lbs., 8 oz. | 37 |
| 4/11/2012 | Philip Hudson | James River | 27 lbs., 8 oz. | 38 1/4 |
| 4/12/2012 | Robert Jimerson Jr. | James River | 31 lbs., 8 oz. | |
| 4/12/2012 | Robert Jimerson Jr. | James River | 29 lbs. | |
| 4/12/2012 | Robert Jimerson Jr. | James River | 25 lbs., 8 oz. | |
| 4/12/2012 | Robert Jimerson Jr. | James River | 26 lbs., 8 oz. | |
| 4/13/2012 | Woodson Burnette | Smith Mountain Lake | 33 lbs. | 43 |
| 4/15/2012 | William Webster | James River | 27 lbs., 9 oz. | |
| 4/16/2012 | Darian Brown | James River | 25 lbs. | 40 1/4 |
| 4/16/2012 | Darian Brown | James River | 25 lbs. | 40 |
| 4/16/2012 | Darian Brown | James River | 25 lbs. | 40 |
| 4/19/2012 | Robert Jimerson Jr. | James River | 26 lbs. | |
| 4/19/2012 | Robert Jimerson Jr. | James River | 30 lbs., 12 oz. | |
| 4/19/2012 | Robert Jimerson Jr. | James River | 31 lbs. | |
| 4/19/2012 | Garrett Roby | Lake Smith | 36 lbs. | 41 |
| 4/21/2012 | Robert Jimerson III | James River | 26 lbs. | |
| 4/21/2012 | Robert Jimerson III | James River | 32 lbs. | |
| 4/26/2012 | Robert Jimerson Jr. | James River | 39 lbs. | |
| 4/27/2012 | Christina Harris | Dan River | 32 lbs., 8 oz. | 42 |
| 4/27/2012 | Jonathan Linens | Dan River | 42 lbs. | 45 |
| 4/27/2012 | Kathleen Jimerson | James River | 32 lbs. | |
| 4/27/2012 | Kathleen Jimerson | James River | 26 lbs. | |
| 4/27/2012 | Ricky Merideth | James River | 34 lbs. | |
| 4/27/2012 | Ricky Merideth | James River | 26 lbs. | |
| 4/28/2012 | George Christian | James River | 26 lbs., 10 oz. | 41 |
| 4/28/2012 | Bobby Whitlow, II | Dan River | 33 lbs., 14 oz. | |
| 5/4/2012 | George Christian | James River | 27 lbs., 10 oz. | 42 |
| 5/5/2012 | Eugene Arnold | Dan River | 35 lbs. | 42 |
| 5/7/2012 | Jason Wheeler | James River | 30 lbs., 11 oz. | 43 |
| 5/12/2012 | Jonathan Linens | Buggs Island Lake | 26 lbs., 6 oz. | 40 |
| 5/12/2012 | Roger Lee Wright II | New River | 23 lbs., 12 oz. | 42 |
| 5/13/2012 | Steven Richards, Jr. | James River | 28 lbs. | 45 1/4 |
| 5/21/2012 | Kevin Fears | Bannister River | 36 lbs., 10 oz. | 43 |
| 5/24/2012 | Jonathan Linens | Dan River | 34 lbs., 2 oz. | 42 |
| 5/28/2012 | Thomas Stuckert | Dan River | 35 lbs. | 40 1/2 |
| 6/5/2012 | Ronald Stuckert, Jr. | Dan River | 25 lbs. | |
| 6/9/2012 | Justin Cline | Buggs Island Lake | 26 lbs., 12 oz. | |
| 6/9/2012 | Kevin Fears | Dan River | 32 lbs. | 40 1/4 |
| 6/9/2012 | Jonathan Linens | Buggs Island Lake | 29 lbs., 2 oz. | 43 |
| 6/9/2012 | John Daniels | Staunton River | 33 lbs., 2 oz. | 43 1/2 |
| 6/13/2012 | Jonathan Linens | Buggs Island Lake | 25 lbs. | |
| 6/13/2012 | Daniel Leech | James River | 26 lbs. | 40 |
| 6/14/2012 | Jonathan Linens | Buggs Island Lake | 25 lbs., 3 oz. | |
| 6/17/2012 | Erich J. P. Faber | Smith Mountain Lake | 28 lbs., 2 oz. | 41 |
| 6/19/2012 | Noel Brooking | James River | 25 lbs. | 40 1/4 |
| 6/19/2012 | Jonathan Linens | Buggs Island Lake | 27 lbs. | |
| 7/1/2012 | Jonathan Linens | Dan River | 29 lbs., 14 oz. | |
| 7/1/2012 | Jonathan Linens | Dan River | 33 lbs., 13 oz. | |
| 7/4/2012 | Brian James Barry | James River | 40 1/2 | |
| 7/5/2012 | Jack Armantrout | James River | 40 | |
| 7/5/2012 | Jack Armantrout | James River | 40 | |
| 7/6/2012 | Jonathan Linens | Dan River | 26 lbs. | |
| 7/11/2012 | Craig Pearson | Occoquan Creek | 47 lbs. | 46 |
| 7/14/2012 | Robert Lawson, Sr. | James River | 32 lbs., 4 oz. | 40 1/2 |
| 7/14/2012 | Bryan McKenna | James River | 26 lbs., 3 oz. | 40 |
| 7/15/2012 | Kyle Proffitt | James River | 30 lbs., 12 oz. | 41 |
| 7/15/2012 | Jennifer Cash | Bannister River | 32 lbs., 14 oz. | 44 |
| 7/18/2012 | Kyle Proffitt | James River | 28 lbs., 7 oz. | 37 |
| 7/20/2012 | Landon Williams | Staunton River | 31 lbs. | 43 1/2 |
| 7/20/2012 | Evan Shearer | James River | 42 | |
| 7/22/2012 | Bryan McKenna | James River | 25 lbs., 8 oz. | 40 |
| 7/23/2012 | Chase & Parker Condon | Smith Mountain Lake | 27 lbs., 14 oz. | 41 |
| 7/24/2012 | Cory Steele | James River | 25 lbs., 10 oz. | 40 1/4 |
| 7/25/2012 | Kenny Wilder | James River | 29 lbs., 7 oz. | 42 1/2 |
| 7/26/2012 | Tommy Johnson | Buggs Island Lake | 30 lbs. | |
| 7/27/2012 | Makani Kanagy-Biller | Private Pond | 26 lbs. | |
| 7/27/2012 | Joel Bryant | James River | 27 lbs., 2 oz. | 40 |
| 7/27/2012 | Kaelani Kanagy-Biller | Private Pond | 25 lbs. | |
| 7/28/2012 | Ronald Wilson | Lake Burton | 46 | |
| 7/29/2012 | Brian Privett | Smith Mountain Lake | 41 | |
| 7/31/2012 | Eric Penner | Smith Mountain Lake | 44 | |
| 7/31/2012 | Justin Nash | Staunton River | 34 lbs., 11 oz. | 42 |
| 8/1/2012 | Jonathan Linens | Dan River | 28 lbs., 11 oz. | |
| 8/4/2012 | Kyle Proffitt | James River | 40 | |
| 8/4/2012 | Tyler Meighan | James River | 44 1/2 | |
| 8/8/2012 | Bryan McKenna | James River | 32 lbs. | 40 |
| 8/9/2012 | Peter Broadbent, III | James River | 36 lbs. | 42 |
| 8/12/2012 | Cory Steele | James River | 28 lbs., 15 oz. | 42 1/4 |
| 8/13/2012 | Kenneth Holland | Private Pond | 28 lbs. | 41 |
| 8/14/2012 | Brett Adams | James River | 32 lbs. | 40 |
| 8/16/2012 | Valorie Leidich | James River | 33 lbs., 10 oz. | 43 |
| 8/19/2012 | Noel Brooking | James River | 28 lbs. | 41 1/2 |
| 8/21/2012 | Edward Rothgeb, II | James River | 25 lbs. | |
| 8/24/2012 | Bland Massie | James River | 30 lbs., 1 oz. | 41 |
| 8/24/2012 | Anthony Edmonds | Dan River | 27 lbs., 3 oz. | |
| 8/24/2012 | Tony Phipps | New River | 28 lbs., 4 oz. | 40 |
| 8/26/2012 | James Johnson | All Other Waters | 35 lbs., 10 oz. | 44 |
| 8/30/2012 | James Mabry | Carvins Cove Lake | 35 lbs. | 44 |
| 9/1/2012 | Bryan McKenna | James River | 40 | |
| 9/1/2012 | Bryan McKenna | James River | 30 lbs. | 40 |
| 9/1/2012 | Tony Phipps | New River | 26 lbs. | 40 |
| 9/8/2012 | Edward Rothgeb, II | James River | 27 lbs., 8 oz. | 41 |
| 9/9/2012 | Toney Bedwell | New River | 30 lbs. | 41 |
| 9/14/2012 | Michael Jeffries, Sr. | Carvins Cove Lake | 32 lbs. | 43 |
| 9/14/2012 | Robert Stottlemyer | James River | 37 lbs., 8 oz. | 41 1/2 |
| 9/15/2012 | Brian House | James River | 25 lbs. | 40 |
| 9/16/2012 | Michael McMahon | James River | 26 lbs., 13 oz. | 44 |
| 9/21/2012 | Caroline Malott | James River | 44 | |
| 9/23/2012 | James Morris | Smith Mountain Lake | 41 1/2 | |
| 9/30/2012 | Milton Bowling | James River | 25 lbs., 10 oz. | 40 1/2 |
| 10/4/2012 | Bruce Weaver, Sr. | James River | 38 lbs. | |
| 10/13/2012 | James Gray Jr. | Smith Mountain Lake | 27 lbs. | 41 |
| 10/13/2012 | Raymond Rimel | Mill Creek Reservoir | 38 lbs. | 42 |
| 10/27/2012 | James Gray Jr. | Smith Mountain Lake | 40 | |
| 11/4/2012 | Creig Rogers, Jr | Smith Mountain Lake | 37 lbs. | 43 |
| 11/4/2012 | Ben Barnes | James River | 45 | |
| 11/9/2012 | Benjamin Hudson | Smith Mountain Lake | 40 | |
| 11/15/2012 | Jason Hay | Roanoke River | 36 lbs. | 43 |
| 11/15/2012 | Jason Hay | Roanoke River | 41 lbs., 2 oz. | 45 |
| 11/18/2012 | Joe Burwell, Sr. | Smith Mountain Lake | 30 lbs. | 42 1/4 |
| 12/21/2012 | Anthony Martin Jr. | James River | 26 lbs. | 40 1/2 |
