To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Northern Pike
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 5/17/2001 | Billy Cross | Hidden Valley Lake | 30 | |
| 7/20/2001 | Richard Stultz | Motts Run Reservoir | 30 | |
| 8/18/2001 | Rufus Perry Outland, Jr. | Lone Star Lakes | 6 lbs. | 32 |
| 8/19/2001 | Alan Harrington | All Other Waters | 6 lbs., 14 oz. | 30 |
| 10/30/2001 | Joseph Fowler | Rural Retreat Lake | 30 1/4 | |
| 11/17/2001 | Charles Moss | All Other Waters | 31 1/2 | |
| 12/15/2001 | Alan Harrington | South Fork Holston River | 8 lbs., 10 oz. | 33 |
