To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Northern Pike
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 4/9/2006 | Eric Foster | South Fork Shenandoah River | 10 lbs., 05 oz. | 32 |
| 4/16/2006 | Michael Hise | Hearthstone Lake | 10 lbs., 03 oz. | 34 |
| 5/2/2006 | Michael Davis | Motts Run Reservoir | 31 1/2 | |
| 5/7/2006 | Grover Swartz | Harwood Mill Reservoir | 36 | |
| 5/13/2006 | Donald Harris | Rural Retreat Lake | 34 | |
| 6/10/2006 | Daniel Leibfreid | Hearthstone Lake | 31 | |
| 6/11/2006 | Michael Callahan | Harwood Mill Reservoir | 6 lbs., 08 oz. | 24 1/2 |
| 7/16/2006 | Frank Nevill | Harwood Mill Reservoir | 6 lbs., 04 oz. | 34 |
| 8/20/2006 | Michael Heflin Sr. | Douthat Lake | 31 1/4 | |
| 9/24/2006 | Conrad Martin | Hearthstone Lake | 9 lbs., 11 oz. | 33 1/2 |
| 9/27/2006 | Jeffrey Shell | Hearthstone Lake | 9 lbs., 11 oz. | 33 |
| 9/28/2006 | Jeffrey Shell | Hearthstone Lake | 13 lbs. | 35 |
| 9/29/2006 | Jerry Stanley | Elkhorn Lake | 7 lbs., 10 oz. | 33 |
| 10/4/2006 | Daniel Leibfreid | Hearthstone Lake | 36 | |
| 11/2/2006 | Susan Ellison | Rural Retreat Lake | 34 1/4 | |
| 12/7/2006 | Susan Ellison | Rural Retreat Lake | 33 |
