To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Striped Bass
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 1/2/2001 | William Kemp | Smith Mountain Lake | 39 | |
| 1/4/2001 | Dale Wilson | Smith Mountain Lake | 22 lbs., 04 oz. | |
| 1/6/2001 | Scott Sanders | Smith Mountain Lake | 37 3/4 | |
| 1/10/2001 | James Clark, Jr. | Lake Anna | 23 lbs., 12 oz. | 37 1/2 |
| 1/27/2001 | Timothy Jarrell | Lake Anna | 20 lbs., 04 oz. | 36 |
| 2/9/2001 | Bernard Burnette | Smith Mountain Lake | 21 lbs., 04 oz. | |
| 2/15/2001 | James Cassaday | Smith Mountain Lake | 20 lbs., 03 oz. | 38 1/2 |
| 2/15/2001 | David Davis | Smith Mountain Lake | 20 lbs. | 37 1/2 |
| 2/27/2001 | Ralph Steele, Sr. | Smith Mountain Lake | 21 lbs., 05 oz. | |
| 3/2/2001 | John Thomas | Smith Mountain Lake | 20 lbs., 08 oz. | |
| 3/3/2001 | Jeffrey Whittaker | Smith Mountain Lake | 27 lbs., 15 oz. | 40 |
| 3/4/2001 | Philip Primozic | Smith Mountain Lake | 20 lbs., 06 oz. | |
| 3/10/2001 | Thomas Campbell Jr. | Smith Mountain Lake | 21 lbs., 03 oz. | 37 |
| 3/10/2001 | Thomas Campbell Jr. | Smith Mountain Lake | 25 lbs., 03 oz. | 37 3/4 |
| 3/10/2001 | Michael Merriman | Smith Mountain Lake | 20 lbs. | 39 1/4 |
| 3/12/2001 | Rocky Simonetti | Smith Mountain Lake | 37 | |
| 3/12/2001 | Rocky Simonetti | Smith Mountain Lake | 38 | |
| 3/13/2001 | Michael King | Claytor Lake | 24 lbs., 08 oz. | 38 |
| 3/14/2001 | E. B. Padgett | Smith Mountain Lake | 26 lbs., 08 oz. | 39 |
| 3/15/2001 | Rick Evans | Roanoke River | 37 1/4 | |
| 3/19/2001 | Gregory Quesinberry | Claytor Lake | 22 lbs. | 36 |
| 3/21/2001 | Dickey Graves | Claytor Lake | 30 lbs. | 38 |
| 3/23/2001 | Danny Martin | Smith Mountain Lake | 38 | |
| 3/26/2001 | Garry Kendrick, Sr. | Smith Mountain Lake | 37 1/2 | |
| 3/28/2001 | Kent Tobin | Smith Mountain Lake | 20 lbs., 07 oz. | 37 |
| 3/29/2001 | Jimmy Brown | Smith Mountain Lake | 38 1/4 | |
| 3/29/2001 | Jimmy Brown | Smith Mountain Lake | 37 | |
| 4/1/2001 | Clabron Roberts, Jr. | Smith Mountain Lake | 20 lbs., 04 oz. | |
| 4/2/2001 | Oscar Keen | Smith Mountain Lake | 38 1/2 | |
| 4/4/2001 | Rocky Simonetti | Smith Mountain Lake | 23 lbs., 01 oz. | 40 |
| 4/4/2001 | Rocky Simonetti | Smith Mountain Lake | 24 lbs., 05 oz. | 41 |
| 4/4/2001 | Randy Helms | Claytor Lake | 30 lbs. | 40 |
| 4/5/2001 | Brian Finlay | Smith Mountain Lake | 38 1/2 | |
| 4/6/2001 | Darrien Simpkins | Smith Mountain Lake | 37 | |
| 4/7/2001 | David Estis | James River | 42 | |
| 4/7/2001 | Ryan Hurst | Claytor Lake | 22 lbs., 04 oz. | 40 |
| 4/7/2001 | Charity Lambert | James River | 40 lbs. | 47 1/2 |
| 4/8/2001 | Donald Bashore | Smith Mountain Lake | 36 lbs., 09 oz. | 43 |
| 4/10/2001 | Samuel Altice | Smith Mountain Lake | 21 lbs. | 38 1/2 |
| 4/10/2001 | Albert Fury | Smith Mountain Lake | 22 lbs., 14 oz. | 42 1/2 |
| 4/10/2001 | James Fury | Smith Mountain Lake | 39 1/2 | |
| 4/11/2001 | Mickey Hurst | Claytor Lake | 21 lbs., 08 oz. | 36 |
| 4/12/2001 | Larry Bilello | Smith Mountain Lake | 37 1/4 | |
| 4/13/2001 | Monty Cruey, Sr. | Smith Mountain Lake | 21 lbs., 08 oz. | |
| 4/14/2001 | James Davis | Smith Mountain Lake | 20 lbs. | 38 |
| 4/14/2001 | Matthew Michael | Lake Anna | 20 lbs., 02 oz. | |
| 4/14/2001 | Ronald Weaver | Smith Mountain Lake | 37 | |
| 4/14/2001 | Sean Griffin | Smith Mountain Lake | 20 lbs. | 39 |
| 4/14/2001 | William Haines | Claytor Lake | 20 lbs., 01 oz. | 39 |
| 4/15/2001 | Steven Kramer | Smith Mountain Lake | 22 lbs., 08 oz. | 39 |
| 4/16/2001 | Dale Duncan | Claytor Lake | 29 lbs., 08 oz. | 39 |
| 4/16/2001 | Rachel Hyde | Smith Mountain Lake | 40 3/4 | |
| 4/17/2001 | Derek Harrah | Smith Mountain Lake | 22 lbs., 12 oz. | 38 |
| 4/19/2001 | Oscar Keen | Smith Mountain Lake | 31 lbs., 04 oz. | 44 1/2 |
| 4/19/2001 | James Grogan | Smith Mountain Lake | 34 lbs. | 46 |
| 4/21/2001 | James Weakland | Smith Mountain Lake | 20 lbs., 04 oz. | 37 1/4 |
| 4/21/2001 | Brian Moore | Smith Mountain Lake | 20 lbs. | 38 1/2 |
| 4/23/2001 | Garry Kendrick, Sr. | Smith Mountain Lake | 38 | |
| 4/23/2001 | James Richardson | Claytor Lake | 27 lbs., 04 oz. | 38 |
| 4/24/2001 | Connie Brown | Smith Mountain Lake | 37 | |
| 4/24/2001 | Greg Venning | Smith Mountain Lake | 28 lbs., 03 oz. | 42 |
| 4/26/2001 | Jerry Keen | Smith Mountain Lake | 37 1/4 | |
| 4/26/2001 | James Rudisill | Smith Mountain Lake | 40 lbs., 10 oz. | 45 3/4 |
| 5/1/2001 | Ron Egnor | Smith Mountain Lake | 20 lbs., 12 oz. | 37 |
| 5/4/2001 | Mason Sullivan | Rappahannock River | 21 lbs. | 39 |
| 5/5/2001 | Charlie Hollaway | Smith Mountain Lake | 22 lbs. | 35 |
| 5/5/2001 | Brian Baker | Smith Mountain Lake | 27 lbs. | 40 |
| 5/7/2001 | Deal Lipes | Smith Mountain Lake | 20 lbs. | 38 |
| 5/7/2001 | Kenneth Parker | Lake Gaston | 20 lbs., 05 oz. | 35 1/4 |
| 5/10/2001 | John Alabaster, Sr. | Smith Mountain Lake | 21 lbs. | 37 |
| 5/11/2001 | Brian Baker | Smith Mountain Lake | 21 lbs. | 37 1/2 |
| 5/11/2001 | Kenneth Short | Smith Mountain Lake | 34 lbs., 14 oz. | 42 3/4 |
| 5/12/2001 | Alan Hottinger | Smith Mountain Lake | 21 lbs. | 37 |
| 5/12/2001 | Homer Layne Jr. | Smith Mountain Lake | 37 1/2 | |
| 5/12/2001 | Deborah Hansford | Smith Mountain Lake | 37 1/2 | |
| 5/13/2001 | John Figgs | Smith Mountain Lake | 30 lbs., 08 oz. | 44 |
| 5/14/2001 | Keith King, Jr. | Lake Gaston | 22 lbs., 08 oz. | |
| 5/16/2001 | James Rudisill | Smith Mountain Lake | 39 | |
| 5/17/2001 | Homer Reed | Smith Mountain Lake | 31 lbs. | 45 |
| 5/18/2001 | Sybil Wray | Smith Mountain Lake | 20 lbs., 04 oz. | 38 1/2 |
| 5/18/2001 | Gene Arthur Jr. | Smith Mountain Lake | 24 lbs. | 43 |
| 5/19/2001 | Jennifer Rucker | Smith Mountain Lake | 37 | |
| 5/19/2001 | Oscar Keen | Smith Mountain Lake | 20 lbs., 04 oz. | 39 1/4 |
| 5/20/2001 | Kenneth Short | Smith Mountain Lake | 21 lbs. | 38 3/4 |
| 5/20/2001 | John Thomas | Smith Mountain Lake | 30 lbs., 08 oz. | 43 1/2 |
| 5/21/2001 | Joseph Church Jr. | Lake Gaston | 20 lbs., 07 oz. | |
| 5/21/2001 | Richard Farlow | Smith Mountain Lake | 20 lbs. | 38 1/2 |
| 5/21/2001 | James Rudisill | Smith Mountain Lake | 20 lbs., 04 oz. | 39 |
| 5/22/2001 | Marvin Woods, Sr. | Smith Mountain Lake | 22 lbs., 08 oz. | 38 1/2 |
| 5/23/2001 | Joe Pendleton | Smith Mountain Lake | 38 1/4 | |
| 5/23/2001 | Wyatt Hamlett Jr. | Smith Mountain Lake | 40 | |
| 5/26/2001 | Samuel Altice | Smith Mountain Lake | 37 | |
| 5/27/2001 | Clabron Roberts, Jr. | Smith Mountain Lake | 21 lbs. | 35 1/4 |
| 5/27/2001 | Marvin Woods, Sr. | Smith Mountain Lake | 24 lbs., 09 oz. | 40 1/2 |
| 5/27/2001 | Adam Nelson | Smith Mountain Lake | 28 lbs., 01 oz. | 38 1/2 |
| 5/28/2001 | Carol May | Smith Mountain Lake | 20 lbs. | 38 1/4 |
| 6/2/2001 | Ben Davis | Smith Mountain Lake | 37 | |
| 6/5/2001 | Kenneth Short | Smith Mountain Lake | 38 1/2 | |
| 6/6/2001 | William O'Neal | Smith Mountain Lake | 37 1/2 | |
| 6/7/2001 | Billy Waller | Smith Mountain Lake | 37 | |
| 6/8/2001 | Michael Wade | James River | 21 lbs., 03 oz. | 37 3/4 |
| 6/8/2001 | Allen Peck | Smith Mountain Lake | 20 lbs., 14 oz. | 41 1/4 |
| 6/13/2001 | James Rudisill | Smith Mountain Lake | 22 lbs., 06 oz. | 42 |
| 6/13/2001 | Ted Hedrick | Smith Mountain Lake | 37 1/4 | |
| 6/15/2001 | John Joyce, Sr. | Smith Mountain Lake | 20 lbs., 12 oz. | 38 1/2 |
| 6/16/2001 | Bobby Dale Fowler | Little Creek Reservoir | 37 3/4 | |
| 6/17/2001 | Fredrick Payne | Smith Mountain Lake | 38 1/4 | |
| 6/18/2001 | Joe Shelton, Sr. | Smith Mountain Lake | 37 | |
| 6/18/2001 | L. Gene Petitto | Smith Mountain Lake | 21 lbs., 12 oz. | |
| 6/19/2001 | James Rudisill | Smith Mountain Lake | 21 lbs., 10 oz. | 40 1/2 |
| 6/19/2001 | James Rudisill | Smith Mountain Lake | 20 lbs., 02 oz. | 39 |
| 6/20/2001 | John Joyce, Sr. | Smith Mountain Lake | 37 3/4 | |
| 6/22/2001 | Macky May | Smith Mountain Lake | 37 1/2 | |
| 6/22/2001 | Justin Simmons | Smith Mountain Lake | 38 | |
| 6/22/2001 | John Joyce | Smith Mountain Lake | 20 lbs., 12 oz. | 41 1/2 |
| 6/23/2001 | Travis Grindstaff | Smith Mountain Lake | 38 | |
| 6/23/2001 | Herbert Pritchett Jr. | Smith Mountain Lake | 37 | |
| 6/23/2001 | Lynda Padgett | Smith Mountain Lake | 37 1/2 | |
| 6/24/2001 | Henry Bergman | Smith Mountain Lake | 22 lbs., 10 oz. | 40 |
| 6/24/2001 | Henry Bergman | Smith Mountain Lake | 21 lbs., 10 oz. | 40 |
| 6/24/2001 | Michael Bergman | Smith Mountain Lake | 25 lbs., 02 oz. | 40 |
| 6/24/2001 | Wayne Beavers | Smith Mountain Lake | 38 1/4 | |
| 6/24/2001 | Kevin Brown | Smith Mountain Lake | 38 1/4 | |
| 6/26/2001 | James McLaughlin | Smith Mountain Lake | 32 lbs. | 43 |
| 6/28/2001 | Julie Daniel | Smith Mountain Lake | 21 lbs., 10 oz. | 40 |
| 6/28/2001 | Patricia Burdette | Smith Mountain Lake | 23 lbs. | 41 |
| 6/30/2001 | George Roller | Smith Mountain Lake | 20 lbs., 02 oz. | |
| 6/30/2001 | John Joyce, Sr. | Smith Mountain Lake | 37 1/2 | |
| 7/1/2001 | Gary Bryant | Smith Mountain Lake | 20 lbs. | 38 |
| 7/2/2001 | Charles Day III | Smith Mountain Lake | 22 lbs. | 37 1/2 |
| 7/2/2001 | Ray Pavey, Jr. | Smith Mountain Lake | 37 | |
| 7/2/2001 | Kenneth Short | Smith Mountain Lake | 22 lbs., 14 oz. | 38 1/4 |
| 7/3/2001 | Kenneth Short | Smith Mountain Lake | 21 lbs., 12 oz. | 38 1/4 |
| 7/3/2001 | Thomas Crotts Jr. | Smith Mountain Lake | 38 | |
| 7/4/2001 | Robert Wells | Smith Mountain Lake | 37 1/4 | |
| 7/4/2001 | David McCallister | Smith Mountain Lake | 39 | |
| 7/4/2001 | John Joyce, Sr. | Smith Mountain Lake | 38 3/4 | |
| 7/5/2001 | James Baker | Claytor Lake | 25 lbs., 08 oz. | 41 1/2 |
| 7/5/2001 | Kenneth Zigmond II | Smith Mountain Lake | 31 lbs., 08 oz. | 42 |
| 7/6/2001 | Dwight Fast, Jr. | Smith Mountain Lake | 21 lbs., 02 oz. | 38 |
| 7/6/2001 | Kenneth Short | Smith Mountain Lake | 28 lbs., 09 oz. | 44 |
| 7/7/2001 | Dana Yost | Claytor Lake | 37 | |
| 7/8/2001 | Steve Fisher | Smith Mountain Lake | 37 | |
| 7/10/2001 | Samuel Branch Jr. | Smith Mountain Lake | 28 lbs., 05 oz. | 56 |
| 7/11/2001 | Dean Ferguson | Smith Mountain Lake | 37 1/4 | |
| 7/12/2001 | Mickey Petitto | Smith Mountain Lake | 21 lbs., 04 oz. | |
| 7/14/2001 | John Joyce, Sr. | Smith Mountain Lake | 39 | |
| 7/17/2001 | Karen Grimmett | Smith Mountain Lake | 22 lbs., 08 oz. | 39 3/4 |
| 7/20/2001 | John Joyce | Smith Mountain Lake | 37 | |
| 7/22/2001 | John Simonetti | Smith Mountain Lake | 37 1/4 | |
| 7/22/2001 | Rocky Simonetti | Smith Mountain Lake | 38 | |
| 7/26/2001 | Brack Thomas Griffin Jr. | Smith Mountain Lake | 22 lbs., 10 oz. | 41 |
| 7/28/2001 | Robert Sowder | Smith Mountain Lake | 28 lbs., 04 oz. | 43 1/2 |
| 8/2/2001 | Marvin Clark | Smith Mountain Lake | 37 1/2 | |
| 8/3/2001 | John Joyce | Smith Mountain Lake | 39 | |
| 8/8/2001 | Richard Flippen Jr. | Smith Mountain Lake | 38 1/2 | |
| 8/8/2001 | Richard Flippen Jr. | Smith Mountain Lake | 38 | |
| 8/8/2001 | John Joyce, Sr. | Smith Mountain Lake | 20 lbs., 11 oz. | 38 1/2 |
| 8/13/2001 | Bruce Fugate | Claytor Lake | 26 lbs., 14 oz. | |
| 8/18/2001 | Christopher Trice | Private Pond | 37 1/4 | |
| 8/19/2001 | John Thomas | Smith Mountain Lake | 23 lbs., 10 oz. | 44 1/4 |
| 8/21/2001 | Preston Dellinger, Sr. | Smith Mountain Lake | 38 1/2 | |
| 8/21/2001 | Jerry Bissette | Smith Mountain Lake | 37 1/2 | |
| 8/22/2001 | Harvey Altice, Jr. | Smith Mountain Lake | 38 | |
| 8/28/2001 | C. David McBride | Smith Mountain Lake | 38 | |
| 8/30/2001 | Shawn Copeland | Smith Mountain Lake | 42 | |
| 9/1/2001 | Gary Johnson | Leesville Lake | 25 lbs. | 37 3/4 |
| 9/2/2001 | Kenneth Short | Smith Mountain Lake | 22 lbs., 09 oz. | 41 1/4 |
| 9/13/2001 | John Horton, Sr. | Leesville Lake | 25 lbs. | 40 3/4 |
| 9/13/2001 | John Horton, Sr. | Leesville Lake | 37 1/4 | |
| 9/22/2001 | Garry Kendrick, Sr. | Smith Mountain Lake | 37 | |
| 9/23/2001 | Patrick O'Toole | Smith Mountain Lake | 28 lbs. | 40 |
| 9/30/2001 | Mike Fowler | Smith Mountain Lake | 22 lbs., 06 oz. | 40 |
| 9/30/2001 | Stephane McGahagin | Lake Chesdin | 20 lbs., 01 oz. | 35 1/2 |
| 10/3/2001 | James Gray Jr. | Smith Mountain Lake | 37 | |
| 10/4/2001 | John Horton, Sr. | Leesville Lake | 26 lbs., 05 oz. | 42 1/4 |
| 10/4/2001 | John Horton, Sr. | Leesville Lake | 37 | |
| 10/26/2001 | Derek Smith | Smith Mountain Lake | 37 1/2 | |
| 11/6/2001 | Allen Woodie, II | Smith Mountain Lake | 37 1/2 | |
| 11/6/2001 | Dean Lunsford | Smith Mountain Lake | 38 | |
| 11/7/2001 | Garland Slaughter | Smith Mountain Lake | 37 1/4 | |
| 11/8/2001 | David Morris | Smith Mountain Lake | 42 | |
| 11/9/2001 | Jonathan Beavers | Smith Mountain Lake | 37 1/4 | |
| 11/9/2001 | Jonathan Beavers | Smith Mountain Lake | 27 lbs. | 40 |
| 11/11/2001 | John Atwell, Jr. | Smith Mountain Lake | 38 | |
| 11/13/2001 | Bobby Dale Fowler | Smith Mountain Lake | 38 | |
| 11/16/2001 | Danny Riddle | Smith Mountain Lake | 40 lbs., 08 oz. | 46 |
| 11/21/2001 | Linda Fitzgerald | Smith Mountain Lake | 38 1/2 | |
| 11/22/2001 | James Gray Jr. | Smith Mountain Lake | 38 | |
| 11/24/2001 | Charles Cook, Sr. | Claytor Lake | 31 lbs. | 41 |
| 11/24/2001 | Joseph Duckett | Leesville Lake | 36 lbs., 08 oz. | 44 |
| 11/28/2001 | James Yancey | Potomac River | 33 lbs., 04 oz. | 42 1/2 |
| 11/28/2001 | John Rollins, Jr. | Potomac River | 21 lbs., 08 oz. | 39 1/2 |
| 11/28/2001 | Richard Polly, Jr. | Potomac River | 29 lbs., 08 oz. | 43 |
| 11/28/2001 | Billy Owens | Leesville Lake | 23 lbs., 08 oz. | 38 1/2 |
| 11/28/2001 | John Rollins, Sr. | Potomac River | 31 lbs., 11 oz. | 43 |
| 11/29/2001 | Rex Maxfield | Claytor Lake | 20 lbs., 04 oz. | 40 1/2 |
| 12/1/2001 | Timothy Cuffe, Jr. | Rappahannock River | 34 lbs. | 44 |
| 12/2/2001 | Michael Pileggi | Leesville Lake | 24 lbs. | 39 3/4 |
| 12/2/2001 | Michael Pileggi | Leesville Lake | 29 lbs. | 42 |
| 12/4/2001 | Faron Gardner | Claytor Lake | 23 lbs. | 38 |
| 12/6/2001 | Gene Arthur Jr. | Smith Mountain Lake | 23 lbs., 12 oz. | 38 |
| 12/7/2001 | John Lukomski III | James River | 42 | |
| 12/10/2001 | Owen Boone | Smith Mountain Lake | 39 1/2 | |
| 12/14/2001 | Paul Germain, III | Smith Mountain Lake | 20 lbs. | 38 1/2 |
| 12/16/2001 | Robert Thomas, Jr. | Potomac River | 20 lbs., 02 oz. | 37 |
| 12/16/2001 | Steve Fetrow | Potomac River | 20 lbs., 08 oz. | 39 |
| 12/18/2001 | Emanual May, Sr. | Smith Mountain Lake | 38 1/2 | |
| 12/22/2001 | Robert Scruggs | Smith Mountain Lake | 21 lbs., 12 oz. | 42 |
| 12/26/2001 | Warren Chace | Smith Mountain Lake | 20 lbs. | 38 1/4 |
| 12/26/2001 | Clifford Worrell | Smith Mountain Lake | 38 1/2 | |
| 12/30/2001 | Ronald Phillips | Western Branch Reservoir | 25 lbs. |
