To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
Walleye
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 1/2/2001 | Lonnie Meadow, Jr. | Staunton River | 7 lbs., 10 oz. | 27 |
| 1/22/2001 | Raymond Perrin III | Lake Anna | 5 lbs., 01 oz. | |
| 1/27/2001 | William Blevins | New River | 6 lbs., 08 oz. | 26 1/2 |
| 1/29/2001 | Frederick Blevins, Jr. | New River | 8 lbs., 03 oz. | 27 |
| 2/16/2001 | Gene Reed, Jr. | Leesville Lake | 6 lbs., 04 oz. | 27 |
| 2/21/2001 | Tom Hampton | Hungry Mother Lake | 6 lbs. | |
| 2/24/2001 | Nathan Webber | Buggs Island Lake | 5 lbs., 10 oz. | |
| 2/27/2001 | Dwight Sweet, III | New River | 5 lbs., 05 oz. | 25 1/4 |
| 3/2/2001 | Gary Hancock | New River | 26 1/4 | |
| 3/2/2001 | Gary Hancock | New River | 25 1/2 | |
| 3/2/2001 | Patrick Goodwin | Lake Anna | 6 lbs. | 26 |
| 3/2/2001 | Charles Webb | Lake Anna | 5 lbs., 13 oz. | 26 |
| 3/3/2001 | Jeffrey Wolford | Shenandoah River | 5 lbs., 10 oz. | 25 |
| 3/14/2001 | Donald Ray Taylor | South Holston Reservoir | 11 lbs., 02 oz. | 28 1/4 |
| 3/23/2001 | Roger Lee Haynes | Smith Mountain Lake | 7 lbs., 07 oz. | 26 |
| 3/28/2001 | Donald Dolly | Shenandoah River | 25 1/4 | |
| 4/5/2001 | Roger Sirt | Claytor Lake | 7 lbs., 04 oz. | 27 |
| 4/7/2001 | Jack Pinter | Lake Anna | 5 lbs., 08 oz. | 25 1/4 |
| 4/8/2001 | Allen Cornett | South Holston Reservoir | 28 | |
| 4/12/2001 | Alicia Hall | New River | 27 | |
| 4/12/2001 | Ronald Henry | Smith Mountain Lake | 6 lbs., 06 oz. | 27 1/4 |
| 4/13/2001 | Christopher Whitt | Smith Mountain Lake | 5 lbs., 04 oz. | 25 |
| 4/15/2001 | Clarence Robertson Sr. | New River | 7 lbs. | 26 |
| 4/17/2001 | Terry Eagle | Lake Gaston | 5 lbs., 08 oz. | 26 |
| 4/25/2001 | Dwight Setliff Sr. | Philpott Lake | 5 lbs., 04 oz. | |
| 4/27/2001 | Thomas Minnenok | Lake Gaston | 5 lbs., 14 oz. | 25 |
| 4/29/2001 | Charles Hampton | South Fork Holston River | 5 lbs., 01 oz. | |
| 4/29/2001 | David Shelton | Philpott Lake | 6 lbs., 05 oz. | 26 1/4 |
| 5/2/2001 | Jackie Hale | Staunton River | 5 lbs., 08 oz. | 27 1/4 |
| 5/3/2001 | Charles Hampton | South Holston Reservoir | 5 lbs., 02 oz. | |
| 5/6/2001 | Larry Holte | Lake Gaston | 5 lbs., 08 oz. | 23 |
| 5/7/2001 | Lester Doyle | Meherrin River | 26 | |
| 5/9/2001 | Gregory Villagomez | Lake Bradford | 25 1/4 | |
| 5/10/2001 | Chester Phipps | All Other Waters | 7 lbs. | 27 |
| 5/11/2001 | Keith Beasley | New River | 7 lbs. | 31 |
| 5/11/2001 | Timothy Saunders | Staunton River | 9 lbs., 07 oz. | 30 1/4 |
| 5/12/2001 | George Dykes | Shenandoah River | 7 lbs., 10 oz. | 28 1/2 |
| 5/12/2001 | Kenny Howell | Smith Mountain Lake | 6 lbs., 06 oz. | |
| 5/12/2001 | David Holte | Lake Gaston | 5 lbs., 04 oz. | 25 |
| 5/12/2001 | David Holte | Lake Gaston | 5 lbs., 08 oz. | 25 |
| 5/12/2001 | Howard Dalton | Leesville Lake | 5 lbs., 12 oz. | 25 |
| 5/12/2001 | R. Dean Kidwell | Burke Lake | 25 1/4 | |
| 5/13/2001 | Randy Clary | Lake Gaston | 5 lbs., 08 oz. | 23 |
| 5/13/2001 | Thomas Moser | Staunton River | 6 lbs., 12 oz. | 25 1/2 |
| 5/13/2001 | Ivas Phipps | Flannagan Reservoir | 5 lbs. | 25 |
| 5/13/2001 | Ivas Phipps | Flannagan Reservoir | 7 lbs. | 27 |
| 5/16/2001 | Michael Martin | Philpott Lake | 5 lbs., 11 oz. | 25 3/4 |
| 5/16/2001 | Robert Winckler, Jr. | Buggs Island Lake | 5 lbs., 09 oz. | 25 |
| 5/16/2001 | Randy Francis | Staunton River | 5 lbs., 01 oz. | |
| 5/22/2001 | Burley Warf | Smith Mountain Lake | 6 lbs., 02 oz. | 26 3/4 |
| 5/23/2001 | John Edwards | New River | 6 lbs., 08 oz. | 28 |
| 5/25/2001 | Andrew Holte | Lake Gaston | 6 lbs., 12 oz. | 26 1/2 |
| 5/25/2001 | David Holte | Lake Gaston | 5 lbs., 08 oz. | 27 |
| 5/26/2001 | Randy Francis | Staunton River | 5 lbs., 04 oz. | |
| 5/27/2001 | Terry Rutledge | Buggs Island Lake | 7 lbs., 05 oz. | 28 |
| 5/28/2001 | Chris Toone | Lake Gaston | 5 lbs., 14 oz. | 26 1/2 |
| 5/30/2001 | David Holte | Lake Gaston | 8 lbs. | 28 |
| 5/30/2001 | Michael Setliff, Jr. | Smith Mountain Lake | 5 lbs., 01 oz. | 23 |
| 6/3/2001 | Scott Smith | Smith Mountain Lake | 6 lbs. | |
| 6/6/2001 | John Edwards | New River | 5 lbs., 12 oz. | 25 |
| 6/8/2001 | Randy Sowell | Lake Anna | 6 lbs., 08 oz. | 25 |
| 6/9/2001 | David Holte | Lake Gaston | 6 lbs. | 25 1/2 |
| 6/10/2001 | Daniel Harris | Lake Gaston | 6 lbs., 11 oz. | 25 1/2 |
| 6/15/2001 | Douglas Atchison | Lake Anna | 5 lbs., 08 oz. | 24 |
| 6/16/2001 | Claude Brame | Lake Gaston | 5 lbs., 04 oz. | |
| 6/23/2001 | John Payne | Lake Whitehurst | 4 lbs., 13 oz. | 25 1/4 |
| 6/23/2001 | Mark Dunaway | Staunton River | 6 lbs., 06 oz. | 25 3/4 |
| 6/24/2001 | Trey Light | Philpott Lake | 27 1/4 | |
| 6/28/2001 | Forrest Sperow | Flannagan Reservoir | 5 lbs., 04 oz. | 26 1/4 |
| 7/1/2001 | Arthur Huffman | Lake Anna | 6 lbs. | 26 |
| 7/1/2001 | Kenneth Cutler Sr. | Shenandoah River | 6 lbs., 03 oz. | 26 |
| 7/3/2001 | Jeffery Young, Sr. | Philpott Lake | 6 lbs., 11 oz. | 27 1/4 |
| 7/5/2001 | Palmer Moore | Lake Gaston | 5 lbs., 07 oz. | 27 |
| 7/5/2001 | Mark Dunaway | Staunton River | 5 lbs., 05 oz. | |
| 7/5/2001 | Thomas Francis Jr. | Staunton River | 5 lbs., 06 oz. | 24 3/4 |
| 7/6/2001 | Thomas Francis Jr. | Staunton River | 5 lbs., 05 oz. | 25 |
| 7/7/2001 | Brian Baker | Leesville Lake | 5 lbs., 08 oz. | 27 |
| 7/8/2001 | Mark Dunaway | Staunton River | 5 lbs., 03 oz. | 25 |
| 7/10/2001 | Robert Gillispie Jr. | Philpott Lake | 5 lbs., 04 oz. | |
| 7/10/2001 | Gary Hilburn, II | Staunton River | 5 lbs. | 24 3/4 |
| 7/10/2001 | Ray Edmonds | Philpott Lake | 7 lbs., 06 oz. | 27 3/4 |
| 7/13/2001 | John Guilfoyle | Lake Anna | 5 lbs. | 24 |
| 7/14/2001 | Robert Amick | Smith Mountain Lake | 26 | |
| 7/14/2001 | Donald Qualls | South Holston Reservoir | 7 lbs. | 27 1/4 |
| 7/14/2001 | Donald Qualls | South Holston Reservoir | 6 lbs., 04 oz. | 26 1/2 |
| 7/15/2001 | Gary Russell | Burke Lake | 6 lbs., 08 oz. | 27 1/2 |
| 7/22/2001 | Chris Toone | Lake Gaston | 5 lbs., 06 oz. | 26 |
| 7/23/2001 | Donald Qualls | South Holston Reservoir | 5 lbs., 04 oz. | 25 1/4 |
| 7/30/2001 | Thomas Davis Sr. | Philpott Lake | 5 lbs., 04 oz. | 25 |
| 8/4/2001 | Jerry Johnson | Lake Gaston | 5 lbs., 06 oz. | 28 |
| 8/5/2001 | Chris Toone | Lake Gaston | 5 lbs., 02 oz. | 26 |
| 8/14/2001 | Ricky Landis | Lake Frederick | 25 1/4 | |
| 8/14/2001 | Robert White | Lunga Reservoir | 25 | |
| 8/18/2001 | Jerry Lester | Lunga Reservoir | 26 | |
| 9/1/2001 | Brandon Crews | Staunton River | 6 lbs. | 25 |
| 9/1/2001 | Rex Wilson | Claytor Lake | 5 lbs., 08 oz. | 24 1/2 |
| 9/2/2001 | Robert Clark | Claytor Lake | 6 lbs. | 24 |
| 9/2/2001 | Judith Haynes | Claytor Lake | 6 lbs., 10 oz. | |
| 9/3/2001 | David Holte | Lake Gaston | 6 lbs., 01 oz. | 26 1/2 |
| 9/16/2001 | Jerry Barbour | Staunton River | 5 lbs., 02 oz. | 23 |
| 9/27/2001 | Ronald Williams | Lake Chesdin | 6 lbs., 01 oz. | 26 1/4 |
| 10/7/2001 | Tim Spolarich | Claytor Lake | 5 lbs. | 25 |
| 10/15/2001 | Allen Payne Jr. | Lake Brittle | 9 lbs. | 28 |
| 10/22/2001 | William Bottomley | Claytor Lake | 7 lbs., 13 oz. | 29 |
| 11/4/2001 | Gary Hancock | Claytor Lake | 27 3/4 | |
| 11/16/2001 | Ricky Dodge | Lake Whitehurst | 5 lbs., 12 oz. | 25 |
| 11/17/2001 | Jeff Welsh | Staunton River | 25 1/4 | |
| 11/18/2001 | Stanley Richardson | Claytor Lake | 5 lbs., 08 oz. | 26 |
| 11/22/2001 | James Gregory | Lake Whitehurst | 5 lbs., 10 oz. | 24 3/4 |
| 11/27/2001 | James Daley | Lake Anna | 6 lbs. | 24 1/2 |
| 12/26/2001 | Gregory Mattox | Smith Mountain Lake | 6 lbs., 15 oz. | 28 1/2 |
