To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
White Bass
| Date of Catch | Angler | Waterbody | Weight | Length |
|---|---|---|---|---|
| 4/8/2001 | Rick Moorer | Claytor Lake | 19 3/4 | |
| 4/28/2001 | Malcolm Ayers | Claytor Lake | 2 lbs., 08 oz. | 18 |
| 5/28/2001 | Malcolm Ayers | Claytor Lake | 4 lbs., 08 oz. | 19 1/4 |
| 6/13/2001 | Adam Schutt | Buggs Island Lake | 2 lbs., 13 oz. | 18 |
| 6/23/2001 | Walt Robbins | Smith Mountain Lake | 2 lbs., 08 oz. | 18 1/2 |
| 12/1/2001 | Kenneth Kirby | Private Pond | 4 lbs. | 20 |
| 12/4/2001 | Tom LeFler | Claytor Lake | 2 lbs., 10 oz. | 18 |
