To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
' ALL OTHER WATERS'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/3/2004 | Joseph Williamson | Largemouth Bass | 23 3/4 | |
| 1/30/2004 | John Kacmarynski | Rainbow Trout | 5 lbs., 08 oz. | 23 1/2 |
| 2/14/2004 | Brian Parrish | Chain Pickerel | 4 lbs., 08 oz. | 24 1/2 |
| 2/14/2004 | Benjamin Davis | Chain Pickerel | 4 lbs. | |
| 2/18/2004 | Jacob Rash | Brook Trout | 16 | |
| 2/23/2004 | Shawn Jacobs | White Perch | 1 lbs., 12 oz. | 12 1/2 |
| 2/24/2004 | Kenneth Argenbright | Largemouth Bass | 8 lbs., 06 oz. | 23 |
| 2/26/2004 | Ronald Call, Sr. | Yellow Perch | 12 1/4 | |
| 2/29/2004 | Douglas Morrison | Largemouth Bass | 23 | |
| 2/29/2004 | Alton Hyman | Yellow Perch | 12 1/2 | |
| 3/5/2004 | Harlan Barr, Sr. | Largemouth Bass | 8 lbs., 09 oz. | 23 |
| 3/5/2004 | Ronald Call, Sr. | Yellow Perch | 12 3/4 | |
| 3/7/2004 | Michael McDonald | Yellow Perch | 2 lbs., 01 oz. | 13 |
| 3/14/2004 | Douglas Morrison | Largemouth Bass | 22 1/4 | |
| 3/15/2004 | Mark Christiansen | Yellow Perch | 13 1/4 | |
| 3/18/2004 | Misty Payne | Rainbow Trout | 4 lbs., 01 oz. | |
| 3/20/2004 | Matthew Harris | Brook Trout | 2 lbs., 07 oz. | 17 1/2 |
| 3/20/2004 | Kaleigh Wood | Rainbow Trout | 5 lbs., 03 oz. | 23 |
| 3/26/2004 | Travis Harris | Largemouth Bass | 14 lbs., 06 oz. | 26 1/2 |
| 3/28/2004 | William Pappas | White Perch | 13 3/4 | |
| 3/28/2004 | William Pappas | White Perch | 13 | |
| 3/28/2004 | Tracey Bowles | Smallmouth Bass | 5 lbs. | 22 |
| 3/29/2004 | Richard Woods | Northern Pike | 9 lbs., 04 oz. | 34 |
| 4/3/2004 | Chris Creasy | Chain Pickerel | 4 lbs., 05 oz. | 25 |
| 4/3/2004 | Edward McAllister | Rainbow Trout | 22 | |
| 4/5/2004 | Benny McAllister | Rainbow Trout | 22 | |
| 4/6/2004 | Stephen Campbell | Brook Trout | 2 lbs., 05 oz. | 16 |
| 4/7/2004 | Trevor Hill | Crappie | 2 lbs. | 16 3/4 |
| 4/8/2004 | Samuel Black | Northern Pike | 6 lbs., 06 oz. | |
| 4/9/2004 | Phillip Phipps | Largemouth Bass | 22 | |
| 4/9/2004 | Michael Keys | Rainbow Trout | 5 lbs., 02 oz. | 22 1/4 |
| 4/9/2004 | Charles Downey | Rainbow Trout | 5 lbs. | 22 3/4 |
| 4/10/2004 | Edward McAllister | Rainbow Trout | 22 1/4 | |
| 4/10/2004 | Michael Keys | Rainbow Trout | 4 lbs., 06 oz. | 22 |
| 4/10/2004 | Mark Frazier | Largemouth Bass | 9 lbs., 05 oz. | 24 1/2 |
| 4/10/2004 | Kenneth Keys | Rainbow Trout | 6 lbs., 02 oz. | 23 |
| 4/16/2004 | Allen Gross | Rainbow Trout | 4 lbs., 04 oz. | |
| 4/18/2004 | Tyler Riley | Rainbow Trout | 6 lbs., 11 oz. | 24 1/4 |
| 4/21/2004 | Britt Stoudenmire | Smallmouth Bass | 5 lbs., 02 oz. | 21 1/2 |
| 4/22/2004 | Steven Campbell | Northern Pike | 8 lbs., 04 oz. | 32 1/4 |
| 4/23/2004 | William Pappas | Gar | 12 lbs., 04 oz. | 42 |
| 4/24/2004 | Stephen Daggy | Brook Trout | 17 1/4 | |
| 4/24/2004 | Olen Beery | Rainbow Trout | 22 1/2 | |
| 4/28/2004 | Brittni Howard | Channel Catfish | 15 lbs. | 31 |
| 4/28/2004 | Ryan Pinkard | Rock Bass | 1 lbs., 03 oz. | 12 |
| 4/29/2004 | Thomas Branham, Jr. | Crappie | 15 1/4 | |
| 4/29/2004 | Thomas Branham, Jr. | White Bass | 23 1/2 | |
| 5/1/2004 | Billy Nelson Jr. | Rock Bass | 1 lbs. | 12 |
| 5/1/2004 | Randell Huffman | Brown Trout | 8 lbs., 03 oz. | 25 1/2 |
| 5/2/2004 | Clayton Tomlin, III | Smallmouth Bass | 20 | |
| 5/2/2004 | Edward Trobee | Rainbow Trout | 4 lbs., 03 oz. | |
| 5/18/2004 | Mark Frazier | Chain Pickerel | 4 lbs., 14 oz. | 25 3/4 |
| 5/22/2004 | Jerry Carr | Brown Trout | 5 lbs., 01 oz. | |
| 5/24/2004 | Jeffrey O'Leary | Gar | 44 1/4 | |
| 5/30/2004 | Allen Burkett | Brook Trout | 2 lbs., 09 oz. | 17 1/2 |
| 6/3/2004 | Roland Marker, Jr. | Gar | 11 lbs. | 43 1/2 |
| 6/3/2004 | James McReynolds | Largemouth Bass | 22 1/4 | |
| 6/6/2004 | Chris Prater | Rainbow Trout | 25 | |
| 6/6/2004 | Trevor Rector | Rainbow Trout | 7 lbs., 08 oz. | 28 |
| 6/9/2004 | George Sanders, Jr. | Smallmouth Bass | 20 1/4 | |
| 6/9/2004 | Daniel Smith | White Perch | 1 lbs., 07 oz. | |
| 6/12/2004 | Mark Woodson | Brook Trout | 2 lbs., 03 oz. | 16 |
| 6/18/2004 | Melvin Hutchinson Jr. | Brook Trout | 2 lbs., 05 oz. | 17 |
| 6/19/2004 | Melvin Hutchinson Jr. | Rainbow Trout | 7 lbs., 04 oz. | 26 1/2 |
| 6/21/2004 | Benny McAllister | Rainbow Trout | 22 | |
| 6/24/2004 | Jon Coffman | Crappie | 2 lbs., 13 oz. | 15 3/4 |
| 6/26/2004 | Dave Lynch | Rainbow Trout | 23 3/4 | |
| 6/27/2004 | Jody Roberts | Chain Pickerel | 5 lbs. | |
| 7/3/2004 | Charles Crum | Sunfish | 12 | |
| 7/4/2004 | Anthony Showker | Brook Trout | 4 lbs., 14 oz. | 19 |
| 7/6/2004 | Krystal Puffenbarger | Brown Trout | 5 lbs., 10 oz. | |
| 7/9/2004 | Charlie Smith | Carp | 34 1/2 | |
| 7/15/2004 | Connie Holland | Gar | 11 lbs., 13 oz. | 45 |
| 7/17/2004 | Daniel Smith | White Perch | 13 1/4 | |
| 7/18/2004 | Don Fraasch | Channel Catfish | 13 lbs., 10 oz. | 34 1/2 |
| 7/19/2004 | Nathaniel Beckner | Flathead Catfish | 27 lbs., 12 oz. | 44 |
| 7/24/2004 | Crystal Greene | Flathead Catfish | 30 lbs., 05 oz. | 49 |
| 7/25/2004 | Thomas Naulty, Jr. | Crappie | 2 lbs., 15 oz. | 17 |
| 7/31/2004 | Ronald Horton | White Perch | 13 1/4 | |
| 7/31/2004 | Linda Blevins | Chain Pickerel | 6 lbs. | 28 1/2 |
| 8/3/2004 | Matthew Skelton | Largemouth Bass | 22 1/2 | |
| 8/14/2004 | Christopher Burford | Rainbow Trout | 23 | |
| 8/18/2004 | Hilda Huffer | Brook Trout | 2 lbs., 06 oz. | 17 |
| 8/24/2004 | Edward McAllister | Rainbow Trout | 23 1/2 | |
| 8/28/2004 | Ellis Hundley | Rainbow Trout | 4 lbs., 14 oz. | 22 |
| 8/28/2004 | Ellis Hundley | Rainbow Trout | 5 lbs. | 23 1/2 |
| 8/28/2004 | James Smith | Northern Pike | 10 lbs., 08 oz. | 36 |
| 8/29/2004 | Thomas Hundley | Rainbow Trout | 4 lbs., 07 oz. | 23 1/2 |
| 8/29/2004 | Thomas Hundley | Rainbow Trout | 4 lbs., 11 oz. | 24 1/4 |
| 9/4/2004 | Stephen Drye | Largemouth Bass | 22 1/4 | |
| 9/4/2004 | Stephen Drye | Largemouth Bass | 22 | |
| 9/7/2004 | Billy Shumaker | Channel Catfish | 15 lbs., 03 oz. | 31 |
| 9/11/2004 | Benny McAllister | Rainbow Trout | 22 1/4 | |
| 9/11/2004 | Benny McAllister | Rainbow Trout | 22 1/2 | |
| 9/25/2004 | Ronnie Looney | Smallmouth Bass | 7 lbs. | 26 |
| 10/10/2004 | Jeffrey Mayo | Yellow Perch | 12 3/4 | |
| 10/12/2004 | Mark Aldridge | Bowfin | 30 | |
| 10/15/2004 | Ronnie Knicley | Rainbow Trout | 4 lbs., 10 oz. | |
| 11/4/2004 | Jon Bowman Sr. | Brook Trout | 2 lbs., 04 oz. | 17 |
| 11/4/2004 | James Hall Jr. | Brook Trout | 2 lbs., 08 oz. | 16 3/4 |
| 11/7/2004 | Daniel Steffey | Channel Catfish | 12 lbs., 12 oz. | |
| 11/20/2004 | Caleb Newton | Striped Bass | 25 lbs. | 41 |
| 11/20/2004 | Aaron Propps | Rainbow Trout | 7 lbs., 01 oz. | 27 1/2 |
| 11/20/2004 | Aaron Propps | Rainbow Trout | 7 lbs., 12 oz. | 28 1/2 |
| 11/20/2004 | Gary Fields | Largemouth Bass | 9 lbs., 13 oz. | 25 |
| 12/8/2004 | Michael Rorrer | Rainbow Trout | 6 lbs. | 23 1/2 |
| 12/9/2004 | John Kacmarynski | Rainbow Trout | 4 lbs., 02 oz. |
