To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'ABEL RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 3/8/2000 | Vincent Gracik, Jr. | Largemouth Bass | 23 | |
| 3/19/2000 | Vincent Gracik, Jr. | Largemouth Bass | 23 1/4 | |
| 3/31/2000 | Dennis Wheeler | Largemouth Bass | 23 | |
| 4/14/2000 | Kenneth Houchin | Chain Pickerel | 25 | |
| 5/25/2000 | Ashley Robertson | Sunfish | 11 | |
| 6/4/2000 | Lawrence Dowd, III | Largemouth Bass | 08 lbs., 08 oz. | 24 | 
| 6/4/2000 | Catfish Morgan, Sr. | Gar | 10 lbs. | 43 | 
| 6/21/2000 | Warren Shelton, Jr. | Crappie | 02 lbs., 04 oz. | 16 1/2 | 
| 7/26/2000 | Michael Pennock | Largemouth Bass | 08 lbs., 06 oz. | 24 | 
| 7/26/2000 | Warren Shelton, Jr. | Yellow Perch | 13 | |
| 7/26/2000 | Warren Shelton, Jr. | Yellow Perch | 14 | |
| 10/5/2000 | Stephen Moore | Chain Pickerel | 24 1/2 | 
			