To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'APPOMATTOX RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/8/2001 | Allen Ross | Yellow Perch | 1 lbs., 08 oz. | 12 1/4 |
| 3/14/2001 | Laverne Pulliam | Yellow Perch | 13 1/4 | |
| 3/16/2001 | Joseph King | Blue Catfish | 50 lbs. | 44 1/2 |
| 3/30/2001 | Frank Childress, III | Blue Catfish | 27 lbs. | 36 |
| 4/7/2001 | William Peterson, Sr. | White Perch | 1 lbs., 10 oz. | |
| 4/11/2001 | John King, Sr. | Blue Catfish | 25 lbs. | 35 |
| 4/12/2001 | Timothy Lewis | White Perch | 1 lbs., 04 oz. | |
| 4/13/2001 | Joseph King | Blue Catfish | 23 lbs. | 35 |
| 4/28/2001 | Richard Pinkleton | Blue Catfish | 24 lbs., 08 oz. | 36 |
| 5/5/2001 | Richard Pinkleton | Blue Catfish | 29 lbs., 10 oz. | 38 |
| 5/5/2001 | Michael Webster | Gar | 49 | |
| 5/8/2001 | Michael Wade | Flathead Catfish | 40 | |
| 5/19/2001 | Lindsey Toombs | Blue Catfish | 25 lbs. | 38 1/2 |
| 6/21/2001 | William McBride, Jr. | Blue Catfish | 36 lbs. | 38 |
| 6/21/2001 | Michael Wade | Blue Catfish | 21 lbs. | 34 |
| 6/22/2001 | Michael Wade | Blue Catfish | 25 lbs. | 34 1/4 |
| 6/22/2001 | Michael Wade | Blue Catfish | 31 lbs., 06 oz. | 44 1/4 |
| 6/22/2001 | Michael Wade | Blue Catfish | 21 lbs. | |
| 6/22/2001 | William McBride, Jr. | Blue Catfish | 31 lbs. | |
| 6/23/2001 | Michael Wade | Blue Catfish | 21 lbs., 04 oz. | 34 1/2 |
| 6/30/2001 | Barry Revels | Blue Catfish | 20 lbs., 03 oz. | |
| 7/3/2001 | Curtis Waller, V | Channel Catfish | 17 lbs., 08 oz. | 36 1/2 |
| 7/4/2001 | Adam Ashworth | Blue Catfish | 24 lbs., 08 oz. | 34 1/2 |
| 7/5/2001 | Michael Wade | Blue Catfish | 48 lbs. | 44 3/4 |
| 7/5/2001 | Michael Wade | Blue Catfish | 28 lbs., 08 oz. | 36 1/4 |
| 7/8/2001 | Michael Wade | Blue Catfish | 37 lbs., 13 oz. | 41 1/2 |
| 7/22/2001 | Mark Williams | Largemouth Bass | 22 1/2 | |
| 7/23/2001 | Michael Wade | Blue Catfish | 26 lbs., 10 oz. | 35 1/2 |
| 7/25/2001 | Michael Wade | Blue Catfish | 37 lbs., 08 oz. | 36 3/4 |
| 7/27/2001 | William McBride, Jr. | Blue Catfish | 30 lbs. | |
| 7/27/2001 | Michael Wade | Blue Catfish | 32 lbs. | 40 |
| 8/3/2001 | Phillip Colbert Sr. | Largemouth Bass | 22 3/4 | |
| 8/12/2001 | Johnny Hauler | Blue Catfish | 29 lbs., 12 oz. | 39 3/4 |
| 8/18/2001 | Michael Wade | Blue Catfish | 20 lbs. | 35 |
| 8/28/2001 | Richard Pinkleton | Blue Catfish | 20 lbs. | 34 |
| 8/28/2001 | Richard Pinkleton | Blue Catfish | 31 lbs. | 38 1/2 |
| 9/29/2001 | Keith Simpkins | Blue Catfish | 32 lbs. | 40 |
| 10/12/2001 | Richard Pinkleton | Blue Catfish | 47 lbs. | 44 1/2 |
| 10/12/2001 | Richard Pinkleton | Blue Catfish | 30 lbs., 08 oz. | 38 1/4 |
| 10/19/2001 | Richard Pinkleton | Blue Catfish | 30 lbs., 05 oz. | 41 1/2 |
| 11/2/2001 | Antonio Walker | Blue Catfish | 26 lbs. | 39 |
| 11/8/2001 | Edward Garman | Blue Catfish | 40 lbs. | 43 |
| 11/8/2001 | Edward Garman | Blue Catfish | 27 lbs. | 40 |
| 11/18/2001 | Johnnie Sutton | Crappie | 2 lbs. | 16 |
| 11/24/2001 | Nicholas Del Bene | Blue Catfish | 26 lbs., 2 oz. | |
| 11/27/2001 | William Stanley | Yellow Perch | 12 1/2 | |
| 11/27/2001 | William Stanley | Yellow Perch | 12 1/4 |
