To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'BACK BAY'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/28/2002 | Wendell Knowles | Yellow Perch | 1 lbs., 07 oz. | 13 3/4 |
| 2/16/2002 | Bruce Hahn | White Perch | 1 lbs., 08 oz. | 13 |
| 2/16/2002 | Maurice Brouillette | Channel Catfish | 17 lbs., 08 oz. | 32 |
| 3/6/2002 | Thomas Williams | Yellow Perch | 12 1/2 | |
| 3/18/2002 | Richard Lavender | Channel Catfish | 13 lbs. | 30 |
| 3/18/2002 | Richard Lavender | Channel Catfish | 14 lbs. | |
| 3/18/2002 | Richard Lavender | Channel Catfish | 13 lbs., 04 oz. | |
| 3/27/2002 | Shane Eaves | Channel Catfish | 15 lbs., 14 oz. | 34 1/4 |
| 6/1/2002 | Willis Haar | White Perch | 1 lbs., 05 oz. | 12 1/2 |
| 8/9/2002 | David Muise | Chain Pickerel | 24 1/4 | |
| 8/15/2002 | Virginia Piersons | White Perch | 1 lbs., 06 oz. | 13 1/2 |
| 9/29/2002 | E. Carroll Cooke Jr. | Yellow Perch | 13 | |
| 9/30/2002 | E. Carroll Cooke Jr. | Yellow Perch | 12 1/2 |
