To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'BACK BAY'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 3/22/2014 | Merle Gilley | Bowfin | 11 lbs., 12 oz. | 30 | 
| 4/4/2014 | Jesse Parker | Chain Pickerel | 24 | |
| 4/29/2014 | Jesse Parker | Yellow Perch | 12 | |
| 4/29/2014 | Jesse Parker | Yellow Perch | 12 | |
| 5/15/2014 | Brian Schlegel | Largemouth Bass | 23 | |
| 6/1/2014 | Mark Knoop | Largemouth Bass | 22 3/4 | |
| 6/20/2014 | Jonathan McLaughlin | Chain Pickerel | 24 1/4 | |
| 6/23/2014 | Michael Whittaker | Yellow Perch | 1 lbs., 5 oz. | 12 3/4 | 
| 9/14/2014 | Tom Cawlfield | Carp | 20 lbs., 11 oz. | |
| 10/15/2014 | Brian Schlegel | Largemouth Bass | 27 | |
| 11/5/2014 | Brian Schlegel | Channel Catfish | 31 | 
			