To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'BLACKWATER RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/6/2000 | Charles Turner | Yellow Perch | 01 lbs., 08 oz. | 13 1/2 |
| 2/6/2000 | Charles Turner | Yellow Perch | 01 lbs., 04 oz. | 12 |
| 2/6/2000 | Charles Turner | Yellow Perch | 01 lbs., 04 oz. | 12 |
| 2/9/2000 | Charles Turner | Chain Pickerel | 04 lbs., 07 oz. | 25 |
| 3/5/2000 | Val Rapp, Jr. | Largemouth Bass | 23 3/4 | |
| 5/20/2000 | Jeremy Drake | Chain Pickerel | 24 1/4 | |
| 5/26/2000 | Kendall Hall | Rock Bass | 01 lbs., 01 oz. | 12 1/4 |
| 5/27/2000 | James Rice, Jr. | Sunfish | 1 lbs. | 12 |
| 6/9/2000 | James Moore | Flathead Catfish | 29 lbs. | 40 1/4 |
| 6/17/2000 | Richard Davis, Jr. | Sunfish | 01 lbs., 01 oz. | 12 |
| 6/17/2000 | Richard Davis, Jr. | Sunfish | 01 lbs., 06 oz. | 12 |
| 6/17/2000 | Richard Davis, Jr. | Sunfish | 01 lbs., 08 oz. | 12 1/2 |
| 7/17/2000 | Michael Bailey | Sunfish | 1 lbs., 04 oz. | |
| 7/30/2000 | Leroy Turner | Sunfish | 1 lbs., 03 oz. | 11 |
| 8/14/2000 | Norman Hand | Sunfish | 1 lbs., 07 oz. | 12 |
| 9/10/2000 | Katri Christy | Striped Bass | 37 1/2 | |
| 10/15/2000 | Joseph Owens | Chain Pickerel | 24 3/4 | |
| 10/20/2000 | Rosenell Grant, Jr. | Sunfish | 01 lbs., 08 oz. | 11 1/4 |
| 10/29/2000 | Benjamin Wade, Jr. | Yellow Perch | 12 3/4 | |
| 10/31/2000 | Charles Turner | Bowfin | 30 | |
| 11/15/2000 | Charles Turner | Yellow Perch | 1 lbs., 04 oz. | 12 1/4 |
| 12/23/2000 | Charles Turner | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
