To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'BLACKWATER RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/12/2001 | William Gingras, III | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
| 1/12/2001 | William Gingras, III | Yellow Perch | 1 lbs., 04 oz. | 13 |
| 1/15/2001 | Robert Weagley Jr. | Chain Pickerel | 4 lbs., 04 oz. | 24 1/2 |
| 1/20/2001 | William Gingras, III | Yellow Perch | 1 lbs., 08 oz. | 13 1/2 |
| 1/29/2001 | Gerald Whitley | Chain Pickerel | 4 lbs., 10 oz. | 25 1/2 |
| 2/7/2001 | Charles Turner | Yellow Perch | 1 lbs., 04 oz. | 12 |
| 2/7/2001 | Charles Turner | Chain Pickerel | 4 lbs., 02 oz. | |
| 2/14/2001 | Brian Joyner | Channel Catfish | 12 lbs., 04 oz. | |
| 3/7/2001 | Charles Turner | Carp | 22 lbs. | |
| 3/24/2001 | Colin Moody, Jr. | Yellow Perch | 12 | |
| 3/27/2001 | Todd Miller | Largemouth Bass | 10 lbs., 08 oz. | 26 1/4 |
| 3/28/2001 | Daniel Leibfreid | Yellow Perch | 12 | |
| 4/28/2001 | Charles Ingram Jr. | Yellow Perch | 12 | |
| 4/28/2001 | Charles Ingram Jr. | Yellow Perch | 12 3/4 | |
| 4/29/2001 | Nicholas Mitchell | Yellow Perch | 12 3/4 | |
| 5/3/2001 | Daniel Renstrom | Largemouth Bass | 23 | |
| 5/6/2001 | Branden Hudgens | Sunfish | 1 lbs., 09 oz. | 12 1/2 |
| 5/8/2001 | Charles Turner | Yellow Perch | 1 lbs., 04 oz. | 12 |
| 5/8/2001 | Charles Turner | Gar | 42 | |
| 5/9/2001 | William Clifford | Sunfish | 1 lbs., 04 oz. | 11 3/4 |
| 5/12/2001 | Kathren Sightler | Sunfish | 2 lbs., 01 oz. | 14 |
| 5/12/2001 | Charles Ingram Jr. | Sunfish | 1 lbs., 01 oz. | 11 |
| 5/19/2001 | Charles Ingram Jr. | Gar | 48 | |
| 5/27/2001 | Kenneth Britt | Sunfish | 1 lbs., 01 oz. | |
| 6/1/2001 | Charles Turner | Bowfin | 30 | |
| 6/2/2001 | Joey Carrow | Yellow Perch | 12 1/4 | |
| 6/16/2001 | Pamela Bailey | Sunfish | 1 lbs., 08 oz. | |
| 6/23/2001 | Joel Copeland | Sunfish | 1 lbs., 03 oz. | 12 1/4 |
| 6/26/2001 | Anthony Picot | Sunfish | 1 lbs., 13 oz. | 12 3/4 |
| 6/28/2001 | Kendall Hall | Rock Bass | 1 lbs., 04 oz. | 12 1/2 |
| 7/1/2001 | Kendall Hall | Rock Bass | 1 lbs., 01 oz. | 12 1/4 |
| 7/1/2001 | Kendall Hall | Rock Bass | 1 lbs., 02 oz. | 12 1/4 |
| 7/6/2001 | Earl Collins, III | Sunfish | 1 lbs. | |
| 7/11/2001 | Seth Sigmon | Rock Bass | 1 lbs., 03 oz. | 12 1/4 |
| 7/11/2001 | Seth Sigmon | Rock Bass | 1 lbs., 01 oz. | 12 |
| 7/11/2001 | Allen Hall | Rock Bass | 1 lbs., 03 oz. | 12 1/4 |
| 7/15/2001 | Glenn Liverman | Yellow Perch | 12 1/4 | |
| 7/15/2001 | John Bristow Jr. | Chain Pickerel | 4 lbs., 08 oz. | 24 3/4 |
| 7/16/2001 | Ronald Rickman, Sr. | Gar | 14 lbs. | 45 |
| 7/21/2001 | Joey Carrow | Yellow Perch | 1 lbs. | 12 |
| 7/22/2001 | Kendall Hall | Rock Bass | 1 lbs., 07 oz. | 13 1/2 |
| 8/2/2001 | Maynard Griffin, Jr. | Sunfish | 1 lbs., 08 oz. | 12 1/4 |
| 8/4/2001 | Alan Whitt | Bowfin | 10 lbs., 06 oz. | 31 |
| 9/2/2001 | Charles Logwood Jr. | Sunfish | 1 lbs., 15 oz. | 12 1/2 |
| 9/3/2001 | Angela Narron | Largemouth Bass | 22 3/4 | |
| 9/3/2001 | Eric Herrin | Sunfish | 1 lbs., 06 oz. | 11 |
| 9/10/2001 | Ralphel Elliott | Sunfish | 1 lbs., 01 oz. | 11 1/4 |
| 9/13/2001 | Bobby Carr | Sunfish | 1 lbs., 06 oz. | |
| 11/16/2001 | Nicholas DeBatt | Yellow Perch | 1 lbs., 04 oz. | 12 |
