To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CEDAR SPRINGS'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 2/18/2012 | Ellis Hagerman, II | Rainbow Trout | 4 lbs., 6 oz. | 22 1/4 | 
| 3/8/2012 | Dennis Trail | Rainbow Trout | 5 lbs., 3 oz. | 22 1/4 | 
| 5/10/2012 | Alissa Brown | Rainbow Trout | 22 | |
| 5/10/2012 | Aubree Brown | Rainbow Trout | 23 1/2 | |
| 6/11/2012 | Eli Reynolds | Rainbow Trout | 4 lbs., 5 oz. | 23 1/2 | 
| 6/11/2012 | Eli Reynolds | Rainbow Trout | 5 lbs., 12 oz. | 26 1/4 | 
| 6/11/2012 | Aubree Brown | Rainbow Trout | 5 lbs., 14 oz. | |
| 6/11/2012 | Aubree Brown | Rainbow Trout | 22 1/4 | |
| 6/11/2012 | Aubree Brown | Rainbow Trout | 22 1/2 | |
| 6/16/2012 | Austin Triplett | Rainbow Trout | 5 lbs. | 22 | 
| 10/13/2012 | Morgan Sherman | Rainbow Trout | 4 lbs., 4 oz. | |
| 10/13/2012 | Morgan Sherman | Rainbow Trout | 22 1/4 | |
| 11/3/2012 | Ellis Hagerman, II | Rainbow Trout | 22 | 
			