To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CEDAR SPRINGS'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 3/1/2014 | Jay Morris | Rainbow Trout | 22 1/2 | |
| 3/2/2014 | Jay Morris | Brook Trout | 16 3/4 | |
| 3/2/2014 | Jay Morris | Brook Trout | 17 | |
| 3/2/2014 | Christopher Wells | Rainbow Trout | 5 lbs., 3 oz. | 19 1/2 | 
| 3/2/2014 | Christopher Wells | Rainbow Trout | 7 lbs., 3 oz. | 25 1/2 | 
| 3/2/2014 | Christopher Wells | Rainbow Trout | 5 lbs., 8 oz. | 22 | 
| 3/2/2014 | Christopher Wells | Rainbow Trout | 6 lbs., 8 oz. | 23 | 
| 3/2/2014 | Daniel Wells | Rainbow Trout | 4 lbs., 2 oz. | 20 | 
| 3/3/2014 | Daniel Wells | Rainbow Trout | 5 lbs., 8 oz. | 23 | 
| 3/3/2014 | Christopher Wells | Rainbow Trout | 4 lbs., 10 oz. | 22 | 
| 3/3/2014 | Christopher Wells | Rainbow Trout | 6 lbs., 4 oz. | 22 1/2 | 
| 4/7/2014 | Brian Dishon | Brook Trout | 16 | |
| 4/7/2014 | Brian Dishon | Brook Trout | 2 lbs., 4 oz. | 17 | 
| 4/17/2014 | Charles Grant | Rainbow Trout | 8 lbs., 2 oz. | 25 | 
| 4/17/2014 | Charles Grant | Brook Trout | 2 lbs., 9 oz. | 18 | 
| 4/17/2014 | Colton Grant | Rainbow Trout | 4 lbs., 14 oz. | 22 1/2 | 
| 4/17/2014 | Colton Grant | Rainbow Trout | 4 lbs., 12 oz. | |
| 4/17/2014 | Colton Grant | Rainbow Trout | 4 lbs., 14 oz. | |
| 4/17/2014 | Colton Grant | Brook Trout | 16 | |
| 4/17/2014 | Colton Grant | Brook Trout | 2 lbs., 7 oz. | 16 | 
| 10/11/2014 | Matthew Carter | Rainbow Trout | 4 lbs., 14 oz. | 24 1/2 | 
| 10/11/2014 | Matthew Carter | Rainbow Trout | 4 lbs., 7 oz. | 23 | 
			