To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CHICKAHOMINY LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/22/2001 | William Brandon | Chain Pickerel | 24 | |
| 1/30/2001 | Diana Neisz | Largemouth Bass | 23 1/4 | |
| 2/1/2001 | Roy Cook, Sr. | Largemouth Bass | 22 3/4 | |
| 2/2/2001 | Roy Cook, Sr. | Chain Pickerel | 4 lbs. | 24 1/4 |
| 2/2/2001 | Roy Cook, Sr. | Bowfin | 30 1/2 | |
| 2/3/2001 | Michael Elswick, Sr. | Yellow Perch | 12 | |
| 2/9/2001 | Robert Vick | Largemouth Bass | 22 1/4 | |
| 2/9/2001 | John Cook Jr. | Blue Catfish | 28 lbs., 03 oz. | 36 1/2 |
| 2/19/2001 | Diana Neisz | Largemouth Bass | 22 1/4 | |
| 2/19/2001 | Diana Neisz | Bowfin | 30 3/4 | |
| 2/19/2001 | Roy Cook, Sr. | Bowfin | 13 lbs., 07 oz. | 33 |
| 2/19/2001 | Meredith Lynn | Chain Pickerel | 24 3/4 | |
| 2/20/2001 | Roy Cook, Sr. | Carp | 34 3/4 | |
| 2/21/2001 | William Brandon | Channel Catfish | 12 lbs., 04 oz. | 30 |
| 2/21/2001 | Roy Cook, Sr. | Channel Catfish | 18 lbs., 08 oz. | 33 |
| 2/24/2001 | Robert Jimerson Jr. | Chain Pickerel | 4 lbs., 06 oz. | 25 |
| 2/26/2001 | William Brandon | Channel Catfish | 18 lbs. | 30 |
| 3/1/2001 | William Brandon | Chain Pickerel | 4 lbs., 08 oz. | 25 |
| 3/2/2001 | Todd Pickett | Bowfin | 31 1/4 | |
| 3/8/2001 | Ronald Jones | Chain Pickerel | 4 lbs., 01 oz. | 24 1/2 |
| 3/13/2001 | Draper Mitchell Jr. | Bowfin | 10 lbs., 06 oz. | 31 |
| 3/15/2001 | Meredith Lynn | Chain Pickerel | 4 lbs., 06 oz. | 25 1/2 |
| 3/15/2001 | Charles Coxe | Blue Catfish | 26 lbs., 08 oz. | |
| 3/16/2001 | Todd Pickett | Chain Pickerel | 24 1/2 | |
| 3/17/2001 | Hubert Ramsey, Jr. | Chain Pickerel | 24 | |
| 3/23/2001 | Roy Griffith Jr. | Crappie | 15 3/4 | |
| 3/23/2001 | Roy Griffith Jr. | Yellow Perch | 1 lbs., 05 oz. | 13 3/4 |
| 3/23/2001 | Roy Griffith Jr. | Chain Pickerel | 24 1/2 | |
| 3/23/2001 | Roy Griffith Jr. | Chain Pickerel | 24 3/4 | |
| 3/25/2001 | April Scott | Largemouth Bass | 22 1/2 | |
| 3/28/2001 | Paul Shattuck | Chain Pickerel | 4 lbs., 03 oz. | 24 |
| 4/1/2001 | Randy Pulley, Jr. | Chain Pickerel | 24 | |
| 4/5/2001 | Michael Fisher | Chain Pickerel | 4 lbs., 08 oz. | |
| 4/7/2001 | Thomas Conley | Chain Pickerel | 25 | |
| 4/12/2001 | Roy Griffith Jr. | Chain Pickerel | 25 | |
| 4/14/2001 | Dilman Andrick | Yellow Perch | 12 | |
| 4/14/2001 | James Curtis | Bowfin | 10 lbs. | 30 |
| 4/14/2001 | Michael Bishop | Chain Pickerel | 25 | |
| 4/21/2001 | Vernon Stone Jr. | Chain Pickerel | 24 1/4 | |
| 4/21/2001 | Susan Lynn | Chain Pickerel | 4 lbs., 06 oz. | 24 1/4 |
| 4/28/2001 | Michelle Stewart | Chain Pickerel | 4 lbs., 03 oz. | 24 1/2 |
| 4/29/2001 | Donald Estes | Chain Pickerel | 4 lbs., 12 oz. | |
| 4/30/2001 | Roy Griffith Jr. | Yellow Perch | 13 | |
| 4/30/2001 | Roy Griffith Jr. | Yellow Perch | 12 1/2 | |
| 4/30/2001 | Roy Griffith Jr. | Chain Pickerel | 24 1/2 | |
| 5/2/2001 | Roy Griffith Jr. | Yellow Perch | 12 1/2 | |
| 5/2/2001 | Roy Griffith Jr. | Chain Pickerel | 25 | |
| 5/2/2001 | Aubrey Walsh, Sr. | Chain Pickerel | 5 lbs., 04 oz. | 24 1/2 |
| 5/3/2001 | Roy Griffith Jr. | Chain Pickerel | 4 lbs., 04 oz. | 24 3/4 |
| 5/18/2001 | Gerald Myers Sr. | Blue Catfish | 34 1/2 | |
| 5/20/2001 | William Hall, IV | Yellow Perch | 13 1/2 | |
| 5/28/2001 | William Charles | Gar | 10 lbs., 01 oz. | 43 3/4 |
| 5/28/2001 | William Charles | Crappie | 2 lbs., 02 oz. | 15 1/2 |
| 5/29/2001 | John Cook Jr. | Bowfin | 10 lbs., 04 oz. | 30 |
| 5/30/2001 | Terry Bohannon | Gar | 40 | |
| 5/30/2001 | Roy Griffith Jr. | Chain Pickerel | 24 1/2 | |
| 6/1/2001 | Matthew Crandall | Bowfin | 31 | |
| 6/2/2001 | Joseph Sheaffer Jr. | Chain Pickerel | 4 lbs., 08 oz. | 24 1/2 |
| 6/4/2001 | James Thompson | Crappie | 15 1/4 | |
| 6/4/2001 | Gerald Myers Sr. | Blue Catfish | 34 1/2 | |
| 6/6/2001 | William Charles | Blue Catfish | 20 lbs., 15 oz. | 34 |
| 6/6/2001 | William Charles | Gar | 11 lbs., 10 oz. | 43 1/4 |
| 6/8/2001 | William Charles | Blue Catfish | 26 lbs., 02 oz. | 35 1/4 |
| 6/8/2001 | Aubrey Walsh, Sr. | Chain Pickerel | 4 lbs., 02 oz. | 24 |
| 6/8/2001 | Aubrey Walsh, Sr. | Chain Pickerel | 4 lbs., 04 oz. | 24 |
| 6/9/2001 | David Knicely | Gar | 12 lbs., 04 oz. | 46 |
| 6/9/2001 | David Knicely | Bowfin | 10 lbs., 05 oz. | 30 |
| 6/9/2001 | Andrew Cox | Chain Pickerel | 25 | |
| 6/9/2001 | Andrew Cox | Chain Pickerel | 25 | |
| 6/11/2001 | Roy Cook, Sr. | Gar | 17 lbs. | 50 |
| 6/12/2001 | Roy Griffith Jr. | Gar | 21 lbs., 08 oz. | 49 1/2 |
| 6/16/2001 | David Knicely | Chain Pickerel | 4 lbs., 04 oz. | 25 3/4 |
| 6/16/2001 | Todd Pickett | Chain Pickerel | 24 | |
| 6/18/2001 | David Knicely | Gar | 11 lbs., 10 oz. | 43 1/2 |
| 6/19/2001 | William Allen | Channel Catfish | 14 lbs., 05 oz. | 43 |
| 6/20/2001 | Gerald Myers Sr. | Gar | 41 | |
| 6/20/2001 | Terry Moore | Chain Pickerel | 4 lbs., 02 oz. | 25 |
| 6/20/2001 | Roy Griffith Jr. | Yellow Perch | 1 lbs., 09 oz. | 13 1/2 |
| 6/23/2001 | Roy Cook, Sr. | Blue Catfish | 25 lbs., 12 oz. | 36 |
| 6/23/2001 | Diana Neisz | Gar | 11 lbs., 08 oz. | 42 1/2 |
| 6/24/2001 | Diana Neisz | Largemouth Bass | 22 1/4 | |
| 6/25/2001 | Roy Griffith Jr. | Gar | 8 lbs., 04 oz. | 43 |
| 6/25/2001 | Roy Griffith Jr. | Largemouth Bass | 23 | |
| 6/26/2001 | Aubrey Walsh, Sr. | Chain Pickerel | 24 | |
| 6/30/2001 | Randall Wells | Blue Catfish | 23 lbs., 06 oz. | 35 |
| 6/30/2001 | David Knicely | Gar | 40 1/2 | |
| 7/1/2001 | Randall Wells | Blue Catfish | 25 lbs., 12 oz. | 38 1/2 |
| 7/1/2001 | Trey Lumpkin | Bowfin | 11 lbs. | 30 |
| 7/1/2001 | Louis Anton | Bowfin | 32 | |
| 7/1/2001 | Donald Holtz | Bowfin | 11 lbs., 04 oz. | 31 |
| 7/2/2001 | Roy Griffith Jr. | Gar | 41 3/4 | |
| 7/3/2001 | Ralph Walker | Largemouth Bass | 22 1/2 | |
| 7/9/2001 | Roy Griffith Jr. | Gar | 11 lbs., 12 oz. | 46 |
| 7/13/2001 | David Knicely | Gar | 41 3/4 | |
| 7/15/2001 | Stephanie Ryan | Largemouth Bass | 22 | |
| 7/16/2001 | Roy Griffith Jr. | Gar | 42 | |
| 7/21/2001 | Jacob Ferrell | Chain Pickerel | 24 1/4 | |
| 7/21/2001 | Trey Lumpkin | Gar | 16 lbs. | 48 |
| 7/22/2001 | David Knicely | Gar | 10 lbs. | 42 1/2 |
| 7/25/2001 | Karen Webb | Bowfin | 10 lbs., 08 oz. | 31 |
| 7/25/2001 | Sal Cannella | Channel Catfish | 27 lbs. | 30 |
| 8/2/2001 | Mary Strickler | Gar | 40 | |
| 8/4/2001 | David Knicely | Gar | 41 | |
| 8/5/2001 | William Charles | Gar | 12 lbs., 03 oz. | 43 |
| 8/5/2001 | David Knicely | Gar | 12 lbs. | 44 1/2 |
| 8/10/2001 | Samuel Wynn | Largemouth Bass | 22 1/2 | |
| 8/18/2001 | David Knicely | Gar | 41 | |
| 8/19/2001 | William Charles | Channel Catfish | 18 lbs., 03 oz. | 33 |
| 8/19/2001 | Julian Bowles, Sr. | Blue Catfish | 24 lbs., 11 oz. | 39 |
| 8/26/2001 | Jasper Strickler Sr. | Gar | 11 lbs. | 41 1/2 |
| 8/29/2001 | Charles Boggs | Crappie | 2 lbs. | 16 |
| 9/1/2001 | Robert Showalter | Chain Pickerel | 25 1/2 | |
| 9/1/2001 | William Charles | Channel Catfish | 18 lbs., 01 oz. | 33 1/2 |
| 9/3/2001 | Linwood Scott | Largemouth Bass | 22 1/2 | |
| 9/21/2001 | Roy Griffith Jr. | Chain Pickerel | 24 1/2 | |
| 9/23/2001 | Peggy Roe | Chain Pickerel | 4 lbs. | 25 |
| 9/29/2001 | John Cook Jr. | Chain Pickerel | 24 | |
| 9/29/2001 | Fredrick Ellington | Blue Catfish | 23 lbs. | 36 |
| 9/29/2001 | Margaret Anton | Largemouth Bass | 22 | |
| 10/3/2001 | William Brandon | Bowfin | 30 1/2 | |
| 10/5/2001 | Todd Pickett | Gar | 13 lbs., 08 oz. | 44 3/4 |
| 10/5/2001 | Richard Sutton, Sr. | Chain Pickerel | 24 | |
| 10/11/2001 | John Cook Sr. | Channel Catfish | 14 lbs., 05 oz. | 31 1/4 |
| 10/13/2001 | James Mooney | Chain Pickerel | 24 | |
| 10/21/2001 | Richard Brewer | Channel Catfish | 12 lbs. | 30 |
| 10/26/2001 | Roy Griffith Jr. | Sunfish | 11 | |
| 10/30/2001 | Roy Cook, Sr. | Crappie | 2 lbs. | 15 1/2 |
| 10/31/2001 | Roy Cook, Sr. | Crappie | 2 lbs., 02 oz. | 15 1/2 |
| 11/10/2001 | David Smith | Chain Pickerel | 4 lbs. | 25 |
| 11/11/2001 | Jacob Huster | Chain Pickerel | 24 1/2 | |
| 11/16/2001 | Todd Pickett | Yellow Perch | 13 1/4 | |
| 11/16/2001 | Karl Millsap | Channel Catfish | 12 lbs., 08 oz. | 32 |
| 11/16/2001 | Aubrey Walsh, Sr. | Chain Pickerel | 24 | |
| 11/17/2001 | Randy Hinman | Largemouth Bass | 23 1/4 | |
| 11/23/2001 | Todd Pickett | Bowfin | 30 3/4 | |
| 11/25/2001 | Christopher Watts | Bowfin | 12 lbs., 08 oz. | |
| 12/13/2001 | Gerald Gorde | Yellow Perch | 12 | |
| 12/13/2001 | Jacob Huster | Chain Pickerel | 4 lbs., 08 oz. | 25 |
| 12/22/2001 | Steve Rice | Channel Catfish | 32 |
