To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CHICKAHOMINY LAKE'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 1/19/2007 | Arthur Conway | Yellow Perch | 1 lbs., 06 oz. | 12 | 
| 2/14/2007 | Warren Kesterson | Bowfin | 14 lbs. | 30 1/2 | 
| 2/14/2007 | Warren Kesterson | Bowfin | 15 lbs. | 30 1/2 | 
| 2/14/2007 | Warren Kesterson | Bowfin | 12 lbs. | 30 | 
| 4/11/2007 | Jacob Starke | Yellow Perch | 12 | |
| 5/19/2007 | Dennis Loy | Largemouth Bass | 22 | |
| 5/20/2007 | Dennis Loy | Largemouth Bass | 22 1/4 | |
| 5/27/2007 | David Knicely | Gar | 11 lbs. | 42 | 
| 7/15/2007 | William Hall III | Chain Pickerel | 24 1/2 | |
| 7/15/2007 | William Hall III | Chain Pickerel | 25 1/2 | |
| 7/15/2007 | William Hall III | Chain Pickerel | 24 3/4 | |
| 7/15/2007 | Fabian Piedra | Chain Pickerel | 24 1/2 | |
| 7/28/2007 | Gary Porter | Largemouth Bass | 22 | |
| 8/4/2007 | Joshua Sill | Bowfin | 31 | |
| 8/5/2007 | Tyler Hall | Chain Pickerel | 24 | |
| 9/15/2007 | Hollis Pruitt | Yellow Perch | 12 1/2 | |
| 9/22/2007 | Robert Lee | Chain Pickerel | 4 lbs., 08 oz. | 27 | 
| 10/14/2007 | John Trammel | Yellow Perch | 13 | |
| 10/24/2007 | John Wise Sr. | Largemouth Bass | 8 lbs., 06 oz. | 24 1/4 | 
| 11/11/2007 | James Giannini | Largemouth Bass | 8 lbs., 08 oz. | 24 1/2 | 
| 11/21/2007 | James Giannini | Chain Pickerel | 24 1/4 | 
			