To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CHICKAHOMINY LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/22/2014 | Arthur Conway | Yellow Perch | 1 lbs., 4 oz. | 13 |
| 3/15/2014 | Corey Janecky | Chain Pickerel | 24 | |
| 3/21/2014 | Mickey Cleveland | Yellow Perch | 12 1/4 | |
| 3/22/2014 | Jessie Torries | Blue Catfish | 47 lbs. | 44 |
| 4/10/2014 | Danny Lawson | Yellow Perch | 13 | |
| 4/12/2014 | Douglas Wilkins | Crappie | 2 lbs. | 16 1/2 |
| 5/21/2014 | John Humphreys | Bowfin | 30 1/4 | |
| 5/21/2014 | John Humphreys | Bowfin | 30 | |
| 6/20/2014 | Dane Pedersen | Yellow Perch | 12 | |
| 6/21/2014 | Grant Alvis | Chain Pickerel | 24 1/2 | |
| 7/17/2014 | Joseph Shmokler | Largemouth Bass | 9 lbs. | 26 |
| 7/26/2014 | Andrea Turner | Largemouth Bass | 23 1/4 | |
| 8/10/2014 | Douglas Wilkins | Crappie | 15 | |
| 8/13/2014 | Ashton Puryear | Largemouth Bass | 22 | |
| 9/5/2014 | James Fisher | Yellow Perch | 12 | |
| 9/18/2014 | Eugene Humphreys | Bowfin | 30 | |
| 9/18/2014 | John Humphreys | Largemouth Bass | 26 1/2 | |
| 10/4/2014 | James Dennison, Jr. | Chain Pickerel | 25 | |
| 10/25/2014 | Corey Janecky | Chain Pickerel | 24 1/2 | |
| 12/3/2014 | Jeffery Ladd | Chain Pickerel | 24 1/4 | |
| 12/5/2014 | Jeffery Ladd | Largemouth Bass | 22 |
