To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CHICKAHOMINY RIVER'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/1/2004 | Steve Rice | Blue Catfish | 28 lbs. | |
| 1/2/2004 | John Firman, Jr. | Blue Catfish | 34 1/4 | |
| 1/2/2004 | Tony Firman | Blue Catfish | 20 lbs. | |
| 1/3/2004 | Steve Rice | Blue Catfish | 23 lbs., 08 oz. | 35 |
| 1/3/2004 | Donald Gammon | Blue Catfish | 38 lbs. | 41 |
| 2/4/2004 | Robert Hurt | Crappie | 15 | |
| 2/18/2004 | James Belcher, III | Chain Pickerel | 4 lbs., 08 oz. | 25 1/2 |
| 2/20/2004 | Scott Buffington | Crappie | 3 lbs., 03 oz. | 16 3/4 |
| 2/22/2004 | Evan Carter | Blue Catfish | 23 lbs., 10 oz. | 34 3/4 |
| 2/23/2004 | Scott Buffington | Crappie | 2 lbs., 01 oz. | |
| 2/29/2004 | Ronnie Wheeler, Sr. | Blue Catfish | 27 lbs. | 38 1/4 |
| 2/29/2004 | Mark Moore | Blue Catfish | 24 lbs., 08 oz. | 35 |
| 3/1/2004 | Frederick Zimmer | Yellow Perch | 12 1/4 | |
| 3/3/2004 | James Dabney Jr. | Yellow Perch | 1 lbs., 06 oz. | |
| 3/5/2004 | Christopher Willis | Yellow Perch | 1 lbs., 04 oz. | 12 1/2 |
| 3/5/2004 | Cody Willis | Yellow Perch | 1 lbs., 04 oz. | 12 3/4 |
| 3/5/2004 | Cody Willis | Yellow Perch | 1 lbs., 04 oz. | 12 3/4 |
| 3/7/2004 | David Willis, Jr. | Bowfin | 31 | |
| 3/7/2004 | Corneal Ambrose Jr. | Yellow Perch | 1 lbs., 08 oz. | |
| 3/8/2004 | Chris Williams | Blue Catfish | 20 lbs. | 34 1/2 |
| 3/9/2004 | Daniel Dombrowski | Yellow Perch | 13 1/2 | |
| 3/13/2004 | David Campbell | Blue Catfish | 27 lbs. | 37 |
| 3/13/2004 | Jeremie Bonniville | Blue Catfish | 32 lbs., 04 oz. | 38 1/4 |
| 3/13/2004 | David Grubich | Blue Catfish | 22 lbs. | 36 |
| 3/13/2004 | Edward George | Blue Catfish | 25 lbs., 06 oz. | 38 1/4 |
| 3/15/2004 | Christopher Maye | Blue Catfish | 38 lbs., 07 oz. | 47 1/2 |
| 3/17/2004 | Evan Carter | Blue Catfish | 33 lbs. | 37 1/2 |
| 3/17/2004 | Evan Carter | Blue Catfish | 22 lbs. | 37 1/2 |
| 3/18/2004 | Evan Carter | Blue Catfish | 21 lbs., 04 oz. | |
| 3/18/2004 | Dale Robertson | Blue Catfish | 31 lbs., 05 oz. | 40 |
| 3/21/2004 | Timothy Hague | Yellow Perch | 13 | |
| 3/25/2004 | Jessie Torries | Blue Catfish | 33 lbs. | |
| 3/28/2004 | Steven Tomlin | Blue Catfish | 37 lbs., 08 oz. | |
| 3/30/2004 | Christopher Maye | Blue Catfish | 25 lbs., 07 oz. | 38 |
| 3/31/2004 | Evan Carter | Blue Catfish | 41 lbs. | 42 |
| 3/31/2004 | Ernie Vipond | Blue Catfish | 29 lbs. | 37 3/4 |
| 4/3/2004 | Larry Barlow | Blue Catfish | 27 lbs., 05 oz. | 37 1/2 |
| 4/7/2004 | Wesley Perry | Blue Catfish | 36 | |
| 4/9/2004 | Robin Harrison | Blue Catfish | 31 lbs., 02 oz. | 37 3/4 |
| 4/10/2004 | Tymber Tomlin | Blue Catfish | 36 | |
| 4/10/2004 | Barbara Witte | Yellow Perch | 13 1/2 | |
| 4/16/2004 | John Mansfield | Blue Catfish | 23 lbs., 12 oz. | 35 |
| 4/18/2004 | B. Gene Barrett | Blue Catfish | 34 | |
| 4/21/2004 | Charles Smith | Blue Catfish | 20 lbs., 08 oz. | |
| 4/23/2004 | David Pegram | Chain Pickerel | 24 3/4 | |
| 4/24/2004 | Charles Smith | Gar | 43 3/4 | |
| 4/28/2004 | James Croft | Gar | 44 3/4 | |
| 5/6/2004 | William Crosby, Jr. | Gar | 10 lbs. | 44 |
| 5/7/2004 | Larry Wohlford | Blue Catfish | 36 lbs. | 40 |
| 5/16/2004 | William Hall, IV | Gar | 11 lbs., 04 oz. | 45 |
| 5/20/2004 | Mary Apperson | Gar | 44 | |
| 5/20/2004 | William Apperson | Blue Catfish | 24 lbs., 04 oz. | 48 |
| 5/20/2004 | William Hall, IV | Gar | 45 | |
| 5/22/2004 | Kevin Carson | Channel Catfish | 20 lbs., 04 oz. | |
| 5/28/2004 | Woodie Overstreet | Blue Catfish | 29 lbs. | 37 |
| 5/29/2004 | David Bates, Jr. | Yellow Perch | 12 3/4 | |
| 5/29/2004 | Michael Purks | Gar | 15 lbs., 08 oz. | 48 |
| 5/30/2004 | V. Justin Fridley | Gar | 11 lbs. | 43 1/2 |
| 5/30/2004 | Charles Smith | Gar | 42 1/2 | |
| 5/31/2004 | Lonnie Edwards | Yellow Perch | 12 1/4 | |
| 5/31/2004 | Lonnie Edwards | Chain Pickerel | 24 1/2 | |
| 6/5/2004 | Robert Montry, Jr. | Blue Catfish | 37 lbs., 01 oz. | 39 3/4 |
| 6/6/2004 | Richard Brewer | Blue Catfish | 26 lbs., 12 oz. | |
| 6/7/2004 | Robert Montry, Jr. | Blue Catfish | 20 lbs. | 35 3/4 |
| 6/11/2004 | Robert Montry, Jr. | Blue Catfish | 32 lbs. | 37 1/2 |
| 6/15/2004 | Dustin Boggs | Blue Catfish | 22 lbs., 10 oz. | 36 |
| 6/16/2004 | Robert Montry, Jr. | Blue Catfish | 35 lbs., 12 oz. | 40 |
| 6/18/2004 | Matthew Haskins | Gar | 40 1/2 | |
| 6/19/2004 | James Quick | Blue Catfish | 23 lbs. | |
| 6/20/2004 | Robert Montry, Jr. | Blue Catfish | 34 lbs., 08 oz. | 40 |
| 7/2/2004 | James Knight | Blue Catfish | 36 lbs. | 40 |
| 7/4/2004 | Richard Brewer | Blue Catfish | 37 lbs., 09 oz. | 40 |
| 7/8/2004 | James Knight | Blue Catfish | 31 lbs. | 38 |
| 7/8/2004 | James Knight | Blue Catfish | 21 lbs. | 37 |
| 7/10/2004 | Brian Sweaney | Blue Catfish | 36 lbs. | 42 1/4 |
| 7/14/2004 | James Knight | Blue Catfish | 30 lbs., 04 oz. | 40 |
| 7/16/2004 | Charles Atwell | Blue Catfish | 23 lbs., 07 oz. | |
| 7/16/2004 | Sidney Dempsey | Blue Catfish | 29 lbs. | 36 |
| 7/17/2004 | Paul Evans | Blue Catfish | 39 | |
| 7/18/2004 | William Crosby, Jr. | Blue Catfish | 26 lbs., 09 oz. | 37 1/2 |
| 7/20/2004 | James Knight | Blue Catfish | 23 lbs. | 39 |
| 7/24/2004 | Larry Wohlford | Blue Catfish | 50 lbs. | |
| 8/3/2004 | James Knight | Blue Catfish | 40 lbs. | 42 |
| 8/6/2004 | Andrew Bower | Blue Catfish | 22 lbs., 08 oz. | 36 1/2 |
| 8/6/2004 | Brandon Silva, Sr. | Blue Catfish | 21 lbs., 08 oz. | 34 |
| 8/7/2004 | Ricky Gilmer | Blue Catfish | 21 lbs. | 34 1/2 |
| 8/7/2004 | Rickey Pittman | Blue Catfish | 22 lbs., 08 oz. | 37 |
| 8/7/2004 | William Crosby, Jr. | Blue Catfish | 23 lbs., 14 oz. | 36 1/2 |
| 8/7/2004 | James Knight | Blue Catfish | 30 lbs. | 39 1/2 |
| 8/7/2004 | James Knight | Blue Catfish | 40 lbs. | 43 1/4 |
| 8/8/2004 | Ricky Gilmer | Blue Catfish | 28 lbs. | |
| 8/8/2004 | Ricky Gilmer | Blue Catfish | 23 lbs., 04 oz. | |
| 8/17/2004 | Charles Smith | Blue Catfish | 20 lbs., 08 oz. | 37 |
| 8/18/2004 | Steven Childress, Jr. | Blue Catfish | 21 lbs. | 37 1/2 |
| 8/19/2004 | James Knight | Blue Catfish | 24 lbs. | 38 |
| 8/20/2004 | James Knight | Blue Catfish | 28 lbs. | 39 |
| 8/20/2004 | Andrew Bower | Blue Catfish | 35 lbs., 08 oz. | 41 1/2 |
| 8/20/2004 | Andrew Bower | Blue Catfish | 41 lbs. | 44 |
| 8/21/2004 | Joshua Fitchett | Blue Catfish | 27 lbs., 02 oz. | 39 3/4 |
| 8/28/2004 | William Watson, Jr. | Channel Catfish | 13 lbs., 04 oz. | 30 3/4 |
| 9/11/2004 | Wyatt Obst | Blue Catfish | 20 lbs. | 38 1/2 |
| 9/12/2004 | Mary Hall | Sunfish | 11 3/4 | |
| 9/12/2004 | Wyatt Obst | Blue Catfish | 28 lbs., 09 oz. | 43 3/4 |
| 9/25/2004 | James Knight | Blue Catfish | 26 lbs., 04 oz. | 38 1/2 |
| 9/28/2004 | Charles Smith | Gar | 11 lbs. | 45 |
| 10/1/2004 | Betty Knight | Blue Catfish | 24 lbs. | 35 |
| 10/2/2004 | Brandon Silva, Sr. | Blue Catfish | 24 lbs., 04 oz. | 38 1/2 |
| 10/2/2004 | Donald Riley, Sr. | Blue Catfish | 37 lbs., 08 oz. | 42 |
| 10/3/2004 | Donald Riley, Jr. | Blue Catfish | 26 lbs., 12 oz. | 38 |
| 10/3/2004 | Richard Sutton, Sr. | Largemouth Bass | 22 1/2 | |
| 10/6/2004 | Kim Dorwin | Yellow Perch | 13 | |
| 10/9/2004 | Charles Robertson | Chain Pickerel | 24 1/4 | |
| 10/11/2004 | Ernest Bell III | Yellow Perch | 13 | |
| 10/20/2004 | Charles Smith | Blue Catfish | 40 lbs. | 41 1/2 |
| 10/23/2004 | Amy Hurt | Largemouth Bass | 22 1/2 | |
| 10/26/2004 | Liberty Deleon | Blue Catfish | 23 lbs. | |
| 10/29/2004 | Charles Smith | Blue Catfish | 23 lbs. | |
| 10/30/2004 | Wilson Baker | Blue Catfish | 27 lbs. | 37 1/4 |
| 10/30/2004 | Wilson Baker | Blue Catfish | 29 lbs., 12 oz. | 38 1/2 |
| 10/30/2004 | Robert Ford, Jr. | Blue Catfish | 38 lbs. | 40 |
| 10/31/2004 | Wilson Baker | Blue Catfish | 24 lbs., 04 oz. | 39 |
| 10/31/2004 | Wilson Baker | Blue Catfish | 24 lbs., 08 oz. | 37 |
| 11/2/2004 | Nicholas Cappiello | Blue Catfish | 23 lbs. | 39 1/2 |
| 11/6/2004 | Steve Rice | Blue Catfish | 24 lbs., 08 oz. | 32 1/2 |
| 11/9/2004 | Steve Rice | Blue Catfish | 35 lbs., 04 oz. | 38 |
| 11/15/2004 | Charles Smith | Blue Catfish | 45 lbs. | 46 |
| 11/16/2004 | Thomas Jones | Blue Catfish | 34 | |
| 11/19/2004 | Charles Smith | Blue Catfish | 27 lbs., 12 oz. | 39 |
| 11/21/2004 | Christopher Cole, Jr. | Blue Catfish | 37 1/2 | |
| 11/21/2004 | Steve Rice | Blue Catfish | 37 lbs., 08 oz. | 41 |
| 12/7/2004 | Robert Montry, Jr. | Blue Catfish | 26 lbs. | 37 |
| 12/8/2004 | Robert Montry, Jr. | Blue Catfish | 26 lbs. | 39 1/2 |
| 12/11/2004 | Charles Smith | Blue Catfish | 20 lbs. | |
| 12/24/2004 | Robert Montry, Jr. | Blue Catfish | 32 lbs. | 40 |
| 12/25/2004 | Robert Montry, Jr. | Blue Catfish | 20 lbs. | 37 |
| 12/28/2004 | Steve Rice | Blue Catfish | 31 lbs. | 38 |
| 12/31/2004 | Amy Sweatt | Blue Catfish | 26 lbs. | 40 |
| 12/31/2004 | Charles Smith | Blue Catfish | 29 lbs., 12 oz. | 39 |
| 12/31/2004 | James Hughes | Blue Catfish | 23 lbs., 08 oz. | |
| 12/31/2004 | James Hughes | Blue Catfish | 27 lbs. | |
| 12/31/2004 | James Hughes | Blue Catfish | 41 lbs. | |
| 12/31/2004 | James Hughes | Blue Catfish | 41 lbs. | |
| 12/31/2004 | James Hughes | Blue Catfish | 44 lbs. |
