To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CLAYTOR LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/10/2010 | Howard Simpkins | Hybrid Striper | 8 lbs. | 25 |
| 3/18/2010 | Phyllis Baldwin | Walleye | 5 lbs., 06 oz. | 24 1/4 |
| 4/2/2010 | William Davidson | Flathead Catfish | 40 1/4 | |
| 4/2/2010 | Erick Belcher | Channel Catfish | 12 lbs., 08 oz. | 28 |
| 4/2/2010 | William McPeak | Channel Catfish | 13 lbs., 03 oz. | 29 |
| 4/3/2010 | Wayne Breedlove | Smallmouth Bass | 20 | |
| 4/4/2010 | Ernest Downey, Jr. | Crappie | 15 | |
| 4/4/2010 | Wayne Breedlove | Smallmouth Bass | 20 1/4 | |
| 4/7/2010 | Wayne Breedlove | Hybrid Striper | 25 | |
| 4/10/2010 | Charles Gentry | Crappie | 15 1/4 | |
| 4/10/2010 | Phillip Griffitts | Smallmouth Bass | 20 1/2 | |
| 4/10/2010 | James Clifton Jr. | Crappie | 15 1/4 | |
| 4/11/2010 | Hunter Griffitts | Yellow Perch | 12 3/4 | |
| 4/11/2010 | Justan Bland | Yellow Perch | 13 | |
| 4/17/2010 | Robert Smith | Hybrid Striper | 12 lbs. | 25 3/4 |
| 4/18/2010 | Phillip Griffitts | Smallmouth Bass | 20 1/2 | |
| 4/18/2010 | Noah Sharp | Crappie | 15 | |
| 4/18/2010 | Preston Chrisman | Walleye | 25 1/2 | |
| 4/22/2010 | Phillip Griffitts | Yellow Perch | 12 | |
| 4/22/2010 | Phillip Griffitts | Largemouth Bass | 22 | |
| 4/23/2010 | Phillip Griffitts | Smallmouth Bass | 20 | |
| 4/25/2010 | Ryan Spicer | Walleye | 5 lbs., 01 oz. | 25 1/4 |
| 4/26/2010 | Jerry Mabry | Yellow Perch | 12 1/4 | |
| 4/30/2010 | David Calhoun | Walleye | 7 lbs., 02 oz. | 27 |
| 5/1/2010 | Hunter Griffitts | Yellow Perch | 12 | |
| 5/8/2010 | Hunter Griffitts | Yellow Perch | 12 | |
| 6/2/2010 | Corey Smith | Channel Catfish | 15 lbs. | 31 3/4 |
| 6/4/2010 | Logan Smith | Channel Catfish | 12 lbs., 12 oz. | 31 1/4 |
| 6/5/2010 | Robert Smith | Hybrid Striper | 10 lbs. | 25 1/4 |
| 6/5/2010 | Corey Smith | Hybrid Striper | 9 lbs. | 24 3/4 |
| 6/7/2010 | Melissa Downey | Smallmouth Bass | 20 | |
| 6/11/2010 | James Johnson | Flathead Catfish | 31 lbs. | 39 1/2 |
| 6/11/2010 | Jerry Harper | Walleye | 7 lbs., 12 oz. | 28 1/2 |
| 6/18/2010 | Charles Wheeler | Smallmouth Bass | 20 | |
| 6/29/2010 | Jill Bolton | Walleye | 8 lbs., 02 oz. | 28 1/2 |
| 6/30/2010 | Joseph Casstevens | Muskellunge | 41 | |
| 7/2/2010 | James Johnson | Channel Catfish | 14 lbs., 06 oz. | 33 1/4 |
| 7/6/2010 | Thomas Blankenship | Largemouth Bass | 23 | |
| 7/9/2010 | Dennis Shelton | Striped Bass | 39 | |
| 7/10/2010 | Joseph Pruitt | Walleye | 8 lbs., 12 oz. | 29 |
| 7/15/2010 | Spencer Musick | Channel Catfish | 30 1/4 | |
| 7/19/2010 | Christopher Phillips | Yellow Perch | 12 3/4 | |
| 7/26/2010 | Keely Jones | Walleye | 5 lbs., 11 oz. | 27 |
| 7/30/2010 | Casey Jones | Walleye | 7 lbs., 02 oz. | 28 |
| 7/31/2010 | George Ray | Walleye | 27 | |
| 8/1/2010 | William Rinehart | Walleye | 5 lbs., 15 oz. | 27 |
| 8/4/2010 | Kevin Lindsey | Walleye | 6 lbs., 02 oz. | 26 1/2 |
| 8/8/2010 | Michael Combs | Flathead Catfish | 28 lbs. | 41 |
| 8/21/2010 | Colton Long | Yellow Perch | 12 1/2 | |
| 9/9/2010 | Arthur Davis | Channel Catfish | 31 | |
| 9/25/2010 | Ellis Hagerman, II | Yellow Perch | 1 lbs., 8 oz. | 14 |
| 9/26/2010 | Nathan Don | Channel Catfish | 12 lbs. | 30 1/4 |
| 9/30/2010 | Joe Ray | Smallmouth Bass | 20 1/4 | |
| 10/5/2010 | Andrew Spade, Sr. | Channel Catfish | 14 lbs., 06 oz. | 30 |
| 10/6/2010 | Warren Hooker, Sr. | Hybrid Striper | 24 3/4 | |
| 10/7/2010 | John Schutte | Muskellunge | 43 | |
| 10/11/2010 | Grady Robbins III | Striped Bass | 25 lbs., 5 oz. | 40 |
| 10/15/2010 | Jeffery Loving | Striped Bass | 25 lbs., 4 oz. | 39 1/4 |
| 10/22/2010 | Ralph Mayo | Hybrid Striper | 8 lbs., 05 oz. | 25 1/2 |
| 10/27/2010 | Jerry Mabry | Striped Bass | 21 lbs., 5 oz. | 37 |
| 11/3/2010 | James Peck | Walleye | 6 lbs., 8 oz. | 27 |
| 11/3/2010 | James Peck | Walleye | 6 lbs., 8 oz. | 27 |
| 11/3/2010 | James Peck | Walleye | 6 lbs., 8 oz. | 27 |
| 11/3/2010 | James Peck | Walleye | 6 lbs., 8 oz. | 27 |
| 11/5/2010 | James Peck | Walleye | 6 lbs., 8 oz. | 26 1/2 |
| 11/5/2010 | James Peck | Channel Catfish | 30 | |
| 11/6/2010 | Billy Deatherage | Hybrid Striper | 25 1/2 | |
| 11/7/2010 | Joel Shores | Hybrid Striper | 7 lbs., 2 oz. | 24 |
| 11/7/2010 | Nolan Freeman | Striped Bass | 29 lbs., 8 oz. | 41 3/4 |
| 11/10/2010 | Allen Lee Coalson | Yellow Perch | 12 3/4 | |
| 11/11/2010 | Fletcher Hardy, III | Striped Bass | 38 1/4 | |
| 11/13/2010 | Bruce VanArsdale | Striped Bass | 22 lbs., 5 oz. | 38 1/4 |
| 11/13/2010 | Burnham Matthews | Walleye | 7 lbs., 10 oz. | 27 |
| 11/15/2010 | Jeffery Loving | Yellow Perch | 13 | |
| 11/16/2010 | James Peck | Channel Catfish | 11 lbs., 8 oz. | 31 |
| 11/17/2010 | James Peck | Channel Catfish | 31 | |
| 11/17/2010 | James Peck | Walleye | 7 lbs., 3 oz. | 27 1/2 |
| 11/21/2010 | James Peck | Walleye | 5 lbs., 3 oz. | 25 |
| 11/22/2010 | Gary Harmon | Smallmouth Bass | 20 1/4 | |
| 11/26/2010 | James Peck | Largemouth Bass | 8 lbs., 7 oz. | 24 1/2 |
| 11/26/2010 | James Peck | Flathead Catfish | 26 lbs. | 39 |
| 11/28/2010 | Jimmy Hailey, Jr. | Striped Bass | 28 lbs. | |
| 11/29/2010 | Gary Harmon | Walleye | 28 |
