To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CRIPPLE CREEK'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/12/2002 | Donald O'Donohue | Rainbow Trout | 4 lbs., 03 oz. | 22 |
| 1/12/2002 | Michael Vaughan | Rainbow Trout | 7 lbs., 14 oz. | 27 |
| 1/12/2002 | Michael Vaughan | Rainbow Trout | 7 lbs., 07 oz. | 26 |
| 1/12/2002 | Michael Vaughan | Rainbow Trout | 5 lbs., 08 oz. | 23 |
| 1/12/2002 | Michael Vaughan | Rainbow Trout | 5 lbs., 09 oz. | 25 |
| 1/13/2002 | Michael Vaughan | Rainbow Trout | 5 lbs., 10 oz. | 24 |
| 1/13/2002 | Michael Vaughan | Rainbow Trout | 4 lbs., 13 oz. | 23 |
| 1/14/2002 | Junior Woods | Rainbow Trout | 6 lbs. | 25 1/2 |
| 1/14/2002 | Darrell Price | Rainbow Trout | 4 lbs., 06 oz. | 22 3/4 |
| 1/20/2002 | Jeffrey Testerman | Brook Trout | 2 lbs. | 17 1/2 |
| 1/25/2002 | Derek Ragland | Rainbow Trout | 4 lbs., 04 oz. | 23 |
| 1/25/2002 | Derek Ragland | Rainbow Trout | 4 lbs., 12 oz. | 22 |
| 1/31/2002 | Archie Bowman | Rainbow Trout | 4 lbs., 07 oz. | |
| 2/2/2002 | Jason Irvin | Rainbow Trout | 6 lbs., 01 oz. | 23 1/2 |
| 2/2/2002 | James Thomason | Rainbow Trout | 4 lbs., 08 oz. | 22 1/2 |
| 2/2/2002 | James Thomason | Rainbow Trout | 5 lbs. | 23 |
| 2/9/2002 | Ferman Payton | Rainbow Trout | 4 lbs., 04 oz. | |
| 2/15/2002 | Richard Robertson, Sr. | Rainbow Trout | 4 lbs., 03 oz. | |
| 2/16/2002 | Richard Robertson, Sr. | Rainbow Trout | 6 lbs., 02 oz. | 23 1/2 |
| 3/6/2002 | Dewey Plemmons, Jr. | Rainbow Trout | 25 1/4 | |
| 3/6/2002 | Dewey Plemmons, Jr. | Rainbow Trout | 23 1/4 | |
| 3/7/2002 | Dewey Plemmons, Jr. | Rainbow Trout | 22 3/4 | |
| 3/9/2002 | Jonathan Ayers | Rainbow Trout | 4 lbs., 08 oz. | 24 1/2 |
| 3/15/2002 | Michael Mundy | Rainbow Trout | 6 lbs., 03 oz. | 23 1/2 |
| 3/22/2002 | Roy Boldridge | Brook Trout | 2 lbs., 06 oz. | 18 |
| 3/30/2002 | William Trent, III | Rainbow Trout | 7 lbs., 06 oz. | 26 |
| 3/30/2002 | William Trent, III | Rainbow Trout | 6 lbs. | 24 |
| 4/2/2002 | Brandy Buckner | Rainbow Trout | 24 | |
| 4/3/2002 | William Wells | Rainbow Trout | 4 lbs., 07 oz. | 22 1/2 |
| 4/4/2002 | Jerry Allen, Sr. | Brown Trout | 7 lbs. | 27 3/4 |
| 4/5/2002 | Gregory Cassady | Rainbow Trout | 5 lbs., 06 oz. | 24 1/2 |
| 4/5/2002 | Joseph Willard Sr. | Rainbow Trout | 6 lbs., 12 oz. | 26 |
| 4/5/2002 | Joseph Willard Sr. | Rainbow Trout | 6 lbs., 12 oz. | |
| 4/10/2002 | Wendi Odum | Rainbow Trout | 5 lbs. | 23 |
| 4/26/2002 | Michael Driscoll | Rainbow Trout | 25 | |
| 4/30/2002 | Breon O'Dell | Rainbow Trout | 5 lbs., 14 oz. | 23 |
| 5/2/2002 | John Kovacich | Rainbow Trout | 9 lbs. | 27 1/2 |
| 5/4/2002 | Jonathan Ayers | Rainbow Trout | 4 lbs., 08 oz. | 22 |
| 5/5/2002 | Anthony Vaught | Rainbow Trout | 4 lbs., 15 oz. | 22 |
| 5/7/2002 | Ernest Schirmer Jr. | Brook Trout | 2 lbs., 12 oz. | 17 1/2 |
| 5/9/2002 | Chris Kuehl | Brook Trout | 2 lbs., 10 oz. | |
| 5/14/2002 | Archie Bowman | Rainbow Trout | 4 lbs. | |
| 5/17/2002 | Rassie Wright Jr. | Rainbow Trout | 4 lbs., 10 oz. | 22 1/4 |
| 5/18/2002 | Junior Taylor | Rainbow Trout | 22 1/4 | |
| 5/18/2002 | Timmy Myers | Rainbow Trout | 8 lbs., 08 oz. | 24 3/4 |
| 5/23/2002 | Rassie Wright Sr. | Rainbow Trout | 22 | |
| 5/23/2002 | Dwayne Tuggle | Rainbow Trout | 5 lbs., 10 oz. | |
| 5/24/2002 | Donald Tucker | Rainbow Trout | 5 lbs., 12 oz. | 25 |
| 5/24/2002 | Aaron Petefish | Rainbow Trout | 22 | |
| 5/24/2002 | Michael Driscoll | Rainbow Trout | 23 | |
| 5/24/2002 | Robert Petefish | Rainbow Trout | 4 lbs., 01 oz. | |
| 5/25/2002 | Rassie Wright Sr. | Rainbow Trout | 4 lbs., 15 oz. | 25 |
| 5/26/2002 | Kevin Sprinkle | Rainbow Trout | 8 lbs., 12 oz. | 27 |
| 5/30/2002 | Junior Taylor | Brook Trout | 19 1/2 | |
| 6/2/2002 | Chris Whalen | Rainbow Trout | 4 lbs., 12 oz. | 23 1/2 |
| 6/4/2002 | Perry Hughes | Rainbow Trout | 4 lbs., 06 oz. | |
| 6/8/2002 | Carl Hamilton, Jr. | Rainbow Trout | 7 lbs., 12 oz. | 26 1/2 |
| 6/11/2002 | Lewis Corbin | Brook Trout | 2 lbs., 05 oz. | |
| 6/11/2002 | Lewis Corbin | Rainbow Trout | 4 lbs., 05 oz. | |
| 6/11/2002 | William Denny Sr. | Rainbow Trout | 4 lbs., 12 oz. | 22 |
| 6/12/2002 | William Denny Jr. | Brook Trout | 16 | |
| 6/16/2002 | Adam Muncy | Rainbow Trout | 4 lbs., 04 oz. | |
| 6/16/2002 | David Bowman | Rainbow Trout | 4 lbs., 09 oz. | |
| 6/17/2002 | Brigitte Jackson | Rainbow Trout | 4 lbs., 01 oz. | |
| 6/17/2002 | Lewis Corbin | Rainbow Trout | 5 lbs., 14 oz. | 23 |
| 6/17/2002 | Lewis Corbin | Rainbow Trout | 5 lbs., 11 oz. | 24 |
| 6/17/2002 | Donna Saunders | Rainbow Trout | 4 lbs. | |
| 6/17/2002 | Donna Saunders | Rainbow Trout | 5 lbs., 05 oz. | |
| 6/17/2002 | William Muncy | Brook Trout | 16 | |
| 6/17/2002 | William Muncy | Rainbow Trout | 4 lbs., 03 oz. | |
| 6/19/2002 | Richard Sites | Rainbow Trout | 4 lbs., 10 oz. | 22 |
| 6/21/2002 | Lee Stover | Brook Trout | 2 lbs., 04 oz. | 16 3/4 |
| 6/21/2002 | Lee Stover | Rainbow Trout | 4 lbs., 02 oz. | 23 1/4 |
| 6/22/2002 | John Griffin | Rainbow Trout | 4 lbs., 10 oz. | |
| 6/22/2002 | Kevin Bower | Rainbow Trout | 10 lbs., 10 oz. | 27 |
| 6/23/2002 | Vince Cooper, I | Rainbow Trout | 4 lbs., 12 oz. | 22 |
| 6/23/2002 | Vince Cooper II | Rainbow Trout | 4 lbs., 01 oz. | |
| 6/23/2002 | Mark Fauber | Rainbow Trout | 5 lbs., 01 oz. | 23 |
| 6/23/2002 | Michael Michie | Brook Trout | 2 lbs., 02 oz. | 16 3/4 |
| 6/23/2002 | Shawn Michie | Rainbow Trout | 4 lbs., 10 oz. | |
| 6/24/2002 | Will Helmick | Brook Trout | 2 lbs., 08 oz. | 16 |
| 6/25/2002 | Will Helmick | Rainbow Trout | 6 lbs. | 24 |
| 6/28/2002 | Will Helmick | Brook Trout | 2 lbs. | 16 |
| 6/28/2002 | Will Helmick | Brook Trout | 2 lbs., 03 oz. | 17 |
| 6/29/2002 | Lewis Chastain | Rainbow Trout | 5 lbs., 08 oz. | |
| 7/12/2002 | Michelle Ward | Brook Trout | 2 lbs., 06 oz. | 16 |
| 7/12/2002 | Willie Conn | Brook Trout | 2 lbs., 02 oz. | |
| 7/13/2002 | Anthony Showker | Brook Trout | 2 lbs., 02 oz. | 16 |
| 7/13/2002 | Lewis Corbin | Rainbow Trout | 4 lbs., 14 oz. | 22 |
| 7/13/2002 | Lewis Corbin | Brook Trout | 16 1/2 | |
| 7/16/2002 | Seth Whorley | Rainbow Trout | 5 lbs., 15 oz. | 22 1/2 |
| 7/16/2002 | Stephen Spencer | Brook Trout | 2 lbs., 06 oz. | 17 3/4 |
| 7/19/2002 | David Elam | Brook Trout | 2 lbs., 07 oz. | 17 |
| 7/20/2002 | David Cornett | Rainbow Trout | 4 lbs. | |
| 7/20/2002 | Darryl Vest | Rainbow Trout | 4 lbs., 08 oz. | |
| 7/24/2002 | Willard White, Sr. | Brook Trout | 02 lbs., 08 oz. | 17 1/4 |
| 7/26/2002 | Alec Turner | Rainbow Trout | 4 lbs., 05 oz. | |
| 7/27/2002 | Tony Ritchie | Brook Trout | 3 lbs., 01 oz. | 18 |
| 7/27/2002 | Douglas Edwards | Brook Trout | 16 1/2 | |
| 7/29/2002 | Stephen Spencer | Brook Trout | 3 lbs., 14 oz. | 20 1/2 |
| 8/7/2002 | Stephen Spencer | Brook Trout | 2 lbs., 08 oz. | |
| 8/7/2002 | Stephen Spencer | Brown Trout | 6 lbs., 15 oz. | |
| 8/9/2002 | Jeffery Kirk | Brook Trout | 2 lbs., 12 oz. | 18 |
| 8/9/2002 | Jeffery Kirk | Rainbow Trout | 4 lbs., 09 oz. | 22 |
| 8/18/2002 | Roger Custer | Rainbow Trout | 5 lbs., 02 oz. | 22 |
| 8/18/2002 | Roger Custer | Rainbow Trout | 4 lbs., 02 oz. | |
| 8/18/2002 | Ranny Hamm | Brook Trout | 2 lbs., 01 oz. | 17 |
| 8/18/2002 | Davie Goodloe | Rainbow Trout | 5 lbs., 12 oz. | 22 1/2 |
| 8/18/2002 | Davie Goodloe | Rainbow Trout | 5 lbs. | 22 1/2 |
| 8/23/2002 | Douglas Seal Jr. | Brook Trout | 2 lbs., 07 oz. | 17 1/2 |
| 8/23/2002 | Douglas Seal Jr. | Rainbow Trout | 4 lbs. | 22 |
| 8/24/2002 | Billy Nelson Jr. | Brook Trout | 2 lbs. | |
| 8/24/2002 | Billy Nelson Jr. | Brook Trout | 3 lbs. | 18 |
| 8/24/2002 | Timothy Lucas | Brook Trout | 3 lbs., 02 oz. | 19 |
| 8/24/2002 | Timothy Lucas | Brook Trout | 2 lbs., 07 oz. | 16 |
| 8/27/2002 | Thomas Walker | Brook Trout | 2 lbs., 02 oz. | 16 1/2 |
| 8/27/2002 | Thomas Walker | Brook Trout | 2 lbs., 07 oz. | 17 1/2 |
| 8/28/2002 | Thomas Walker | Brown Trout | 5 lbs. | |
| 9/1/2002 | Douglas Edwards | Rainbow Trout | 4 lbs., 12 oz. | 23 |
| 9/2/2002 | Ranny Hamm | Brook Trout | 2 lbs., 06 oz. | 18 |
| 9/9/2002 | Stephen Spencer | Brook Trout | 3 lbs., 04 oz. | 17 3/4 |
| 9/10/2002 | Alfred Sowers, Jr. | Brook Trout | 18 1/4 | |
| 9/13/2002 | Billy Nelson Jr. | Rainbow Trout | 4 lbs., 04 oz. | 22 |
| 9/13/2002 | Billy Nelson Jr. | Rainbow Trout | 4 lbs., 02 oz. | 22 |
| 9/13/2002 | Charles Perkins | Rainbow Trout | 8 lbs., 08 oz. | 26 |
| 9/15/2002 | Jeffrey Testerman | Brook Trout | 3 lbs., 03 oz. | 17 |
| 9/22/2002 | Elise Roschen | Brown Trout | 5 lbs., 01 oz. | |
| 9/22/2002 | Steven Stone | Brook Trout | 2 lbs., 11 oz. | |
| 9/24/2002 | Ernest Schirmer Jr. | Brook Trout | 2 lbs., 07 oz. | 17 1/2 |
| 9/25/2002 | David Corrick Sr. | Rainbow Trout | 4 lbs., 13 oz. | 22 |
| 9/26/2002 | Tony Ritchie | Brown Trout | 5 lbs., 09 oz. | |
| 9/26/2002 | Tony Ritchie | Brook Trout | 2 lbs., 04 oz. | |
| 9/26/2002 | Tony Ritchie | Brook Trout | 2 lbs., 06 oz. | |
| 9/26/2002 | Tracy Hutzler, Sr. | Rainbow Trout | 4 lbs., 06 oz. | 22 |
| 9/27/2002 | Tony Ritchie | Rainbow Trout | 4 lbs., 06 oz. | 22 |
| 9/27/2002 | Tony Ritchie | Brook Trout | 2 lbs., 02 oz. | |
| 9/29/2002 | Jonathan Ayers | Rainbow Trout | 8 lbs. | 28 |
| 10/4/2002 | Robert Stover Sr. | Brook Trout | 2 lbs., 08 oz. | 17 1/2 |
| 10/10/2002 | Seth Whorley | Brook Trout | 2 lbs., 14 oz. | 16 3/4 |
| 10/10/2002 | Seth Whorley | Rainbow Trout | 4 lbs., 05 oz. | 22 |
| 10/13/2002 | Ernest Rife, Jr. | Brook Trout | 2 lbs., 08 oz. | 16 1/2 |
| 10/13/2002 | Mark Fauber | Brook Trout | 2 lbs., 04 oz. | 16 1/4 |
| 10/13/2002 | Vince Cooper, I | Brook Trout | 2 lbs., 05 oz. | 16 1/4 |
| 10/13/2002 | Vince Cooper, I | Rainbow Trout | 4 lbs., 04 oz. | 22 1/4 |
| 10/18/2002 | William Harris | Brown Trout | 5 lbs., 10 oz. | 27 |
| 10/21/2002 | Rassie Wright Jr. | Brook Trout | 2 lbs. | 17 1/4 |
| 10/21/2002 | Rassie Wright Jr. | Brook Trout | 2 lbs., 04 oz. | 17 1/2 |
| 10/23/2002 | Jeffrey Scott | Rainbow Trout | 5 lbs., 04 oz. | 22 3/4 |
| 10/24/2002 | Billy Nelson Jr. | Rainbow Trout | 4 lbs., 04 oz. | |
| 10/26/2002 | Andrew Atkins | Rainbow Trout | 4 lbs. | |
| 10/26/2002 | Andrew Atkins | Brook Trout | 2 lbs. | |
| 10/26/2002 | Andrew Atkins | Rainbow Trout | 6 lbs., 04 oz. | |
| 10/26/2002 | Andrew Atkins | Rainbow Trout | 4 lbs., 08 oz. | |
| 11/2/2002 | Rickey Morrison | Rainbow Trout | 4 lbs., 04 oz. | |
| 11/2/2002 | Jesse Morrison | Rainbow Trout | 4 lbs., 08 oz. | |
| 11/2/2002 | Laura Vernon | Rainbow Trout | 6 lbs., 12 oz. | 25 |
| 11/7/2002 | Richard Akers, Jr. | Brook Trout | 2 lbs., 02 oz. | |
| 11/15/2002 | Joe Haynes | Brook Trout | 2 lbs., 06 oz. | 17 1/2 |
| 11/15/2002 | Joe Haynes | Brook Trout | 17 1/4 | |
| 11/15/2002 | Anthony Rife | Rainbow Trout | 4 lbs., 01 oz. | 23 |
| 11/17/2002 | Michael Bryant | Rainbow Trout | 5 lbs. | |
| 12/3/2002 | Ernest Schirmer Jr. | Brook Trout | 2 lbs., 12 oz. | 18 |
| 12/19/2002 | James Sasser | Brook Trout | 2 lbs. | 17 1/2 |
| 12/19/2002 | Danny Whitt | Brook Trout | 2 lbs., 08 oz. | 18 |
| 12/29/2002 | William Robertson | Brook Trout | 2 lbs., 08 oz. | 18 |
| 12/29/2002 | William Robertson | Brook Trout | 3 lbs., 02 oz. | 20 |
| 12/29/2002 | Michael Quesenberry | Rainbow Trout | 5 lbs., 13 oz. | 22 1/2 |
| 12/31/2002 | Susan Ellison | Rainbow Trout | 5 lbs., 02 oz. | 22 1/2 |
