To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CROOKED CREEK'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/23/2001 | Wendi Odum | Rainbow Trout | 4 lbs., 06 oz. | 24 1/4 |
| 4/7/2001 | Harry Shupe | Rainbow Trout | 4 lbs., 04 oz. | 22 1/4 |
| 4/28/2001 | William Tate | Rainbow Trout | 22 | |
| 6/8/2001 | Robert Lawrence | Rainbow Trout | 4 lbs., 02 oz. | 22 1/4 |
| 6/10/2001 | Robert Lawrence | Rainbow Trout | 5 lbs., 07 oz. | 25 |
| 6/21/2001 | Lawrence Warden | Rainbow Trout | 4 lbs., 04 oz. | |
| 6/29/2001 | John Vargo | Rainbow Trout | 4 lbs., 03 oz. | 21 1/2 |
| 7/1/2001 | Archie Bowman | Rainbow Trout | 4 lbs., 13 oz. | 22 |
| 7/11/2001 | L. Nunn | Rainbow Trout | 4 lbs., 14 oz. | 22 1/2 |
| 7/14/2001 | Ronnie Vaughn | Rainbow Trout | 4 lbs., 14 oz. | 22 1/4 |
| 7/15/2001 | William Barker | Rainbow Trout | 5 lbs., 12 oz. | 22 1/4 |
| 7/19/2001 | Kelly Parnell | Rainbow Trout | 4 lbs., 02 oz. | 20 1/2 |
| 7/21/2001 | Jim Martin | Rainbow Trout | 4 lbs., 02 oz. | 20 1/2 |
| 7/21/2001 | Donnie Owens, Jr. | Rainbow Trout | 5 lbs., 13 oz. | 22 1/4 |
| 7/22/2001 | Darrell Smith | Rainbow Trout | 5 lbs., 04 oz. | 22 1/2 |
| 7/22/2001 | Michael Asbury | Rainbow Trout | 6 lbs., 05 oz. | 24 1/2 |
| 7/22/2001 | William Dunlap | Rainbow Trout | 4 lbs., 09 oz. | |
| 7/28/2001 | William Strickland | Rainbow Trout | 4 lbs., 09 oz. | 23 1/2 |
| 7/30/2001 | Mark McDaniel | Rainbow Trout | 5 lbs., 04 oz. | 23 |
| 7/30/2001 | Brandon Tomlinson | Rainbow Trout | 4 lbs., 07 oz. | 22 1/4 |
| 8/2/2001 | Brandon Tomlinson | Rainbow Trout | 5 lbs., 04 oz. | 22 3/4 |
| 8/3/2001 | Ronnie Vaughn | Rainbow Trout | 4 lbs., 12 oz. | |
| 8/3/2001 | Ronnie Vaughn | Rainbow Trout | 6 lbs. | 23 |
| 8/10/2001 | Bradley Foster | Rainbow Trout | 4 lbs., 11 oz. | 22 3/4 |
| 8/10/2001 | George Lowe | Rainbow Trout | 4 lbs., 03 oz. | |
| 8/15/2001 | Ricky Hayes | Rainbow Trout | 5 lbs., 1 oz. | |
| 8/16/2001 | Ronnie Vaughn | Rainbow Trout | 5 lbs., 14 oz. | 22 1/2 |
| 8/17/2001 | Harold Davis | Rainbow Trout | 5 lbs. | 24 |
| 8/18/2001 | James Boyles | Rainbow Trout | 4 lbs., 03 oz. | 22 3/4 |
| 8/18/2001 | Jim Martin | Rainbow Trout | 4 lbs. | |
| 8/19/2001 | Chris Combs | Rainbow Trout | 5 lbs., 13 oz. | 36 1/4 |
| 8/21/2001 | Grover Hall Jr. | Rainbow Trout | 5 lbs., 04 oz. | 23 1/2 |
| 8/25/2001 | Claude Carter | Rainbow Trout | 4 lbs., 10 oz. | |
| 8/30/2001 | Dean Leonard | Rainbow Trout | 5 lbs., 07 oz. | 23 1/2 |
| 9/1/2001 | Ronald Wyrick | Rainbow Trout | 4 lbs., 08 oz. | |
| 9/3/2001 | Billy Pernell Melton | Rainbow Trout | 4 lbs., 12 oz. | 21 |
| 9/5/2001 | Robert Austin, Jr. | Rainbow Trout | 4 lbs., 05 oz. | 22 1/4 |
| 9/5/2001 | Robert Dubinsky | Rainbow Trout | 5 lbs., 04 oz. | 24 1/2 |
| 9/8/2001 | William Barker | Rainbow Trout | 5 lbs., 10 oz. | 23 1/2 |
| 9/10/2001 | Robert Austin, Jr. | Rainbow Trout | 6 lbs., 03 oz. | 22 |
| 9/11/2001 | Joseph Beavers, Jr. | Rainbow Trout | 6 lbs., 05 oz. | 24 1/2 |
| 9/13/2001 | Robert Austin, Jr. | Rainbow Trout | 4 lbs., 10 oz. | 21 1/2 |
| 9/14/2001 | Leonard Lowe | Rainbow Trout | 6 lbs., 03 oz. | 23 1/2 |
| 9/19/2001 | James Boyles | Rainbow Trout | 4 lbs., 11 oz. | 22 1/2 |
| 9/22/2001 | Michael Hall | Rainbow Trout | 5 lbs., 11 oz. | 22 3/4 |
| 9/23/2001 | Robert Austin, Jr. | Rainbow Trout | 4 lbs., 14 oz. | |
| 9/27/2001 | Elmer Stoneman | Rainbow Trout | 4 lbs., 03 oz. | |
| 9/29/2001 | Ronnie Vaughn | Rainbow Trout | 4 lbs., 07 oz. | 22 3/4 |
| 9/30/2001 | James Rose | Rainbow Trout | 4 lbs., 04 oz. | |
| 10/13/2001 | Billy Newman Sr. | Rainbow Trout | 4 lbs., 15 oz. | 22 1/4 |
| 11/3/2001 | William Kitchen II | Rainbow Trout | 4 lbs., 7 oz. | 22 1/2 |
