To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'CROOKED CREEK'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 4/21/2002 | Herbert Tomlinson | Rainbow Trout | 5 lbs., 11 oz. | 23 1/2 | 
| 4/25/2002 | Clinton Funk | Rainbow Trout | 7 lbs., 01 oz. | 25 1/2 | 
| 4/29/2002 | James Mitchell | Rainbow Trout | 5 lbs., 01 oz. | 23 1/4 | 
| 5/20/2002 | David Nuckolls | Rainbow Trout | 4 lbs., 06 oz. | |
| 5/21/2002 | Christopher Warf | Rainbow Trout | 5 lbs., 12 oz. | 22 | 
| 5/25/2002 | Kenneth Hall | Rainbow Trout | 4 lbs., 14 oz. | |
| 5/25/2002 | Ronald Wyrick | Rainbow Trout | 4 lbs., 03 oz. | |
| 5/25/2002 | Gary Combs | Rainbow Trout | 4 lbs., 08 oz. | 22 | 
| 5/26/2002 | Steven Hassen | Rainbow Trout | 4 lbs., 09 oz. | |
| 5/26/2002 | James Bouldin | Rainbow Trout | 4 lbs., 03 oz. | |
| 5/26/2002 | Briana Boyles | Rainbow Trout | 4 lbs., 07 oz. | |
| 5/27/2002 | Garrett Howlett | Rainbow Trout | 4 lbs., 12 oz. | |
| 5/27/2002 | Jamie Hancock, Sr. | Rainbow Trout | 4 lbs., 03 oz. | |
| 5/27/2002 | Jeff Mears | Rainbow Trout | 4 lbs., 08 oz. | |
| 5/27/2002 | Ronald Wyrick | Rainbow Trout | 4 lbs., 14 oz. | |
| 6/2/2002 | Jeffery Barrett, Jr. | Rainbow Trout | 4 lbs., 05 oz. | 22 | 
| 6/3/2002 | Stephen Spencer | Rainbow Trout | 4 lbs., 06 oz. | |
| 6/3/2002 | Stephen Spencer | Rainbow Trout | 4 lbs., 04 oz. | |
| 6/3/2002 | Stephen Spencer | Rainbow Trout | 4 lbs., 14 oz. | |
| 6/8/2002 | Jared Strickland | Rainbow Trout | 4 lbs., 04 oz. | |
| 6/10/2002 | Dustyn Hoffman | Rainbow Trout | 5 lbs. | |
| 6/13/2002 | Stephen Spencer | Rainbow Trout | 4 lbs., 06 oz. | |
| 6/13/2002 | Seth Myers | Rainbow Trout | 5 lbs., 08 oz. | |
| 6/13/2002 | Terry Myers | Rainbow Trout | 4 lbs., 04 oz. | |
| 6/13/2002 | Ethan Huff | Rainbow Trout | 4 lbs., 08 oz. | |
| 6/13/2002 | Joseph Harmon | Rainbow Trout | 4 lbs., 09 oz. | 22 | 
| 6/17/2002 | Stephen Spencer | Rainbow Trout | 4 lbs., 08 oz. | |
| 6/20/2002 | Jason Bouldin | Rainbow Trout | 4 lbs., 10 oz. | |
| 6/23/2002 | Matthew Jarrells | Rainbow Trout | 4 lbs., 10 oz. | |
| 7/1/2002 | Clyde Wilson | Rainbow Trout | 4 lbs., 09 oz. | 22 3/4 | 
| 7/20/2002 | Joseph Rippey | Rainbow Trout | 4 lbs., 04 oz. | |
| 9/1/2002 | Leanna Rippey | Rainbow Trout | 4 lbs., 04 oz. | |
| 9/1/2002 | Steven Hassen | Rainbow Trout | 4 lbs., 12 oz. | 22 | 
| 9/1/2002 | Harold Davis | Rainbow Trout | 4 lbs., 03 oz. | |
| 9/2/2002 | George Sloan | Rainbow Trout | 4 lbs., 05 oz. | 22 | 
| 9/5/2002 | David Parlier | Rainbow Trout | 4 lbs., 04 oz. | 22 | 
| 9/13/2002 | Troy Akers, Sr. | Rainbow Trout | 5 lbs., 14 oz. | 23 | 
| 9/21/2002 | Harold Kuhn | Rainbow Trout | 4 lbs., 04 oz. | 22 | 
| 9/21/2002 | Ranny Hamm | Rainbow Trout | 4 lbs. | |
| 9/25/2002 | Brian Wagoner | Rainbow Trout | 5 lbs., 01 oz. | 23 | 
| 10/8/2002 | Jim Price | Rainbow Trout | 4 lbs., 12 oz. | |
| 10/24/2002 | Jerry Sowers | Rainbow Trout | 22 | |
| 12/17/2002 | Richard Jennings | Rainbow Trout | 4 lbs., 06 oz. | 23 | 
| 12/29/2002 | Pamela Larrowe | Rainbow Trout | 22 1/2 | 
			