DOUTHAT LAKE
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
6/4/2005 | Michael Walters, II | Sunfish | 1 lbs., 01 oz. | 11 |
6/4/2005 | Norman Waldron Sr. | Sunfish | 1 lbs., 01 oz. | |
6/6/2005 | Derek Fridley | Sunfish | 1 lbs. | |
6/6/2005 | Jarrett Edwards | Sunfish | 1 lbs., 02 oz. | |
6/25/2005 | Maegan Walton | Sunfish | 1 lbs., 01 oz. | 11 1/2 |
7/16/2005 | Aaron Armentrout | Channel Catfish | 22 lbs., 08 oz. | 34 |
7/17/2005 | Kaytlyn Washenberger | Sunfish | 1 lbs., 03 oz. | |
8/18/2005 | Paul Kidwell | Yellow Perch | 13 | |
9/6/2005 | Kevin Tingler, Sr. | Largemouth Bass | 22 |
Years Available
Note: posting of data for the current year is delayed by 3 months.