To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'FLAMINGO SPRINGS POND'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 1/20/2002 | Randy Roark, Jr. | Rainbow Trout | 4 lbs. | |
| 4/27/2002 | Christopher Coley | Rainbow Trout | 4 lbs., 11 oz. | 22 | 
| 5/5/2002 | Hunter McNeil | Rainbow Trout | 4 lbs., 04 oz. | |
| 5/5/2002 | Shania Thomas | Rainbow Trout | 4 lbs., 13 oz. | |
| 5/21/2002 | Phillip Reedy | Rainbow Trout | 4 lbs., 12 oz. | 23 | 
| 5/26/2002 | Ricky Marsh | Rainbow Trout | 4 lbs. | |
| 5/26/2002 | Debbie Marsh | Rainbow Trout | 5 lbs., 05 oz. | |
| 6/1/2002 | Jack Bishop, III | Rainbow Trout | 4 lbs., 09 oz. | 24 | 
| 6/10/2002 | Tanner Marshall | Rainbow Trout | 5 lbs., 02 oz. | 24 1/2 | 
| 6/15/2002 | Wendy Hurd | Rainbow Trout | 4 lbs., 05 oz. | |
| 7/13/2002 | James Altizer | Rainbow Trout | 4 lbs., 10 oz. | |
| 8/2/2002 | Nathan Street | Rainbow Trout | 4 lbs., 03 oz. | |
| 8/7/2002 | Jason Osborne | Rainbow Trout | 6 lbs., 04 oz. | 27 1/4 | 
| 8/7/2002 | Jason Osborne | Rainbow Trout | 4 lbs., 03 oz. | 22 1/2 | 
| 8/29/2002 | William Clark, Jr. | Rainbow Trout | 6 lbs., 06 oz. | 23 | 
| 9/22/2002 | Christopher Testerman, Jr. | Rainbow Trout | 4 lbs., 09 oz. | |
| 9/29/2002 | Dalton Gillespie | Rainbow Trout | 5 lbs., 15 oz. | |
| 10/16/2002 | Richard Akers, Jr. | Rainbow Trout | 5 lbs., 05 oz. | |
| 10/16/2002 | Richard Akers, Jr. | Rainbow Trout | 5 lbs. | |
| 10/19/2002 | Kenneth Testerman, Sr. | Rainbow Trout | 5 lbs., 07 oz. | |
| 12/26/2002 | Michael Travis | Rainbow Trout | 5 lbs., 07 oz. | 
			