To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'FLANNAGAN RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/8/2010 | George Mullins | Yellow Perch | 3 lbs. | 16 1/2 |
| 3/14/2010 | Keith Sykes | Smallmouth Bass | 20 1/2 | |
| 3/29/2010 | Johnny Thomas | Sunfish | 2 lbs., 15 oz. | 13 3/4 |
| 5/2/2010 | Lenia Rowe | Sunfish | 11 3/4 | |
| 5/16/2010 | Jonathan Smith | Walleye | 27 1/4 | |
| 5/16/2010 | Jarod Mann | Walleye | 26 | |
| 5/19/2010 | Jonathan Smith | Walleye | 25 | |
| 5/21/2010 | Jarod Mann | Walleye | 25 | |
| 6/10/2010 | Garry Farmer | Hybrid Striper | 10 lbs. | 28 |
| 6/10/2010 | Garry Farmer | Hybrid Striper | 9 lbs., 02 oz. | 25 1/2 |
| 6/16/2010 | Bobby Woolwine, Sr. | Sunfish | 1 lbs., 01 oz. | 12 |
| 6/23/2010 | Brandon Senter | Hybrid Striper | 9 lbs., 13 oz. | 26 1/4 |
| 7/5/2010 | Haley Sykes | Sunfish | 1 lbs., 08 oz. | 12 1/4 |
