To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'FORT PICKETT RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/22/2003 | Larry Barrett | Largemouth Bass | 23 1/2 | |
| 4/20/2003 | Larry Barrett | Largemouth Bass | 22 1/2 | |
| 4/20/2003 | Laura Barrett | Largemouth Bass | 22 1/4 | |
| 5/8/2003 | Luis Soto | Largemouth Bass | 24 | |
| 7/20/2003 | David McGrady | Bowfin | 11 lbs., 02 oz. | 31 |
| 8/10/2003 | Robert Potts, Jr. | Sunfish | 12 1/4 | |
| 8/16/2003 | Robert Potts, Jr. | Yellow Perch | 12 1/4 | |
| 8/17/2003 | Bill Laster | Sunfish | 2 lbs. | 12 1/2 |
| 10/20/2003 | Todd Pickett | Chain Pickerel | 24 1/2 | |
| 10/26/2003 | Robert Potts, Jr. | Sunfish | 11 |
