To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'GATEWOOD RESERVOIR'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 4/29/2007 | Bobby Taylor, Jr. | Yellow Perch | 12 3/4 | |
| 5/16/2007 | Brenda Barnette | Yellow Perch | 12 1/4 | |
| 5/26/2007 | Jacob Lineberry | Sunfish | 1 lbs., 05 oz. | 11 1/2 | 
| 6/11/2007 | Howard Simpkins | Largemouth Bass | 24 | |
| 6/30/2007 | Basil Harper, Jr. | Sunfish | 11 | |
| 7/12/2007 | Sharon Smith | Yellow Perch | 12 1/2 | |
| 8/18/2007 | Justin Cline | Sunfish | 1 lbs. | 11 | 
| 9/3/2007 | Randy Sluss | Crappie | 15 | 
			