To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'HEARTHSTONE LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/23/2007 | Michael Hise | Northern Pike | 8 lbs., 02 oz. | 30 |
| 4/3/2007 | Donald Miller | Northern Pike | 12 lbs., 14 oz. | 36 |
| 5/19/2007 | Larry Brown | Northern Pike | 14 lbs. | 37 |
| 5/20/2007 | Larry Brown | Northern Pike | 30 | |
| 5/20/2007 | Larry Brown | Northern Pike | 33 | |
| 5/25/2007 | Michael Hise | Northern Pike | 11 lbs., 02 oz. | 37 1/4 |
| 5/26/2007 | Larry Brown | Northern Pike | 14 lbs., 09 oz. | 37 1/4 |
| 6/2/2007 | Amy Moyers | Yellow Perch | 1 lbs., 05 oz. | 13 |
| 6/2/2007 | Larry Brown | Yellow Perch | 12 1/2 | |
| 6/4/2007 | Amy Moyers | Northern Pike | 8 lbs. | 30 |
| 6/4/2007 | Amy Moyers | Yellow Perch | 12 | |
| 6/16/2007 | Jeffrey Shell | Yellow Perch | 1 lbs., 05 oz. | 13 1/2 |
| 6/20/2007 | Jeffrey Shell | Yellow Perch | 1 lbs., 04 oz. | 12 3/4 |
| 6/20/2007 | Jeffrey Shell | Yellow Perch | 12 | |
| 6/21/2007 | Jeffrey Shell | Yellow Perch | 12 | |
| 6/21/2007 | Jeffrey Shell | Yellow Perch | 12 | |
| 6/23/2007 | Ronald Hanger, Jr. | Yellow Perch | 12 | |
| 7/9/2007 | Jeffrey Shell | Yellow Perch | 12 | |
| 9/16/2007 | Jeffrey Shell | Northern Pike | 7 lbs., 08 oz. | 30 |
| 9/18/2007 | Jeffrey Shell | Northern Pike | 11 lbs., 10 oz. | 36 |
| 9/20/2007 | Jeffrey Shell | Northern Pike | 7 lbs., 08 oz. | 30 1/2 |
| 9/20/2007 | Jeffrey Shell | Northern Pike | 10 lbs., 08 oz. | 34 |
| 9/20/2007 | Jeffrey Shell | Northern Pike | 6 lbs., 12 oz. | 30 |
| 9/26/2007 | Jeffrey Shell | Northern Pike | 12 lbs. | 35 1/2 |
| 10/5/2007 | Walter Obst | Yellow Perch | 1 lbs., 06 oz. | 12 1/2 |
| 10/6/2007 | Larry Brown | Northern Pike | 9 lbs., 08 oz. | 35 |
| 12/22/2007 | Michael Hise | Northern Pike | 6 lbs., 07 oz. | 31 1/4 |
