HOLIDAY LAKE
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
3/10/2001 | Gregory Heath | Chain Pickerel | 4 lbs., 08 oz. | 24 |
4/14/2001 | Joan Hansen | Crappie | 16 1/4 | |
4/14/2001 | David Augus Jr. | Crappie | 15 1/4 | |
5/15/2001 | Roland Parris III | Yellow Perch | 12 3/4 | |
6/18/2001 | Aaron Covington | Crappie | 2 lbs., 04 oz. | 15 1/2 |
8/22/2001 | Gregory Heath | Yellow Perch | 12 1/2 | |
11/11/2001 | Alva Stump | Largemouth Bass | 23 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.