To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'HOLIDAY LAKE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/23/2002 | Norman Waldron Sr. | Chain Pickerel | 24 1/2 | |
| 4/13/2002 | Jessica Nichols | Yellow Perch | 13 1/4 | |
| 5/6/2002 | Gregory Heath | Sunfish | 1 lbs., 03 oz. | 11 1/2 |
| 5/6/2002 | Gregory Heath | Yellow Perch | 1 lbs., 05 oz. | 13 3/4 |
| 5/11/2002 | Mark Clark | Sunfish | 11 | |
| 6/4/2002 | Johnny Hill | Yellow Perch | 1 lbs., 07 oz. | 12 1/4 |
| 6/28/2002 | Faith Dermond | Largemouth Bass | 22 | |
| 7/2/2002 | Sallie Farris | Yellow Perch | 13 | |
| 7/4/2002 | Howard Farris | Sunfish | 12 1/4 | |
| 8/16/2002 | Sallie Farris | Sunfish | 12 1/4 | |
| 9/1/2002 | Norman Waldron Sr. | Yellow Perch | 13 | |
| 9/2/2002 | David Robertson | Yellow Perch | 12 | |
| 9/2/2002 | David Robertson | Yellow Perch | 13 | |
| 9/8/2002 | Johnny Hill | Chain Pickerel | 25 | |
| 9/22/2002 | Jessica Nichols | Sunfish | 11 1/4 | |
| 10/12/2002 | Norman Waldron Sr. | Yellow Perch | 12 1/4 | |
| 11/14/2002 | Ronald Beaber | Yellow Perch | 13 3/4 | |
| 11/14/2002 | Preston Richardson | Yellow Perch | 13 1/2 | |
| 12/12/2002 | John Woods | Yellow Perch | 12 |
