To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'HOLIDAY LAKE'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 3/23/2018 | Arthur Sale | Yellow Perch | 12 1/2 | |
| 4/29/2018 | Kenneth Grubbs, Sr. | Yellow Perch | 12 1/2 | |
| 4/29/2018 | Logan Beals | Crappie | 15 1/4 | |
| 5/5/2018 | Cliff Brill | Yellow Perch | 13 3/4 | |
| 5/13/2018 | Kenneth Grubbs, Sr. | Sunfish | 11 | |
| 5/13/2018 | Kenneth Grubbs, Sr. | Yellow Perch | 13 | |
| 5/26/2018 | Brooke Eby | Sunfish | 1 lbs. | 11 1/4 | 
| 6/16/2018 | Chris Moxley | Yellow Perch | 1 lbs. | 12 1/2 | 
| 8/5/2018 | Chris Moxley | Yellow Perch | 1 lbs., 3 oz. | 13 1/2 | 
| 8/11/2018 | Bradford Whitacre | Smallmouth Bass | 3 lbs., 15 oz. | 21 1/2 | 
| 9/29/2018 | Sadie Mullins | Yellow Perch | 12 | |
| 9/29/2018 | Sadie Mullins | Yellow Perch | 12 | 
			