INTERCOASTAL WATERWAY
Date of Catch | Angler | Species | Weight | Length |
---|---|---|---|---|
2/21/2001 | Brian Atkins | Chain Pickerel | 24 3/4 | |
3/16/2001 | Steven Bowman | White Perch | 1 lbs., 05 oz. | 13 |
3/16/2001 | Steven Bowman | White Perch | 1 lbs., 05 oz. | 13 |
3/16/2001 | Steven Bowman | White Perch | 1 lbs., 06 oz. | 13 |
7/16/2001 | Jeffery Beard | Carp | 34 1/2 |
Years Available
Note: posting of data for the current year is delayed by 3 months.