To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'JACKSON RIVER'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 4/9/2014 | Patrick Chaplin | Rainbow Trout | 6 lbs., 9 oz. | 24 | 
| 4/12/2014 | John Smith, Sr. | Brown Trout | 6 lbs., 4 oz. | 25 | 
| 4/24/2014 | Douglas Harvey | Brown Trout | 5 lbs., 6 oz. | 22 | 
| 4/28/2014 | Patrick Chaplin | Brown Trout | 7 lbs., 4 oz. | 25 | 
| 5/22/2014 | Amy Fornwalt | Brown Trout | 5 lbs., 7 oz. | 23 | 
| 5/25/2014 | Tyler Cline | Rainbow Trout | 22 | |
| 5/26/2014 | Richie Oliva, III | Rainbow Trout | 23 | |
| 7/12/2014 | Richard Oliva Jr. | Rainbow Trout | 22 1/2 | |
| 10/12/2014 | Brennen Jones | Rainbow Trout | 4 lbs., 11 oz. | 22 1/2 | 
			