To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'JAMES RIVER'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 1/1/2017 | Landon Mangano | Blue Catfish | 57 lbs. | |
| 1/3/2017 | Larry Dahn | Blue Catfish | 53 lbs. | |
| 1/3/2017 | Larry Dahn | Blue Catfish | 60 lbs. | |
| 1/4/2017 | Larry Dahn | Blue Catfish | 32 lbs. | |
| 1/4/2017 | Larry Dahn | Blue Catfish | 53 lbs. | |
| 1/4/2017 | William Moore, Jr. | Blue Catfish | 31 lbs., 2 oz. | 38 1/2 | 
| 1/4/2017 | William Moore, Jr. | Blue Catfish | 62 lbs. | 51 | 
| 1/4/2017 | Michael Moore | Blue Catfish | 31 lbs., 12 oz. | 39 | 
| 1/4/2017 | Richard Grabowski | Blue Catfish | 31 lbs., 2 oz. | |
| 1/5/2017 | Richard Grabowski | Blue Catfish | 64 lbs. | |
| 1/5/2017 | Richard Grabowski | Blue Catfish | 52 lbs. | |
| 1/6/2017 | Brady Miles | Blue Catfish | 63 lbs. | |
| 1/6/2017 | Larry Dahn | Blue Catfish | 39 lbs. | |
| 1/12/2017 | Travis Patsell | Blue Catfish | 81 lbs. | 50 | 
| 1/13/2017 | Travis Patsell | Blue Catfish | 51 lbs. | 48 | 
| 1/13/2017 | Travis Patsell | Blue Catfish | 40 lbs. | 45 | 
| 1/15/2017 | Travis Patsell | Blue Catfish | 56 lbs. | 48 | 
| 1/16/2017 | Bryan Miles | Blue Catfish | 78 lbs. | |
| 1/21/2017 | Lindsay Moore | Blue Catfish | 45 lbs. | 45 1/2 | 
| 1/21/2017 | Lindsay Moore | Blue Catfish | 68 lbs. | 52 | 
| 1/21/2017 | Lindsay Moore | Blue Catfish | 51 lbs. | 48 | 
| 1/21/2017 | Lindsay Moore | Blue Catfish | 34 lbs. | 42 1/2 | 
| 1/21/2017 | William Moore, Jr. | Blue Catfish | 33 lbs. | 41 1/2 | 
| 1/21/2017 | William Moore, Jr. | Blue Catfish | 46 lbs. | 45 1/2 | 
| 1/28/2017 | Samuel Scott | Muskellunge | 26 lbs. | 43 | 
| 1/29/2017 | Samuel Scott | Muskellunge | 23 lbs. | 41 1/2 | 
| 1/29/2017 | Michael Lutke | Muskellunge | 40 3/4 | |
| 1/29/2017 | Reid Murray | Blue Catfish | 55 lbs. | 48 | 
| 1/29/2017 | Paul Kushma | Blue Catfish | 45 lbs. | 45 | 
| 1/29/2017 | Paul Kushma | Blue Catfish | 40 lbs. | 40 | 
| 2/1/2017 | Howard Blazer | Blue Catfish | 51 lbs. | 49 | 
| 2/6/2017 | Benjamin Hudson | Crappie | 2 lbs., 1 oz. | 15 | 
| 2/6/2017 | Colton Ketterman | Blue Catfish | 61 lbs. | |
| 2/7/2017 | James Wells | Blue Catfish | 82 lbs. | 48 | 
| 2/7/2017 | Dylan Blazer | Blue Catfish | 30 lbs. | 39 | 
| 2/8/2017 | Don Photakos | Walleye | 5 lbs., 12 oz. | 25 | 
| 2/10/2017 | Brian Wilson | Blue Catfish | 30 lbs. | |
| 2/11/2017 | Joseph Gentry | Blue Catfish | 36 lbs. | |
| 2/18/2017 | Corey Depping | Blue Catfish | 57 lbs. | 45 | 
| 2/18/2017 | Hunter Woods | Blue Catfish | 37 lbs., 8 oz. | |
| 2/19/2017 | Brian Worsham | Muskellunge | 44 1/4 | |
| 2/19/2017 | Samuel Scott | Muskellunge | 23 lbs. | 41 | 
| 2/24/2017 | Thomas Coley | Blue Catfish | 34 lbs. | 39 | 
| 2/24/2017 | Thomas Coley | Blue Catfish | 53 lbs., 7 oz. | 47 | 
| 2/26/2017 | Paul Kushma | Blue Catfish | 52 lbs. | 47 | 
| 2/26/2017 | Clinton Rose | Crappie | 2 lbs. | 14 3/4 | 
| 3/1/2017 | Dennis Buisset | Crappie | 2 lbs., 1 oz. | 15 1/4 | 
| 3/3/2017 | Brian Palmer II | Blue Catfish | 32 lbs., 8 oz. | 40 1/2 | 
| 3/3/2017 | Jason Ford | Blue Catfish | 63 lbs., 8 oz. | 49 1/4 | 
| 3/5/2017 | Phillip Hudson | Blue Catfish | 49 lbs. | 45 | 
| 3/26/2017 | Oscar Esposito | Blue Catfish | 50 lbs. | 48 | 
| 3/27/2017 | Robert Blanks | Blue Catfish | 43 3/4 | |
| 3/27/2017 | Robert Blanks | Blue Catfish | 44 1/4 | |
| 3/27/2017 | Robert Pugh | Blue Catfish | 34 lbs. | 38 | 
| 3/27/2017 | Robert Pugh | Blue Catfish | 51 lbs. | 45 | 
| 3/27/2017 | Ginny Pugh | Blue Catfish | 48 lbs. | 45 | 
| 3/27/2017 | Ginny Pugh | Blue Catfish | 31 lbs. | 42 | 
| 3/27/2017 | John Campbell | Flathead Catfish | 30 lbs. | 41 | 
| 3/27/2017 | Larry Haynes | Blue Catfish | 48 1/2 | |
| 3/27/2017 | Larry Haynes | Blue Catfish | 42 1/4 | |
| 3/27/2017 | Larry Haynes | Blue Catfish | 39 | |
| 3/28/2017 | Christopher Clement | Blue Catfish | 40 lbs. | |
| 3/30/2017 | John Connors | Blue Catfish | 40 lbs. | 40 | 
| 3/30/2017 | Gregory McDorman | Blue Catfish | 73 lbs. | 48 1/2 | 
| 3/30/2017 | Keith Brown | Blue Catfish | 51 lbs. | 44 | 
| 3/30/2017 | Kenneth McCabe | Blue Catfish | 32 lbs. | 40 1/2 | 
| 3/31/2017 | Aaron Holmes | Blue Catfish | 43 lbs. | 48 | 
| 4/1/2017 | Ted Baltas | Blue Catfish | 53 lbs. | |
| 4/1/2017 | Gregory McDorman | Blue Catfish | 69 lbs. | |
| 4/1/2017 | Clifton Baldwin | Blue Catfish | 31 lbs., 5 oz. | |
| 4/2/2017 | Thomas McCoy | Blue Catfish | 64 lbs. | 48 | 
| 4/2/2017 | Thomas Coley, Jr | Blue Catfish | 38 lbs. | 43 | 
| 4/2/2017 | Robert Blackburn | Blue Catfish | 32 lbs. | |
| 4/3/2017 | Robert Blackburn | Blue Catfish | 63 lbs. | |
| 4/3/2017 | Amy Schneider | Blue Catfish | 35 lbs. | |
| 4/3/2017 | Amy Schneider | Blue Catfish | 55 lbs. | |
| 4/5/2017 | Bruce Elliott | Striped Bass | 44 lbs., 8 oz. | 43 | 
| 4/8/2017 | William Kaltsounis | Blue Catfish | 41 lbs. | 44 | 
| 4/8/2017 | Tracey Patterson | Blue Catfish | 35 lbs. | 39 1/2 | 
| 4/9/2017 | Joshua Williams | Blue Catfish | 59 lbs., 6 oz. | 46 1/2 | 
| 4/11/2017 | Karen Richardson | Blue Catfish | 37 lbs. | 39 | 
| 4/14/2017 | Tiffany Steele | Smallmouth Bass | 4 lbs., 15 oz. | 21 1/2 | 
| 4/14/2017 | Jesse Deaton | Smallmouth Bass | 4 lbs. | 21 | 
| 4/14/2017 | William Anderson | Blue Catfish | 40 lbs. | 43 | 
| 4/15/2017 | Shelly Thorpe | Bowfin | 9 lbs., 6 oz. | 30 | 
| 4/15/2017 | Shelly Thorpe | Blue Catfish | 35 lbs. | 38 | 
| 4/15/2017 | Donald Reid | Blue Catfish | 45 lbs. | 38 | 
| 4/16/2017 | Joe Burwell, Sr. | Smallmouth Bass | 6 lbs. | 24 | 
| 4/16/2017 | John Hansen | Muskellunge | 14 lbs. | 40 1/2 | 
| 4/16/2017 | Koircaus Hairston | Smallmouth Bass | 6 lbs. | 22 | 
| 4/16/2017 | Reid Murray | Blue Catfish | 45 lbs. | 43 | 
| 4/16/2017 | Seneca Luther | Smallmouth Bass | 4 lbs., 12 oz. | 20 1/4 | 
| 4/20/2017 | Chris Rice | Smallmouth Bass | 5 lbs. | 21 | 
| 4/21/2017 | Elizabeth Boyd | Blue Catfish | 38 | |
| 4/21/2017 | Richard Porter | Smallmouth Bass | 5 lbs. | 20 | 
| 4/22/2017 | Darrell Crawford | Muskellunge | 40 | |
| 4/23/2017 | Andrew Bagwell | Flathead Catfish | 36 lbs. | |
| 4/27/2017 | Andrew Bagwell | Flathead Catfish | 36 lbs. | |
| 4/29/2017 | Reid Murray | Blue Catfish | 65 lbs. | 47 | 
| 4/30/2017 | Josephine Martin | Blue Catfish | 60 lbs., 8 oz. | 48 1/2 | 
| 4/30/2017 | Joseph Morris | Muskellunge | 40 1/2 | |
| 4/30/2017 | Joseph Morris | Muskellunge | 4 lbs., 12 oz. | 40 1/2 | 
| 4/30/2017 | Andrew Bagwell | Blue Catfish | 26 lbs., 8 oz. | 37 | 
| 5/1/2017 | Zach Cannon | Blue Catfish | 58 lbs. | 47 | 
| 5/1/2017 | Samuel Scott | Muskellunge | 25 lbs. | 44 1/2 | 
| 5/2/2017 | Andrew Bagwell | Flathead Catfish | 32 lbs. | |
| 5/4/2017 | Andrew Bagwell | Flathead Catfish | 29 lbs. | 39 | 
| 5/6/2017 | Jamison McDonnell | Blue Catfish | 30 lbs. | 38 | 
| 5/6/2017 | Fletcher Williams | Blue Catfish | 30 lbs. | 38 | 
| 5/8/2017 | Andrew Bagwell | Flathead Catfish | 39 lbs. | 40 | 
| 5/10/2017 | Paul Kushma | Blue Catfish | 95 lbs. | 50 | 
| 5/12/2017 | Christopher Shifflett | Flathead Catfish | 30 lbs. | 35 | 
| 5/12/2017 | Christopher Shifflett | Flathead Catfish | 35 lbs. | 37 | 
| 5/12/2017 | Christopher Shifflett | Flathead Catfish | 31 lbs. | 35 1/2 | 
| 5/12/2017 | Christopher Shifflett | Blue Catfish | 38 lbs. | 40 | 
| 5/12/2017 | Christopher Shifflett | Flathead Catfish | 34 lbs. | 38 | 
| 5/12/2017 | Andrew Bagwell | Flathead Catfish | 27 lbs., 8 oz. | 36 | 
| 5/12/2017 | Andrew Bagwell | Flathead Catfish | 29 lbs. | 39 1/2 | 
| 5/17/2017 | Christopher Shifflett | Blue Catfish | 52 lbs., 9 oz. | 43 | 
| 5/17/2017 | Christopher Shifflett | Blue Catfish | 29 lbs., 12 oz. | 39 1/2 | 
| 5/17/2017 | Christopher Shifflett | Blue Catfish | 40 lbs., 4 oz. | 42 1/2 | 
| 5/17/2017 | Philip Shifflett | Blue Catfish | 50 lbs., 9 oz. | 44 1/2 | 
| 5/19/2017 | James Hatcher, Jr. | Smallmouth Bass | 21 1/2 | |
| 5/20/2017 | Chris Rice | Smallmouth Bass | 4 lbs., 1 oz. | 21 1/2 | 
| 5/21/2017 | Samuel Scott | Muskellunge | 25 lbs. | 42 1/4 | 
| 5/23/2017 | John Huckstep IV | Smallmouth Bass | 20 1/4 | |
| 5/24/2017 | Christopher Shifflett | Flathead Catfish | 42 lbs., 4 oz. | 42 | 
| 5/24/2017 | Christopher Shifflett | Blue Catfish | 32 lbs., 5 oz. | 40 | 
| 5/24/2017 | Christopher Shifflett | Flathead Catfish | 25 lbs., 8 oz. | 37 1/2 | 
| 5/25/2017 | Garren Meyers | Flathead Catfish | 31 lbs. | 39 | 
| 5/25/2017 | Garren Meyers | Flathead Catfish | 33 lbs. | 41 | 
| 5/25/2017 | Garren Meyers | Flathead Catfish | 38 lbs. | 42 | 
| 5/25/2017 | Garren Meyers | Flathead Catfish | 35 lbs. | 41 | 
| 5/25/2017 | William Nicar | Flathead Catfish | 44 lbs. | 44 | 
| 5/27/2017 | Darrell Crawford | Muskellunge | 43 | |
| 6/2/2017 | Cabell Powell, III | Flathead Catfish | 27 lbs., 12 oz. | 40 | 
| 6/2/2017 | Karen Horodysky | Muskellunge | 40 1/4 | |
| 6/3/2017 | Jeffrey Coleman | Muskellunge | 15 lbs. | 40 | 
| 6/3/2017 | Darrell Crawford | Muskellunge | 41 1/2 | |
| 6/4/2017 | Samuel Scott | Muskellunge | 25 lbs. | 44 | 
| 6/4/2017 | Christopher Shifflett | Flathead Catfish | 34 lbs. | 38 | 
| 6/4/2017 | Chris Rice | Smallmouth Bass | 3 lbs., 4 oz. | 20 | 
| 6/4/2017 | Allen Shifflett | Blue Catfish | 34 lbs. | 37 | 
| 6/5/2017 | Robert Jimerson Jr. | Flathead Catfish | 35 lbs. | |
| 6/5/2017 | Timothy Gilmore | Flathead Catfish | 31 lbs. | |
| 6/5/2017 | Richard Sharp | Smallmouth Bass | 3 lbs. | 20 1/4 | 
| 6/5/2017 | Richard Sharp | Carp | 30 lbs. | 34 1/2 | 
| 6/7/2017 | Alex Johnson | Smallmouth Bass | 3 lbs., 12 oz. | 20 | 
| 6/9/2017 | Chris Rice | Smallmouth Bass | 3 lbs., 3 oz. | 20 | 
| 6/9/2017 | Chris Rice | Smallmouth Bass | 3 lbs., 12 oz. | 21 3/4 | 
| 6/9/2017 | Scott Wood | Flathead Catfish | 31 lbs. | 37 | 
| 6/9/2017 | Samuel Scott | Smallmouth Bass | 5 lbs. | 21 | 
| 6/10/2017 | Edwin Burton | Smallmouth Bass | 21 | |
| 6/10/2017 | Arch Nave, III | Muskellunge | 27 lbs. | 46 | 
| 6/10/2017 | Samuel Scott | Muskellunge | 35 lbs. | 50 3/4 | 
| 6/10/2017 | John Pead | Smallmouth Bass | 21 1/2 | |
| 6/11/2017 | Brian Finch | Smallmouth Bass | 20 | |
| 6/12/2017 | Christopher Shifflett | Blue Catfish | 62 lbs. | 47 | 
| 6/14/2017 | Allen Shifflett | Blue Catfish | 34 lbs. | 37 1/4 | 
| 6/16/2017 | Ryan Willard | Blue Catfish | 33 lbs. | |
| 6/17/2017 | Tyler Huffman | Smallmouth Bass | 5 lbs., 3 oz. | 20 1/2 | 
| 6/17/2017 | Jon Austin | Blue Catfish | 65 lbs. | 47 | 
| 6/17/2017 | Jon Austin | Blue Catfish | 47 lbs. | 41 | 
| 6/18/2017 | Christopher Shifflett | Blue Catfish | 43 lbs. | 43 | 
| 6/18/2017 | Christopher Shifflett | Blue Catfish | 48 lbs. | 42 | 
| 6/21/2017 | Christopher Lantz | Blue Catfish | 44 lbs. | 42 1/2 | 
| 6/21/2017 | Christopher Lantz | Blue Catfish | 70 lbs. | 48 | 
| 6/21/2017 | Logan Lantz | Blue Catfish | 41 lbs. | 39 1/2 | 
| 6/21/2017 | Logan Lantz | Blue Catfish | 30 lbs. | 38 | 
| 6/22/2017 | Jackson Reinhart, Sr. | Largemouth Bass | 22 | |
| 6/22/2017 | Jack Trunick | Largemouth Bass | 22 | |
| 6/24/2017 | Matthew McCord | Muskellunge | 15 lbs. | 40 1/2 | 
| 6/25/2017 | Brian Rorrer | Muskellunge | 15 lbs., 8 oz. | 40 1/2 | 
| 6/26/2017 | Paul Germain, III | Smallmouth Bass | 20 | |
| 6/27/2017 | David Howard | Flathead Catfish | 27 lbs. | 38 | 
| 6/27/2017 | David Howard | Flathead Catfish | 26 lbs. | 39 | 
| 6/29/2017 | Pete Reusch | Smallmouth Bass | 21 | |
| 6/30/2017 | Oakley Cotropia | Flathead Catfish | 30 lbs. | 42 | 
| 6/30/2017 | John Hansen | Yellow Perch | 13 | |
| 6/30/2017 | John Hansen | Sunfish | 12 | |
| 7/1/2017 | Scott Gillies | Smallmouth Bass | 20 1/4 | |
| 7/1/2017 | Seneca Luther | Muskellunge | 23 lbs., 8 oz. | 46 1/2 | 
| 7/4/2017 | Erik Lunde | Flathead Catfish | 40 1/2 | |
| 7/7/2017 | Richie Palmer | Blue Catfish | 50 lbs. | 45 | 
| 7/7/2017 | Brian Brown | Flathead Catfish | 44 | |
| 7/9/2017 | Jonathan Smethers | Blue Catfish | 33 lbs. | 39 1/2 | 
| 7/9/2017 | Scott Dawson Jr. | Blue Catfish | 33 lbs. | 38 | 
| 7/12/2017 | Eddy Johnston | Gar | 16 lbs. | 46 | 
| 7/12/2017 | Curtis Hicks | Smallmouth Bass | 20 | |
| 7/14/2017 | Penny McBride | Blue Catfish | 48 lbs. | 43 3/4 | 
| 7/14/2017 | Penny McBride | Blue Catfish | 36 lbs. | 38 1/2 | 
| 7/15/2017 | John Cubbage | Gar | 40 1/2 | |
| 7/15/2017 | Joshua Barlow | Largemouth Bass | 22 1/2 | |
| 7/15/2017 | Anderson Thomas | Smallmouth Bass | 21 | |
| 7/15/2017 | Hunter Brooks | Flathead Catfish | 27 lbs., 2 oz. | 40 3/4 | 
| 7/15/2017 | Tanya Smethers | Blue Catfish | 54 lbs. | 44 | 
| 7/16/2017 | William Burgess | Blue Catfish | 33 lbs. | 48 1/2 | 
| 7/19/2017 | Cameron Campbell | Blue Catfish | 60 lbs. | 46 | 
| 7/20/2017 | James Wells | Blue Catfish | 94 lbs. | 56 | 
| 7/21/2017 | Steve Jurnigan Jr. | Smallmouth Bass | 5 lbs., 8 oz. | 21 | 
| 7/21/2017 | William Burgess | Blue Catfish | 40 lbs. | 45 | 
| 7/22/2017 | William Burgess | Blue Catfish | 39 lbs. | 45 1/4 | 
| 7/22/2017 | Jason Austin | Blue Catfish | 54 lbs. | 39 | 
| 7/27/2017 | Aaron Huskey | Blue Catfish | 46 | |
| 7/29/2017 | Gage Mayer | Blue Catfish | 30 lbs. | 38 | 
| 7/29/2017 | Jonathan Smethers | Blue Catfish | 85 lbs. | 50 | 
| 7/29/2017 | Jonathan Smethers | Flathead Catfish | 43 lbs. | 45 1/2 | 
| 7/30/2017 | Tanya Smethers | Blue Catfish | 45 lbs. | 40 | 
| 8/3/2017 | Raymond Davis | Blue Catfish | 46 lbs., 7 oz. | 42 1/2 | 
| 8/11/2017 | James Wells | Blue Catfish | 35 lbs. | 34 | 
| 8/11/2017 | James Wells | Blue Catfish | 66 lbs. | 42 | 
| 8/12/2017 | Kenneth Brooke | Blue Catfish | 32 lbs. | 40 | 
| 8/12/2017 | Jason Arnold | Flathead Catfish | 20 lbs. | 40 | 
| 8/12/2017 | Kevin Meyers | Smallmouth Bass | 5 lbs., 2 oz. | 20 1/4 | 
| 8/13/2017 | Michael Lutke | Smallmouth Bass | 20 1/4 | |
| 8/14/2017 | Randall Shipe | Blue Catfish | 27 lbs. | 40 | 
| 8/17/2017 | JB Lawrence Sheets | Blue Catfish | 37 lbs. | 42 | 
| 8/18/2017 | Jessica Knight | Flathead Catfish | 38 lbs., 14 oz. | 42 1/4 | 
| 8/20/2017 | William Burgess | Blue Catfish | 35 lbs. | 40 | 
| 8/22/2017 | David Howard | Flathead Catfish | 25 lbs., 5 oz. | 39 | 
| 8/23/2017 | Aaron Huskey | Blue Catfish | 47 | |
| 8/26/2017 | Gary Clark II | Blue Catfish | 38 lbs. | 46 | 
| 8/27/2017 | Aaron Ball | Blue Catfish | 38 1/2 | |
| 8/28/2017 | James Elliott | Blue Catfish | 34 lbs. | 38 1/2 | 
| 8/28/2017 | Paul Badame | Blue Catfish | 55 lbs. | 44 | 
| 8/31/2017 | Victor Kernus | Smallmouth Bass | 23 1/2 | |
| 8/31/2017 | James Wells | Blue Catfish | 55 lbs. | 44 | 
| 9/1/2017 | Corey Prentiss | Blue Catfish | 30 lbs. | 39 | 
| 9/2/2017 | Aaron Patterson | Largemouth Bass | 6 lbs., 5 oz. | 22 | 
| 9/3/2017 | Jacob Gieghorn | Blue Catfish | 33 lbs. | 41 | 
| 9/3/2017 | Levi Sicre | Blue Catfish | 53 lbs. | 51 | 
| 9/3/2017 | Michael Walters | Smallmouth Bass | 21 1/4 | |
| 9/7/2017 | Albert Turnbull | Smallmouth Bass | 5 lbs., 7 oz. | 21 1/2 | 
| 9/13/2017 | Weston Dahn | Blue Catfish | 63 lbs. | |
| 9/20/2017 | James Wells | Blue Catfish | 80 lbs. | 47 1/4 | 
| 9/20/2017 | James Wells | Blue Catfish | 38 lbs. | 39 | 
| 9/20/2017 | Robert Armstrong, Jr. | Blue Catfish | 60 lbs. | 46 | 
| 9/24/2017 | Angela Broach | Blue Catfish | 54 lbs. | |
| 9/24/2017 | Aaron Huskey | Blue Catfish | 48 | |
| 9/26/2017 | Larry Dahn | Blue Catfish | 30 lbs., 8 oz. | |
| 9/27/2017 | Larry Dahn | Blue Catfish | 52 lbs. | |
| 9/27/2017 | Larry Dahn | Blue Catfish | 41 lbs., 8 oz. | |
| 9/27/2017 | Larry Dahn | Blue Catfish | 40 lbs. | |
| 9/28/2017 | Larry Dahn | Blue Catfish | 36 lbs. | |
| 9/28/2017 | Larry Dahn | Blue Catfish | 41 lbs. | |
| 9/29/2017 | Daniel Watts | Blue Catfish | 45 lbs. | 43 | 
| 9/29/2017 | Gary Wendell | Muskellunge | 44 | |
| 9/30/2017 | Courtney Prochaska | Blue Catfish | 28 lbs. | 38 | 
| 10/5/2017 | Mason Cox | Blue Catfish | 41 | |
| 10/6/2017 | Zachery Davis | Blue Catfish | 26 lbs. | 40 1/2 | 
| 10/6/2017 | Anthony Davis | Blue Catfish | 51 lbs., 7 oz. | 47 | 
| 10/7/2017 | Jamie Perkinson | Blue Catfish | 32 lbs. | |
| 10/7/2017 | Robert Toms, Jr. | Blue Catfish | 40 lbs. | 41 | 
| 10/8/2017 | Anthony Ingram | Flathead Catfish | 42 1/2 | |
| 10/8/2017 | Robert Akers Jr. | Flathead Catfish | 44 | |
| 10/8/2017 | Matthew Downs | Blue Catfish | 38 lbs. | 40 1/4 | 
| 10/13/2017 | Joseph Duval | Blue Catfish | 62 lbs. | 47 | 
| 10/14/2017 | Jeremy Dooley | Smallmouth Bass | 21 | |
| 10/14/2017 | Jerry Dillow | Blue Catfish | 42 lbs. | 42 | 
| 10/14/2017 | Robin Howe Jr. | Blue Catfish | 73 lbs. | 46 | 
| 10/14/2017 | Robin Howe Jr. | Blue Catfish | 60 lbs. | 42 | 
| 10/18/2017 | Beverly Harrell | Blue Catfish | 53 lbs. | 47 | 
| 10/19/2017 | William Anderson | Flathead Catfish | 25 lbs. | 41 | 
| 10/20/2017 | James Wells | Blue Catfish | 70 lbs. | 45 1/4 | 
| 10/21/2017 | J. William Midkiff, Jr. | Blue Catfish | 65 lbs. | 47 | 
| 10/22/2017 | Jeremy Utterback | Blue Catfish | 44 1/2 | |
| 10/22/2017 | Robyn Peffley | Blue Catfish | 41 | |
| 10/22/2017 | George Warriner, Sr. | Blue Catfish | 62 lbs. | |
| 10/23/2017 | Ryan Ladd | Blue Catfish | 80 lbs. | 53 | 
| 10/25/2017 | Thomas Adams | Blue Catfish | 31 lbs. | 38 1/2 | 
| 10/26/2017 | Bruce Weaver, Sr. | Blue Catfish | 43 1/4 | |
| 10/28/2017 | Andrew Burdetsky, Sr. | Muskellunge | 18 lbs. | 44 | 
| 10/30/2017 | Grant Caldwell | Flathead Catfish | 27 lbs. | 33 | 
| 11/11/2017 | Jamison McDonnell | Blue Catfish | 55 lbs. | |
| 11/16/2017 | Nancy Fannin | Blue Catfish | 80 lbs. | 52 | 
| 11/18/2017 | William Roe Jr. | Muskellunge | 42 | |
| 11/22/2017 | James Hart | Blue Catfish | 48 lbs. | |
| 11/28/2017 | Chase Tanner | Muskellunge | 27 lbs., 8 oz. | 45 | 
| 11/30/2017 | Bryan Woods | Muskellunge | 40 1/4 | |
| 12/1/2017 | Aaron Patterson | Flathead Catfish | 25 lbs. | 42 | 
| 12/2/2017 | Neil Lucas | Blue Catfish | 34 lbs. | |
| 12/2/2017 | Neil Lucas | Blue Catfish | 60 lbs. | |
| 12/2/2017 | Chris Olinger | Blue Catfish | 50 lbs. | 43 | 
| 12/2/2017 | Chad Lucas | Blue Catfish | 82 lbs. | 50 | 
| 12/2/2017 | Daisy Smith | Blue Catfish | 45 lbs. | |
| 12/2/2017 | Tania Gregory | Blue Catfish | 40 lbs. | 41 1/2 | 
| 12/2/2017 | James Hostetter | Blue Catfish | 45 lbs. | |
| 12/2/2017 | Kevin Howard | Blue Catfish | 53 lbs. | 43 | 
| 12/3/2017 | Bryan Woods | Muskellunge | 44 | |
| 12/6/2017 | James Pearman Jr. | Blue Catfish | 57 lbs. | 46 1/4 | 
| 12/6/2017 | James Pearman Jr. | Blue Catfish | 57 lbs. | 46 | 
| 12/6/2017 | James Pearman Jr. | Blue Catfish | 41 | |
| 12/6/2017 | James Pearman Jr. | Blue Catfish | 38 1/2 | |
| 12/6/2017 | James Pearman Jr. | Blue Catfish | 39 | |
| 12/6/2017 | Kenneth Ashley | Blue Catfish | 48 lbs. | 45 | 
| 12/6/2017 | Kenneth Ashley | Blue Catfish | 49 lbs. | 45 | 
| 12/6/2017 | Kenneth Ashley | Blue Catfish | 73 lbs. | 49 | 
| 12/6/2017 | Kenneth Ashley | Blue Catfish | 41 lbs. | 40 | 
| 12/7/2017 | Robert Choi | Muskellunge | 43 | |
| 12/11/2017 | Ted Deane | Blue Catfish | 52 lbs. | 46 | 
| 12/18/2017 | Joe Burwell, Sr. | Muskellunge | 15 lbs. | 45 | 
| 12/19/2017 | Samuel Scott | Muskellunge | 17 lbs. | 40 | 
| 12/28/2017 | Christopher Deane | Blue Catfish | 32 lbs. | 39 | 
			