To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE BRITTLE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/15/2002 | Byron Dodson | Blue Catfish | 34 | |
| 5/30/2002 | Scott Dunaye | Blue Catfish | 34 | |
| 7/5/2002 | Vicky Wiley | Sunfish | 1 lbs., 04 oz. | 11 1/2 |
| 7/8/2002 | Kimberly Plaster | Blue Catfish | 31 lbs., 01 oz. | 39 1/2 |
| 7/22/2002 | Michael Crosby | Yellow Perch | 12 | |
| 8/11/2002 | Michael Crosby | Flathead Catfish | 29 lbs., 09 oz. | |
| 8/21/2002 | Glen Tolson | Blue Catfish | 32 lbs. | 40 |
| 8/30/2002 | William Jacobs, III | Sunfish | 1 lbs., 02 oz. | 11 1/2 |
| 9/5/2002 | William Jacobs, III | Largemouth Bass | 22 1/2 |
