To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE CHESDIN'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/3/2004 | George Wolfrey | Chain Pickerel | 4 lbs., 07 oz. | |
| 3/6/2004 | Larry Lester | Largemouth Bass | 22 1/4 | |
| 3/20/2004 | William Gross | Largemouth Bass | 9 lbs. | 23 1/2 |
| 3/20/2004 | William Harrington | Largemouth Bass | 8 lbs., 03 oz. | 23 1/4 |
| 3/23/2004 | Michael Branson | Largemouth Bass | 22 | |
| 3/25/2004 | James Peterson | Largemouth Bass | 23 | |
| 3/31/2004 | James Ashton | Crappie | 2 lbs., 04 oz. | 16 1/2 |
| 4/10/2004 | Glen Beachy | Largemouth Bass | 22 | |
| 4/19/2004 | Ricky Jennings | Largemouth Bass | 23 | |
| 4/26/2004 | Jacob Hranowskyj | Crappie | 15 | |
| 5/4/2004 | Bradford Ellis | Largemouth Bass | 9 lbs. | 26 |
| 5/13/2004 | Charles Jones | Largemouth Bass | 23 1/2 | |
| 5/22/2004 | Jeffrey Ball | Largemouth Bass | 23 1/2 | |
| 5/29/2004 | Larry Lester | Largemouth Bass | 23 1/2 | |
| 6/5/2004 | Michael Perry | Largemouth Bass | 22 1/2 | |
| 6/26/2004 | Heath Harrison | Largemouth Bass | 8 lbs., 03 oz. | 23 |
| 6/27/2004 | Michael Thomas | Crappie | 16 | |
| 7/19/2004 | Vincent Williams | Largemouth Bass | 9 lbs. | 23 1/2 |
| 7/21/2004 | Mike Glovier | Chain Pickerel | 24 1/4 | |
| 7/30/2004 | C. Harrell | Blue Catfish | 35 lbs. | 40 |
| 7/30/2004 | C. Harrell | Blue Catfish | 35 lbs. | 41 |
| 8/1/2004 | Brook Finisecy | Largemouth Bass | 22 1/2 | |
| 8/25/2004 | Larry Lester | Largemouth Bass | 22 | |
| 9/13/2004 | Jerry Hoyle Jr. | Largemouth Bass | 22 | |
| 10/1/2004 | Charles Leedy | Chain Pickerel | 24 | |
| 10/10/2004 | Tracy Lane | Crappie | 2 lbs., 07 oz. | 15 1/2 |
| 10/10/2004 | Margaret Jones | Largemouth Bass | 22 1/2 | |
| 10/16/2004 | Jerry Hoyle Jr. | Largemouth Bass | 22 | |
| 10/16/2004 | Larry Lester | Largemouth Bass | 22 | |
| 10/22/2004 | Nelson Meador, Jr. | Largemouth Bass | 22 1/2 | |
| 10/30/2004 | Jonathan Thompson | Chain Pickerel | 6 lbs., 03 oz. | 24 |
| 11/2/2004 | Michael Scheivert, jr. | Chain Pickerel | 24 1/2 | |
| 11/14/2004 | John Walker | Largemouth Bass | 22 1/2 |
