To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE FREDERICK'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 1/30/2007 | John Sweeney, Sr. | Largemouth Bass | 22 1/2 | |
| 4/25/2007 | William Nichols | Largemouth Bass | 22 1/2 | |
| 5/4/2007 | Daniel Burrier | Largemouth Bass | 23 1/4 | |
| 6/10/2007 | David Dean | Northern Pike | 7 lbs., 05 oz. | 32 | 
| 6/14/2007 | Raymond Turner | Largemouth Bass | 8 lbs., 08 oz. | 24 | 
| 6/14/2007 | Thomas Coates, IV | Sunfish | 1 lbs., 02 oz. | 11 1/2 | 
| 6/17/2007 | Jacob Bell | Sunfish | 11 | |
| 6/17/2007 | Todd Webb | Sunfish | 1 lbs., 02 oz. | 11 1/2 | 
| 6/30/2007 | Joshua Minor | Sunfish | 11 1/2 | |
| 7/4/2007 | Gordon Clem, Jr. | Largemouth Bass | 22 | |
| 7/24/2007 | Martin Phillips | Sunfish | 1 lbs., 05 oz. | 12 | 
| 9/3/2007 | Michael Lohr | Largemouth Bass | 8 lbs., 08 oz. | 23 1/2 | 
| 10/13/2007 | William Albright | Northern Pike | 7 lbs., 07 oz. | 32 | 
			