To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE GASTON'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/2/2000 | Christie Hales | Striped Bass | 24 lbs., 08 oz. | 36 3/4 |
| 2/20/2000 | Linda Newton | Chain Pickerel | 04 lbs. | 25 |
| 2/27/2000 | John Vick | Largemouth Bass | 08 lbs. | 23 1/4 |
| 2/27/2000 | Christopher Scott | Largemouth Bass | 22 1/2 | |
| 3/4/2000 | David Clary | Largemouth Bass | 23 | |
| 3/6/2000 | Jerry Tyler, Sr. | Largemouth Bass | 23 1/2 | |
| 3/9/2000 | William Watson | Largemouth Bass | 22 | |
| 3/10/2000 | Mickey Southall | Largemouth Bass | 22 3/4 | |
| 3/12/2000 | Timothy Cannon | Blue Catfish | 24 lbs. | |
| 3/16/2000 | Mickey Southall | Largemouth Bass | 23 3/4 | |
| 3/19/2000 | James Kolb | Blue Catfish | 48 1/2 | |
| 3/19/2000 | James Kolb | Blue Catfish | 39 | |
| 3/24/2000 | Nelson Troyer | Largemouth Bass | 23 1/4 | |
| 3/31/2000 | Clyde Flagg | Channel Catfish | 12 lbs., 05 oz. | 30 1/2 |
| 4/2/2000 | Edward Fore | Largemouth Bass | 09 lbs., 01 oz. | 27 1/4 |
| 4/3/2000 | Bryan Reams | Blue Catfish | 23 lbs., 12 oz. | 38 |
| 4/3/2000 | Bryan Reams | Blue Catfish | 23 lbs. | 37 |
| 4/6/2000 | Jerry Tyler, Sr. | Largemouth Bass | 23 | |
| 4/8/2000 | Steven Read | Largemouth Bass | 8 lbs. | 24 |
| 4/15/2000 | Douglas Overman | Largemouth Bass | 25 | |
| 4/16/2000 | Mickey Southall | Largemouth Bass | 23 3/4 | |
| 4/16/2000 | Granvil Griffin Jr. | Largemouth Bass | 23 1/4 | |
| 4/16/2000 | Bryan Carey, Sr. | Blue Catfish | 32 lbs., 08 oz. | 38 1/2 |
| 4/16/2000 | Jeff Wright | Blue Catfish | 21 lbs. | 35 |
| 4/19/2000 | Morgan Williams, Sr. | Blue Catfish | 21 lbs., 04 oz. | 37 1/2 |
| 4/20/2000 | Mickey Southall | Largemouth Bass | 24 | |
| 4/21/2000 | Bryan Carey, Sr. | Blue Catfish | 25 lbs., 08 oz. | 38 |
| 4/21/2000 | Mickey Southall | Largemouth Bass | 22 1/2 | |
| 4/22/2000 | Terry Roop | Largemouth Bass | 08 lbs., 01 oz. | 24 1/2 |
| 4/24/2000 | Mickey Southall | Largemouth Bass | 22 3/4 | |
| 4/24/2000 | Karen Allgood | Blue Catfish | 24 lbs. | 37 1/2 |
| 4/24/2000 | Karen Allgood | Blue Catfish | 23 lbs., 3 oz. | 38 1/2 |
| 4/24/2000 | Joseph Church Jr. | Blue Catfish | 34 1/4 | |
| 4/24/2000 | Joseph Church Jr. | Blue Catfish | 20 lbs., 08 oz. | 36 |
| 4/24/2000 | Robert Thomas | Blue Catfish | 25 lbs. | |
| 4/25/2000 | Bryan Carey, Jr. | Blue Catfish | 24 lbs., 04 oz. | 36 |
| 4/25/2000 | Jonathan Carroll | Blue Catfish | 23 lbs., 12 oz. | 36 1/4 |
| 4/25/2000 | Jonathan Carroll | Blue Catfish | 36 lbs., 08 oz. | 39 1/4 |
| 4/26/2000 | Joshua Paynter | Blue Catfish | 26 lbs., 08 oz. | 39 1/2 |
| 4/26/2000 | Tommy Taylor | Chain Pickerel | 36 | |
| 4/27/2000 | Christopher Thomas | Blue Catfish | 20 lbs. | |
| 4/28/2000 | Bryan Carey, Sr. | Blue Catfish | 20 lbs., 04 oz. | 35 1/2 |
| 4/29/2000 | Mark Thomas | Blue Catfish | 26 lbs. | |
| 4/29/2000 | Marvin Glover | Blue Catfish | 20 lbs., 08 oz. | 35 1/2 |
| 4/29/2000 | A. Ray Glover | Blue Catfish | 20 lbs., 08 oz. | 35 1/2 |
| 4/29/2000 | Charles Bennett | Largemouth Bass | 22 | |
| 5/2/2000 | William Hampton | Largemouth Bass | 08 lbs., 05 oz. | |
| 5/2/2000 | Ruby Thomas | Blue Catfish | 24 lbs. | |
| 5/3/2000 | Joseph Church Jr. | Blue Catfish | 35 lbs. | 42 1/2 |
| 5/3/2000 | William Mason | Blue Catfish | 21 lbs., 08 oz. | 37 1/2 |
| 5/3/2000 | William Mason | Blue Catfish | 34 3/4 | |
| 5/3/2000 | Joshua Thompson | Blue Catfish | 22 lbs., 08 oz. | 35 1/2 |
| 5/3/2000 | Robert Fourdyce | Blue Catfish | 35 1/2 | |
| 5/3/2000 | Robert Fourdyce | Blue Catfish | 23 lbs. | 37 1/2 |
| 5/4/2000 | George Berry, Jr. | Blue Catfish | 24 lbs., 08 oz. | 34 1/2 |
| 5/4/2000 | John Walker | Blue Catfish | 20 lbs., 10 oz. | 35 1/2 |
| 5/4/2000 | Michael Bridges Sr. | Blue Catfish | 25 lbs., 06 oz. | 37 3/4 |
| 5/6/2000 | Jack Shaw | Chain Pickerel | 30 | |
| 5/6/2000 | Austin Algeier | Blue Catfish | 20 lbs., 06 oz. | 35 1/2 |
| 5/6/2000 | Ronnie Paynter | Blue Catfish | 25 lbs., 04 oz. | 38 |
| 5/7/2000 | Austin Algeier | Blue Catfish | 35 3/4 | |
| 5/11/2000 | Bryan Carey, Sr. | Gar | 11 lbs. | 43 |
| 5/13/2000 | Lynwood Hughes Jr. | Walleye | 7 lbs., 12 oz. | 27 1/2 |
| 5/13/2000 | Glenn Harris | Blue Catfish | 32 lbs., 08 oz. | 42 1/2 |
| 5/14/2000 | William Watson | Blue Catfish | 35 lbs., 08 oz. | |
| 5/19/2000 | Mickey Southall | Largemouth Bass | 24 | |
| 5/21/2000 | Ben Godbolt | Largemouth Bass | 22 1/2 | |
| 5/27/2000 | Glenn Harris | Blue Catfish | 25 lbs., 04 oz. | 38 1/2 |
| 5/29/2000 | William Taylor | Blue Catfish | 28 lbs., 08 oz. | 36 |
| 6/4/2000 | William Williams | Channel Catfish | 31 | |
| 6/4/2000 | David McMillion | Largemouth Bass | 23 | |
| 6/5/2000 | Paul Moore | Channel Catfish | 30 | |
| 6/10/2000 | Tammy Compton | Sunfish | 01 lbs., 04 oz. | 11 1/2 |
| 6/14/2000 | Mark Jackson | Walleye | 06 lbs., 03 oz. | 26 1/4 |
| 6/24/2000 | William Miller II | Largemouth Bass | 22 | |
| 6/24/2000 | Michael Howell | Largemouth Bass | 22 1/4 | |
| 6/25/2000 | Kevin Hauser | Largemouth Bass | 23 | |
| 7/1/2000 | Glenn Harris | Blue Catfish | 23 lbs., 08 oz. | 36 |
| 7/4/2000 | Marvin Glover | Walleye | 05 lbs., 09 oz. | 24 3/4 |
| 7/6/2000 | Clyde Harrison | Blue Catfish | 27 lbs., 12 oz. | 37 |
| 7/7/2000 | Christopher Fers | Largemouth Bass | 22 1/2 | |
| 7/7/2000 | Walter Wilson | Walleye | 05 lbs., 04 oz. | 27 1/2 |
| 7/7/2000 | John Ligon | Largemouth Bass | 22 3/4 | |
| 7/8/2000 | Glenn Harris | Blue Catfish | 22 lbs., 08 oz. | 36 1/2 |
| 7/8/2000 | Michael Duckworth | Largemouth Bass | 24 | |
| 7/9/2000 | Chris Toone | Walleye | 05 lbs., 09 oz. | 22 1/2 |
| 7/10/2000 | Raymond Thomas | Chain Pickerel | 26 | |
| 7/15/2000 | Harry Williams, Sr. | Walleye | 06 lbs. | 26 1/2 |
| 7/16/2000 | Chris Toone | Walleye | 05 lbs., 12 oz. | 25 1/2 |
| 7/16/2000 | Troy Thomas | Sunfish | 11 | |
| 7/16/2000 | Randy Petrasek | Blue Catfish | 25 lbs. | |
| 7/22/2000 | Chris Toone | Walleye | 5 lbs., 13 oz. | 27 1/2 |
| 7/29/2000 | Jerry Tyler, Sr. | Largemouth Bass | 23 | |
| 7/30/2000 | Wesley Townsend | Largemouth Bass | 22 1/4 | |
| 8/11/2000 | Glenn Stuckey | Walleye | 5 lbs., 04 oz. | 25 1/4 |
| 8/12/2000 | Charles Bennett, Sr. | Largemouth Bass | 22 1/4 | |
| 8/16/2000 | Raymond Hess | Yellow Perch | 1 lbs., 04 oz. | 13 |
| 8/16/2000 | William Hess | Yellow Perch | 01 lbs., 04 oz. | 13 |
| 8/19/2000 | William Hess | Yellow Perch | 01 lbs., 04 oz. | 13 1/2 |
| 8/19/2000 | William Hess | Yellow Perch | 01 lbs., 08 oz. | 14 1/2 |
| 9/2/2000 | Danny Best | Largemouth Bass | 22 1/4 | |
| 9/4/2000 | David Wheelbarger | Largemouth Bass | 22 1/2 | |
| 9/11/2000 | David Cooke | Blue Catfish | 34 | |
| 9/13/2000 | Dennis Gilmer | Largemouth Bass | 23 1/4 | |
| 9/15/2000 | Eli Liniado | Largemouth Bass | 23 | |
| 9/16/2000 | George Webster, III | Largemouth Bass | 22 1/2 | |
| 9/20/2000 | Eric Valentine | Largemouth Bass | 08 lbs. | 24 |
| 9/28/2000 | Chris Toone | Striped Bass | 21 lbs. | 37 |
| 9/28/2000 | Harry Williams, Sr. | Walleye | 05 lbs. | 23 1/2 |
| 10/1/2000 | Randy Petrasek | Blue Catfish | 20 lbs. | |
| 10/6/2000 | Linwood Mills, Sr. | Blue Catfish | 23 lbs., 08 oz. | 36 |
| 10/19/2000 | Linwood Mills, Sr. | Blue Catfish | 30 lbs. | 39 |
| 10/21/2000 | Linwood Mills, Sr. | Blue Catfish | 20 lbs., 08 oz. | 36 |
| 10/25/2000 | Linwood Mills, Jr. | Blue Catfish | 22 lbs. | 37 |
| 11/3/2000 | Linwood Mills, Sr. | Blue Catfish | 21 lbs., 08 oz. | 34 |
| 11/7/2000 | Joseph Church Jr. | Largemouth Bass | 23 | |
| 11/7/2000 | David Holte | White Perch | 1 lbs., 08 oz. | 13 |
| 11/9/2000 | Carol Mills | Blue Catfish | 20 lbs., 08 oz. | 36 |
| 11/18/2000 | Linwood Mills, Sr. | Blue Catfish | 45 lbs. | 41 |
| 11/26/2000 | Alfred Haynes | Largemouth Bass | 22 1/2 | |
| 12/22/2000 | Jody Walker | Walleye | 6 lbs., 11 oz. | 22 |
