To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE LAURA'
| Date of Catch | Angler | Species | Weight | Length | 
|---|---|---|---|---|
| 3/23/2013 | James Gillespie | Crappie | 2 lbs., 2 oz. | 15 1/2 | 
| 4/5/2013 | James Gillespie | Yellow Perch | 12 1/2 | |
| 4/6/2013 | James Gillespie | Yellow Perch | 12 | |
| 4/6/2013 | James Gillespie | Yellow Perch | 14 | |
| 4/6/2013 | James Gillespie | Yellow Perch | 13 | |
| 4/10/2013 | William Clinedinst, Jr. | Yellow Perch | 15 1/2 | |
| 4/16/2013 | Guy Woods | Northern Pike | 30 1/4 | |
| 6/26/2013 | Eric Earls, Jr. | Yellow Perch | 12 1/4 | |
| 9/20/2013 | John Woods | Channel Catfish | 15 lbs., 15 oz. | 33 | 
			