To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE MEADE'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 2/29/2004 | Christopher Priest | Chain Pickerel | 24 | |
| 3/27/2004 | Robert Petroskey | Gar | 16 lbs., 05 oz. | 47 |
| 4/17/2004 | Brenda Felts | Sunfish | 1 lbs. | 11 |
| 5/6/2004 | Stephen Miklandric | Largemouth Bass | 22 1/4 | |
| 5/8/2004 | Stephen Miklandric | Chain Pickerel | 25 | |
| 5/8/2004 | Stephen Miklandric | Chain Pickerel | 24 1/2 | |
| 5/9/2004 | Marcus Green | Sunfish | 1 lbs., 04 oz. | |
| 5/9/2004 | Marcus Green | Sunfish | 1 lbs. | |
| 5/10/2004 | Alan Harris | Sunfish | 1 lbs., 07 oz. | 13 |
| 5/10/2004 | Stephen Miklandric | Gar | 41 | |
| 5/13/2004 | Michael Spielvogle | Rock Bass | 2 lbs., 01 oz. | 12 |
| 5/18/2004 | Donald Alexander | Sunfish | 1 lbs., 06 oz. | 13 |
| 5/31/2004 | Roger Barden, Jr. | Sunfish | 1 lbs., 04 oz. | 12 |
| 6/11/2004 | Paul Bradshaw Jr. | White Perch | 1 lbs., 04 oz. | 13 |
| 6/13/2004 | Glenn Liverman | Sunfish | 1 lbs., 05 oz. | |
| 6/24/2004 | Raymond Cross | Sunfish | 1 lbs., 04 oz. | 11 3/4 |
| 7/29/2004 | Russell Glenn, II | Sunfish | 1 lbs., 01 oz. | 11 3/4 |
| 8/10/2004 | Stephen Wesselman | Yellow Perch | 12 | |
| 8/10/2004 | Herbert Wesselman | Yellow Perch | 12 | |
| 8/29/2004 | Nicolaos Ousaklidis | Sunfish | 11 3/4 | |
| 9/10/2004 | Christopher Borman | Sunfish | 1 lbs., 08 oz. | 13 |
| 9/11/2004 | Charles Beedie, Jr. | Sunfish | 1 lbs., 04 oz. | 11 1/2 |
