To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE MOOMAW'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 1/7/2006 | Kevin Camden | Yellow Perch | 13 1/2 | |
| 1/8/2006 | Billy Craighead | Yellow Perch | 12 1/2 | |
| 1/21/2006 | Philip Morgan Jr. | Chain Pickerel | 5 lbs., 12 oz. | 25 |
| 1/25/2006 | Randall Tucker | Yellow Perch | 2 lbs., 02 oz. | 15 3/4 |
| 1/28/2006 | William Taylor, IV | Yellow Perch | 12 1/4 | |
| 1/28/2006 | William Taylor, IV | Yellow Perch | 13 1/4 | |
| 1/28/2006 | William Taylor, IV | Yellow Perch | 15 | |
| 1/28/2006 | Ralph Tucker Jr. | Yellow Perch | 1 lbs., 13 oz. | 15 1/4 |
| 2/3/2006 | Kimberleigh Murray | Yellow Perch | 1 lbs., 04 oz. | 13 |
| 2/3/2006 | Neil Renouf | Chain Pickerel | 5 lbs., 10 oz. | 27 1/2 |
| 2/4/2006 | Michael Bowling | Yellow Perch | 12 1/2 | |
| 2/4/2006 | William Taylor, IV | Yellow Perch | 13 | |
| 2/4/2006 | William Taylor, IV | Yellow Perch | 12 1/2 | |
| 2/4/2006 | William Taylor, IV | Yellow Perch | 12 3/4 | |
| 2/4/2006 | William Taylor, IV | Yellow Perch | 12 1/4 | |
| 2/11/2006 | William Taylor, IV | Yellow Perch | 13 1/4 | |
| 2/23/2006 | Steven Blehm | Yellow Perch | 1 lbs., 08 oz. | 13 1/2 |
| 2/25/2006 | Al Scott | Yellow Perch | 14 | |
| 2/25/2006 | Mark Heatwole | Chain Pickerel | 5 lbs., 13 oz. | 26 |
| 3/2/2006 | Wesley Dew | Yellow Perch | 1 lbs., 07 oz. | 13 1/2 |
| 3/2/2006 | Barry Doss | Yellow Perch | 13 1/4 | |
| 3/2/2006 | Barry Doss | Yellow Perch | 12 1/2 | |
| 3/4/2006 | Nathan Martin | Yellow Perch | 1 lbs., 08 oz. | 13 3/4 |
| 3/16/2006 | Stephen Good | Yellow Perch | 13 1/4 | |
| 3/16/2006 | Stephen Good | Yellow Perch | 14 | |
| 3/26/2006 | Jeffrey Smith | Yellow Perch | 1 lbs., 08 oz. | 15 1/2 |
| 3/26/2006 | Al Scott | Chain Pickerel | 4 lbs., 08 oz. | 25 |
| 3/26/2006 | David Fridley | Yellow Perch | 1 lbs., 07 oz. | 14 1/2 |
| 3/27/2006 | Michael Ragland | Yellow Perch | 1 lbs., 05 oz. | 14 1/2 |
| 3/27/2006 | Teresa Ragland | Yellow Perch | 1 lbs., 11 oz. | 14 |
| 3/27/2006 | Teresa Ragland | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
| 3/28/2006 | Philip Morgan Jr. | Smallmouth Bass | 20 3/4 | |
| 3/28/2006 | Stephen Good | Yellow Perch | 13 1/4 | |
| 3/28/2006 | Stephen Good | Yellow Perch | 1 lbs., 06 oz. | 13 1/2 |
| 3/30/2006 | John Hoffman Jr. | Chain Pickerel | 4 lbs., 04 oz. | 25 |
| 3/30/2006 | John Hoffman Jr. | Smallmouth Bass | 20 3/4 | |
| 3/31/2006 | Codi Jo Smith | Yellow Perch | 13 1/4 | |
| 4/1/2006 | Brian Martin | Yellow Perch | 13 | |
| 4/1/2006 | Noah Martin | Yellow Perch | 13 1/4 | |
| 4/2/2006 | Shawn Bittinger | Yellow Perch | 12 | |
| 4/2/2006 | Christy Bittinger | Yellow Perch | 14 | |
| 4/3/2006 | Annette Smith | Yellow Perch | 1 lbs., 07 oz. | 15 |
| 4/7/2006 | Ramon Deisher Jr. | Crappie | 2 lbs., 03 oz. | 15 1/2 |
| 4/8/2006 | Al Scott | Yellow Perch | 13 1/2 | |
| 4/11/2006 | Lewis Hardbower, Sr. | Yellow Perch | 1 lbs., 09 oz. | 15 1/2 |
| 4/11/2006 | William Brandon | Chain Pickerel | 24 | |
| 4/13/2006 | R. B. Crawford | Yellow Perch | 13 1/4 | |
| 4/13/2006 | R. B. Crawford | Yellow Perch | 13 3/4 | |
| 4/13/2006 | R. B. Crawford | Yellow Perch | 12 | |
| 4/13/2006 | Dwayne Painter | Yellow Perch | 12 3/4 | |
| 4/13/2006 | Phillip White, II | Yellow Perch | 13 1/2 | |
| 4/14/2006 | Jerry Simms | Yellow Perch | 14 1/4 | |
| 4/14/2006 | Jerry Simms | Yellow Perch | 12 | |
| 4/14/2006 | Jerry Simms | Smallmouth Bass | 20 | |
| 4/14/2006 | James Nobles | Yellow Perch | 14 | |
| 4/14/2006 | James Nobles | Yellow Perch | 1 lbs., 08 oz. | 15 |
| 4/15/2006 | Jerry Simms | Yellow Perch | 13 | |
| 4/15/2006 | Jerry Simms | Yellow Perch | 14 | |
| 4/15/2006 | Ramon Deisher Jr. | Crappie | 2 lbs., 07 oz. | 16 |
| 4/15/2006 | Ramon Deisher Jr. | Crappie | 2 lbs., 02 oz. | 15 1/4 |
| 4/15/2006 | Andrew Campbell | Chain Pickerel | 4 lbs., 09 oz. | 25 |
| 4/16/2006 | Kristopher Hoffman | Yellow Perch | 12 | |
| 4/20/2006 | Clifford Linkous, Sr. | Yellow Perch | 13 | |
| 4/23/2006 | Harold Shafer | Yellow Perch | 13 3/4 | |
| 4/23/2006 | Jerry Simms | Yellow Perch | 12 1/2 | |
| 4/23/2006 | Jerry Simms | Yellow Perch | 12 | |
| 4/23/2006 | R. B. Crawford | Yellow Perch | 13 1/2 | |
| 4/23/2006 | R. B. Crawford | Yellow Perch | 13 1/4 | |
| 4/23/2006 | Harold Shafer, Jr. | Yellow Perch | 14 | |
| 4/24/2006 | Jay Honse | Yellow Perch | 14 | |
| 4/24/2006 | R. B. Crawford | Yellow Perch | 12 | |
| 4/25/2006 | Jerry Simms | Yellow Perch | 13 1/4 | |
| 4/28/2006 | Charles Wiley Sr. | Chain Pickerel | 25 | |
| 4/29/2006 | Dwayne Painter | Yellow Perch | 14 | |
| 4/29/2006 | Dwayne Painter | Yellow Perch | 15 | |
| 4/29/2006 | Kenneth McKemy | Brown Trout | 5 lbs., 03 oz. | |
| 4/29/2006 | Billy Brads | Brown Trout | 7 lbs., 11 oz. | |
| 4/30/2006 | Branden McNeill | Yellow Perch | 13 | |
| 4/30/2006 | Branden McNeill | Yellow Perch | 13 1/2 | |
| 4/30/2006 | John Hoffman Jr. | Smallmouth Bass | 20 1/4 | |
| 4/30/2006 | Caleb Taylor | Yellow Perch | 14 | |
| 4/30/2006 | Caleb Taylor | Yellow Perch | 13 | |
| 5/2/2006 | John Hoffman, Sr. | Smallmouth Bass | 20 1/4 | |
| 5/2/2006 | Eddie Hoffman | Smallmouth Bass | 20 1/4 | |
| 5/4/2006 | Edward Rumbley, III | Yellow Perch | 12 1/2 | |
| 5/4/2006 | Edward Rumbley, III | Sunfish | 11 1/2 | |
| 5/6/2006 | Thomas Skelton | Yellow Perch | 12 | |
| 5/6/2006 | Albert Seamster, II | Yellow Perch | 13 1/2 | |
| 5/6/2006 | Michael Seamster | Yellow Perch | 13 | |
| 5/10/2006 | James Taylor | Chain Pickerel | 4 lbs., 03 oz. | 28 |
| 5/12/2006 | Ronald Hanger, Jr. | Yellow Perch | 12 3/4 | |
| 5/13/2006 | Brooke Entsminger | Brown Trout | 5 lbs., 06 oz. | 23 1/2 |
| 5/15/2006 | Donnie Anderson | Rainbow Trout | 5 lbs. | 24 |
| 5/15/2006 | Donnie Anderson | Brown Trout | 5 lbs., 04 oz. | |
| 5/16/2006 | Christopher Chittum | Yellow Perch | 13 1/4 | |
| 5/18/2006 | Phyllis Taylor | Yellow Perch | 13 1/2 | |
| 5/19/2006 | Mark Brackenridge | Yellow Perch | 13 3/4 | |
| 5/20/2006 | Anthony Smith | Yellow Perch | 1 lbs., 10 oz. | 15 3/4 |
| 5/20/2006 | James Marcum | Yellow Perch | 12 | |
| 5/20/2006 | Shannon Stull | Smallmouth Bass | 20 | |
| 5/22/2006 | Zachary Smith | Sunfish | 2 lbs. | 11 1/2 |
| 5/22/2006 | Eric Higgins | Brown Trout | 7 lbs., 02 oz. | 25 |
| 5/27/2006 | Dwayne Painter | Yellow Perch | 12 3/4 | |
| 5/28/2006 | Donnie Simmons | Yellow Perch | 12 1/4 | |
| 6/8/2006 | Travis Pangle | Yellow Perch | 13 | |
| 6/8/2006 | Leslie Stiltner | Smallmouth Bass | 22 1/2 | |
| 6/9/2006 | James Ferguson, Sr. | Yellow Perch | 12 1/2 | |
| 6/9/2006 | Thomas Perko | Channel Catfish | 21 lbs., 13 oz. | 34 |
| 6/10/2006 | Robert Apgar | Yellow Perch | 1 lbs., 05 oz. | 13 3/4 |
| 6/11/2006 | Bruce McClanahan | Brown Trout | 9 lbs., 05 oz. | 26 |
| 6/12/2006 | Myron Martin | Yellow Perch | 13 1/2 | |
| 6/12/2006 | Forrest Martin | Yellow Perch | 1 lbs., 06 oz. | 13 1/4 |
| 6/12/2006 | Conrad Martin | Yellow Perch | 12 1/4 | |
| 6/13/2006 | James Marcum | Yellow Perch | 12 3/4 | |
| 6/13/2006 | Conrad Martin | Yellow Perch | 13 1/4 | |
| 6/14/2006 | Alyssa Stump | Yellow Perch | 1 lbs., 15 oz. | 14 1/2 |
| 6/15/2006 | Conrad Martin | Yellow Perch | 13 1/2 | |
| 6/16/2006 | Philip Morgan Jr. | Smallmouth Bass | 20 1/2 | |
| 6/16/2006 | Philip Morgan Jr. | Smallmouth Bass | 20 3/4 | |
| 6/17/2006 | Lee Greenblatt | Rainbow Trout | 4 lbs., 04 oz. | |
| 6/18/2006 | Mark Fletcher | Yellow Perch | 12 | |
| 6/18/2006 | Steven Blehm | Yellow Perch | 1 lbs., 04 oz. | 13 1/2 |
| 6/18/2006 | Steven Blehm | Yellow Perch | 13 | |
| 6/18/2006 | Steven Blehm | Yellow Perch | 13 | |
| 6/19/2006 | James Forbes | Sunfish | 11 1/2 | |
| 6/19/2006 | James Forbes | Sunfish | 11 1/4 | |
| 6/22/2006 | Jarod Liptrap | Yellow Perch | 13 | |
| 6/25/2006 | Wayne Gosnell | Yellow Perch | 13 | |
| 6/30/2006 | David Beach, III | Sunfish | 11 | |
| 7/7/2006 | Isaiah May | Yellow Perch | 1 lbs., 05 oz. | 12 |
| 7/8/2006 | Clay Ross | Yellow Perch | 13 1/2 | |
| 7/16/2006 | Dwayne Botkin | Yellow Perch | 1 lbs., 08 oz. | 13 1/4 |
| 7/28/2006 | Marcus McAlister | Sunfish | 1 lbs. | 12 1/2 |
| 7/29/2006 | Marcus McAlister | Yellow Perch | 1 lbs., 06 oz. | 13 3/4 |
| 8/4/2006 | Mason Bennett | Yellow Perch | 13 | |
| 8/9/2006 | Mary Triplett | Yellow Perch | 12 1/4 | |
| 8/15/2006 | Clay Ross | Yellow Perch | 12 | |
| 8/15/2006 | Jeffrey Ross | Yellow Perch | 12 1/2 | |
| 8/17/2006 | James Calhoun | Channel Catfish | 30 1/2 | |
| 8/20/2006 | Dwayne Botkin | Yellow Perch | 12 1/2 | |
| 8/24/2006 | Zetta Hill | Smallmouth Bass | 20 1/4 | |
| 8/26/2006 | Christopher Chittum | Yellow Perch | 12 | |
| 8/26/2006 | Charles Trimble, Jr. | Yellow Perch | 12 3/4 | |
| 9/5/2006 | Barry Doss | Yellow Perch | 12 1/2 | |
| 9/8/2006 | Leslie Stiltner | Smallmouth Bass | 21 | |
| 9/11/2006 | Anja Barth | Yellow Perch | 12 | |
| 9/14/2006 | Robert Stauffer | Yellow Perch | 12 3/4 | |
| 9/21/2006 | Kenneth Ames, Sr. | Smallmouth Bass | 21 | |
| 9/22/2006 | William Rock, Jr. | Largemouth Bass | 22 3/4 | |
| 10/11/2006 | Eric Sheets | Channel Catfish | 13 lbs. | 30 |
| 10/12/2006 | William Reichard | Smallmouth Bass | 20 3/4 | |
| 10/14/2006 | Donald Bradford | Smallmouth Bass | 20 | |
| 10/18/2006 | Shannon Stull | Smallmouth Bass | 22 | |
| 11/10/2006 | Al Scott | Smallmouth Bass | 6 lbs., 11 oz. | 23 3/4 |
| 12/16/2006 | Chester Brunk | Yellow Perch | 12 1/4 | |
| 12/16/2006 | Chester Brunk | Yellow Perch | 12 3/4 | |
| 12/16/2006 | Roland Horst | Yellow Perch | 15 | |
| 12/16/2006 | Andrew Brunk | Yellow Perch | 13 1/2 | |
| 12/16/2006 | Andrew Brunk | Yellow Perch | 14 | |
| 12/16/2006 | Andrew Brunk | Yellow Perch | 13 | |
| 12/18/2006 | Jeffrey Ross | Yellow Perch | 13 | |
| 12/18/2006 | Clay Ross | Yellow Perch | 1 lbs., 08 oz. | 13 1/2 |
| 12/29/2006 | Deborah Padgett | Rainbow Trout | 5 lbs., 09 oz. | 22 |
| 12/30/2006 | William Taylor, IV | Chain Pickerel | 24 | |
| 12/30/2006 | William Taylor, IV | Yellow Perch | 14 1/2 |
