To view citations by species and body of water from 2020 to present day. Visit the Go Outdoors Virginia: Angler Recognition Program website. In the bottom left corner under “Trophy Catch Submissions” you can click to “view all” awarded citations.
'LAKE WHITEHURST'
| Date of Catch | Angler | Species | Weight | Length |
|---|---|---|---|---|
| 3/19/2000 | Michael Filthaut | Largemouth Bass | 22 1/4 | |
| 3/24/2000 | Gregory Lee | Bowfin | 10 lbs., 09 oz. | 32 1/2 |
| 3/26/2000 | John Payne | Walleye | 5 lbs., 08 oz. | 26 1/4 |
| 4/10/2000 | Wayne Cheshire | Chain Pickerel | 24 | |
| 4/30/2000 | Jeffrey Brown | Largemouth Bass | 22 1/2 | |
| 5/1/2000 | John Payne | Walleye | 25 1/4 | |
| 5/2/2000 | John Payne | Walleye | 5 lbs., 08 oz. | 24 |
| 5/9/2000 | William Butler | Chain Pickerel | 05 lbs., 04 oz. | 24 3/4 |
| 6/11/2000 | Mark Ashton | Chain Pickerel | 24 1/4 | |
| 6/25/2000 | Michael Watson | Channel Catfish | 26 | |
| 9/29/2000 | John Hartline | Largemouth Bass | 22 | |
| 10/22/2000 | Michael Phillips | Channel Catfish | 30 1/2 | |
| 11/17/2000 | Lawrence Ison Jr. | Walleye | 6 lbs., 04 oz. | |
| 11/26/2000 | Benjamin Amick | Walleye | 5 lbs., 07 oz. | 24 1/4 |
| 11/27/2000 | Benjamin Amick | Walleye | 6 lbs., 08 oz. | 27 |
